In the table below you can find the country code and currency of the countries currently covered by dLocal. You can also find the document used in each country which needs to be entered in the Payer Object.
{
"name" : "Thiago Alcántara",
"email" : "[email protected]",
"document" : "42243309114" //CPF
}General information
| Country | country code | currency code | amount decimals | document name | document format | document required by country? |
|---|---|---|---|---|---|---|
| Argentina | AR | ARS | 2 | DNI, CUIT, or CUIL | Between 7 to 9 or 11 digits | Yes |
| Bahrain | BH | BHD | 2 | Smart Card or Central Population Register | 9 digits. All numeric. | Yes |
| Bangladesh | BD | BDT | 2 | NID Card or National Identity Card | 13 - 17 digits | Yes |
| Benin | BJ | XOF | 2 | National Identity Card | 9 Digits. All Numeric | Yes |
| Bolivia | BO | BOB | 2 | CI or NIT | Between 5 to 20 digits for CI and 7 to 10 (usually 9) digits for NIT. | Yes |
| Brazil | BR | BRL | 2 | CPF or CNPJ | 11 digits for CPF and 14 digits for CNPJ. Full CPF validation | Yes |
| Cameroon | CM | XAF | 2 | CNI or ID | 8 digits | Yes |
| Central African Republic | CF | XAF | 2 | National ID Card (Carte Nationale d’Identité) or CEDEAO National Identity Card | Between 8 to 12 digits. all numeric (National ID Card) or 14 digits. All numeric (CEDEAO National ID Card) | Yes |
| Chad | TD | XAF | 2 | Carte Nationale d’Identité (CNI) | 13 digits. All numeric. | Yes |
| Chile | CL | CLP | 0 | CI or RUT | Between 8 to 9 characters | Yes |
| China | CN | CNY | 2 | 公民身份号码 (citizen ID number) | Between 18 digits or 17 digits + letter X | Yes |
| Colombia | CO | COP | 0 | CC or NIT | Between 6 to 11 digits | Yes |
| Costa Rica | CR | CRC | 2 | CI | 9 digits | Yes |
| Democratic Republic of the Congo | CD | CDF | 2 | National ID Card | 12 digits. Alphanumeric. | Yes |
| Dominican Republic | DO | DOP | 2 | ID | 11 digits | No |
| Ecuador | EC | USD | 2 | CI | Between 5 to 20 digits | Yes |
| El Salvador | SV | USD | 2 | DUI | 9 digits | Yes |
| Egypt | EG | EGP | 2 | ID | 14 digits | Yes |
| Eswatini | SZ | SZL | 2 | National ID Card | 9 Digits. All Numeric | Yes |
| Equatorial Guinea | GQ | XAF | 2 | National ID | 9 digits. All numeric | Yes |
| Ghana | GH | GHS | 2 | Ghana Card | 13 digits (3 letters + 10 numbers) | Yes |
| Guatemala | GT | GTQ | 2 | CUI | 13 digits | Yes |
| Guinea-Bissau | GW | XOF | 2 | CEDEAO National Identity Card | 14 digits. All numeric. | Yes |
| Honduras | HN | HNL | 2 | DNI | 13 digits | Yes |
| India | IN | INR | 2 | PAN | 10 characters (5 letters, 4 numbers, 1 letter) Full PAN validation | Yes |
| Indonesia | ID | IDR | 2 | NIK | 16 digits | Yes |
| Ivory Coast | CI | XOF | 2 | National Identity card (Carte nationale d'identite, CNI) | 11 digits. It could be C + 10 numbers or CI + 9 numbers. | Yes |
| Japan | JP | JPY | 2 | National identification number "My Number" | 12 digits | Yes |
| Jordan | JO | JOD | 2 | National ID Card | 10 digits. All numeric. | Yes |
| Kenya | KE | KES | 0 | National ID Card or Maisha ID | Between 6 and 9 digits | Yes |
| Madagascar | MG | MGA | 2 | National ID Card | 12 digits. All numeric. | Yes |
| Malawi | MW | MWK | 2 | National ID Card | 8 Digits. Alphanumeric | Yes |
| Malaysia | MY | MYR | 2 | NRIC | 12 digits | Yes |
| Mexico | MX | MXN | 2 | CURP or RFC | Between 10 to 18 characters for CURP and 12 or 13 characters for RFC. | Yes |
| Morocco | MA | MAD | 2 | CNIE | Between 5 to 20 characters | Yes |
| Mozambique | MZ | MZN | 2 | Bilhete de Identidade | 13 Digits. All numeric | Yes |
| Nicaragua | NI | NIO | 2 | DNI | 14 digits (13 numbers, 1 letter) | Yes |
| Niger | NE | XOF | 2 | CNI | 7 digits. All numeric. | Yes |
| Nigeria | NG | NGN | 2 | NIN | 11 digits | Yes |
| Oman | OM | OMR | 2 | National ID Card | 9 digits. All numeric. | Yes |
| Pakistan | PK | PKR | 2 | CNIC | 13 digits | Yes |
| Panama | PA | USD | 2 | Cedula de Identidad | 8 digits | No |
| Paraguay | PY | PYG | 0 | CI | Between 5 to 20 digits | Yes |
| Peru | PE | PEN | 2 | DNI or RUC | Between 8 to 9 digits for DNI and 11 digits for RUC. | Yes |
| Philippines | PH | PHP | 2 | PSN | 12 digits | Yes |
| Rwanda | RW | RWF | 0 | National Identity Card | 16 digits | Yes |
| Saudi Arabia | SA | SAR | 2 | National ID Card | 10 digits. All numeric. | Yes |
| Senegal | SN | XOF | 2 | CNI or ECOWAS ID Card | 13 to 17 digits | Yes |
| South Africa | ZA | ZAR | 2 | South African Identity Card | 13 digits with full validation | Yes |
| Sri Lanka | LK | LKR | 2 | National Identity Card | Old NIC Format (Used before 2016): 10 characters (9 digits + 1 letter) New NIC Format (From 2016 onward): 12 digits (All Numeric) | |
| Tanzania | TZ | TZS | 2 | National Identity Card | Unique 20 digits national ID number | Yes |
| Thailand | TH | THB | 2 | Thai Identity Card | 13 digits | Yes |
| Togo | TG | XOF | 2 | National Identity Card (Carte Nationale d'Identité) | 8 digits. Alphanumeric | Yes |
| Turkey | TR | TRY | 2 | T.C. Kimlik No. | Between 5 to 20 digits | Yes |
| Uganda | UG | UGX | 2 | Ndaga Muntu- National ID number (NIC) | Between 14 to 17 digits | Yes |
| United Arab Emirates (UAE) | AE | AED | 2 | Emirates ID | 15 digits. All numeric. | Yes |
| Uruguay | UY | UYU | 2 | CI or RUT | Between 6 to 8 digits or 12 digits | Yes |
| Vietnam | VN | VND | 2 | VNID | Between 9 or 13 digits | Yes |
| Zambia | ZM | ZMW | 2 | National Registration Card | 9 digits. All numeric | No |
| Zimbabwe | ZW | ZWL | 2 | National ID Card | 11 digits. Alphanumeric | Yes |
Phone format
| Country | Phone country Code | Phone length (excluding country code) |
|---|---|---|
| Argentina | +54 | Landline: 6 to 8 digits Mobile: 10 digits |
| Bahrain | +973 | Landline: 8 digits Mobile: 8 digits |
| Bangladesh | +880 | 10 or 11 digits |
| Benin | +229 | 10 digits |
| Bolivia | +591 | 8 digits |
| Brazil | +55 | Landline: 10 digits Mobile: 11 digits |
| Cameroon | +237 | 8 or 9 digits |
| Chad | +235 | Landline: 8 digits Mobile: 8 digits |
| Central African Republic | +236 | Landline: 8 digits with 2 as prefix Mobile: 8 digits with 7 as prefix |
| Chile | +56 | 9 digits |
| China | +86 | Landline: 11 digits with area code, 7 or 8 digits without area code Mobile: 11 digits |
| Colombia | +57 | 10 digits |
| Costa Rica | +506 | 8 digits |
| Democratic Republic of the Congo | +243 | Landline: 6 to 7 digits Mobile: 9 Digits |
| Dominican Republic | +1 | 10 digits |
| Ecuador | +593 | 10 digits |
| El Salvador | +503 | 8 digits |
| Egypt | +20 | Landline: 7 to 10 digits Mobile: 10 or 11 digits |
| Eswatini | +268 | 8 digits |
| Equatorial Guinea | +240 | Landline: 9 digits with 3 as prefix Mobile: 9 digits with 222 or 55 as prefix |
| Ghana | +233 | 9 digits |
| Guatemala | +502 | 8 digits |
| Guinea-Bissau | +245 | Mobile: 7 or 9 digits |
| Honduras | +504 | 8 digits |
| India | +91 | 10 digits |
| Indonesia | +62 | Landline: 7 to 9 digits Mobile: 10 or 13 digits |
| Ivory Coast | +225 | 10 digits |
| Japan | +81 | 10 or 11 digits |
| Jordan | +962 | Landline: 8 digits (usually starts with '2', '3', '5', or '6') Mobile: 9 digits (starts with '7') |
| Kenya | +254 | 9 digits |
| Madagascar | +261 | Landline: 8 digits Mobile: 9 digits |
| Malawi | +265 | Landline: 7 or 9 digits Mobile: 9 digits |
| Malaysia | +60 | 10 or 11 digits |
| Mexico | +52 | 10 digits |
| Morocco | +212 | 9 digits |
| Mozambique | +258 | Landline: 8 digits Mobile: 9 digits with 8 as prefix |
| Nicaragua | +505 | 8 digits |
| Niger | +227 | 8 digits |
| Nigeria | +234 | Landline: 9 digits Mobile: 11 digits |
| Oman | +968 | Landline: 8 digits Mobile: 8 digits |
| Pakistan | +92 | Landline: 11 digits Mobile: 10 digits |
| Panama | +507 | 7 or 8 digits |
| Paraguay | +595 | Landline: 8 or 9 digits Mobile: 9 digits |
| Peru | +51 | Landline: 6 or 7 digits Mobile: 9 digits |
| Philippines | +63 | Landline: 7 or 8 digits Mobile: 10 digits |
| Qatar | +974 | 8 digits |
| Rwanda | +250 | 9 digits |
| Saudi Arabia | +966 | Landline:10 digits Mobile: 10 digits (must start with a zero) |
| Senegal | +221 | Landline: 8 or 9 digits Mobile: 9 digits |
| South Africa | +27 | 9 digits |
| Sri Lanka | +94 | Landline: 10 digits Mobile: 10 digits |
| Tanzania | +255 | 9 digits |
| Thailand | +66 | 8 or 9 digits |
| Turkey | +90 | 10 digits |
| Uganda | +256 | 9 digits |
| United Arab Emirates (UAE) | +971 | Landline: 6 or 7 digits Mobile: 9 digits |
| Uruguay | +598 | 8 digits |
| Vietnam | +84 | 10 digits |
| Zambia | +260 | 9 digits |
| Zimbabwe | +263 | Landline: 7 to 9 digits Mobile: 9 to 10 digits |
