Understand the transfer status descriptions to know its condition.
Transfer status codes
PENDING
PENDING
Status | Status code | Description |
---|---|---|
PENDING | 100 | The transfer is pending. |
RELEASED
RELEASED
Status | Status code | Description |
---|---|---|
RELEASED | 200 | The transfer was released. |
REJECTED
REJECTED
Status | Status code | Description |
---|---|---|
REJECTED | 400 | The transfer was rejected. |
REJECTED | 401 | The transfer was rejected due to invalid destination account. |
REJECTED | 402 | The transfer was rejected due to invalid origin account. |
REJECTED | 403 | The transfer was rejected due to invalid currency. |
REJECTED | 404 | The transfer was rejected due to invalid amount. |
REJECTED | 405 | The transfer was rejected due to insufficient funds. |
REJECTED | 406 | The transfer was rejected due to invalid release date. |
CANCELED
CANCELED
Status | Status code | Description |
---|---|---|
CANCELED | 500 | The transfer was canceled. |