Learn all about the countries currently covered by dLocal.
In the table below you can find the country
code and currency
of the countries currently covered by dLocal. You can also find the document
used in each country which needs to be entered in the Payer Object.
{
"name" : "Thiago Alcántara",
"email" : "[email protected]",
"document" : "42243309114" //CPF
}
General information
Country | country code | currency code | document name | document format | document required by country? |
---|---|---|---|---|---|
Argentina | AR | ARS | DNI or CUIT | Between 7 to 9 or 11 digits | Yes |
Bangladesh | BD | BDT | NID Card or National Identity Card | 13 - 17 digits | Yes |
Bolivia | BO | BOB | CI | Between 5 to 20 digits | Yes |
Brazil | BR | BRL | CPF or CNPJ | Between 11 to 14 digits Full CPF validation | Yes |
Cameroon | CM | XAF | CNI or ID | 8 digits | Yes |
Chile | CL | CLP | CI or RUT | Between 8 to 9 characters | Yes |
China | CN | CNY | 公民身份号码 (citizen ID number) | Between 18 digits or 17 digits + letter X | Yes |
Colombia | CO | COP | CC | Between 6 to 10 digits | Yes |
Costa Rica | CR | CRC | CI | 9 digits | Yes |
Dominican Republic | DO | DOP | ID | 11 digits | No |
Ecuador | EC | USD | CI | Between 5 to 20 digits | Yes |
El Salvador | SV | USD | DUI | 9 digits | Yes |
Egypt | EG | EGP | ID | 14 digits | Yes |
Ghana | GH | GHS | Ghana Card | 13 digits (3 letters + 10 numbers) | Yes |
Guatemala | GT | GTQ | CUI | 13 digits | Yes |
Honduras | HN | HNL | DNI | 13 digits | Yes |
India | IN | INR | PAN | 10 characters (5 letters, 4 numbers, 1 letter) Full PAN validation | Yes |
Indonesia | ID | IDR | NIK | 16 digits | Yes |
Ivory Coast | CI | XOF | National Identity card (Carte nationale d'identite, CNI) | 11 digits. It could be C + 10 numbers or CI + 9 numbers. | Yes |
Japan | JP | JPY | National identification number "My Number" | 12 digits | Yes |
Kenya | KE | KES | National ID Card | 8 digits | Yes |
Malaysia | MY | MYR | NRIC | 12 digits | Yes |
Mexico | MX | MXN | CURP | Between 10 to 18 characters | Yes |
Morocco | MA | MAD | CNIE | Between 5 to 20 characters | Yes |
Nicaragua | NI | NIO | DNI | 14 digits (13 numbers, 1 letter) | Yes |
Nigeria | NG | NGN | NIN | 11 digits | Yes |
Pakistan | PK | PKR | CNIC | 13 digits | Yes |
Panama | PA | USD | Cedula de Identidad | 8 digits | No |
Paraguay | PY | PYG | CI | Between 5 to 20 digits | Yes |
Peru | PE | PEN | DNI | Between 8 to 9 digits | Yes |
Philippines | PH | PHP | PSN | 12 digits | Yes |
Rwand | RW | RWF | National Identity Card | 16 digits | Yes |
Saudi Arabia | SA | SAR | National ID Card | 10 Digits. All numbers | Yes |
Senegal | SN | XOF | CNI or ECOWAS ID Card | 13 to 17 digits | Yes |
South Africa | ZA | ZAR | South African Identity Card | 13 digits with full validation | Yes |
Tanzania | TZ | TZS | National Identity Card | Unique 20 digit national ID number | Yes |
Thailand | TH | THB | Thai Identity Card | 13 digits | Yes |
Turkey | TR | TRY | T.C. Kimlik No. | Between 5 to 20 digits | Yes |
Uganda | UG | UGX | Ndaga Muntu- National ID number (NIC) | Between 14 to 17 digits | Yes |
Uruguay | UY | UYU | CI or RUT | Between 6 to 8 digits or 12 digits | Yes |
Vietnam | VN | VND | VNID | Between 9 or 12 digits | Yes |
Zambia | ZM | ZMW | National Registration Card | 9 digits, all numeric | No |
Phone format
Country | Phone country Code | Phone length (excluding country code) |
---|---|---|
Argentina | +54 | Landline: 6 to 8 digits Mobile: 10 digits |
Bangladesh | +880 | 10 or 11 digits |
Bolivia | +591 | 8 digits |
Brazil | +55 | Landline: 10 digits Mobile: 11 digits |
Cameroon | +237 | 8 or 9 digits |
Chile | +56 | 9 digits |
China | +86 | Landline: 11 digits with area code, 7 or 8 digits without area code Mobile: 11 digits |
Colombia | +57 | 10 digits |
Costa Rica | +506 | 8 digits |
Dominican Republic | +1 | 10 digits |
Ecuador | +593 | 10 digits |
El Salvador | +503 | 8 digits |
Egypt | +20 | Landline: 7 to 10 digits Mobile: 10 or 11 digits |
Ghana | +233 | 9 digits |
Guatemala | +502 | 8 digits |
Honduras | +504 | 8 digits |
India | +91 | 10 digits |
Indonesia | +62 | Landline: 7 to 9 digits Mobile: 10 or 13 digits |
Ivory Coast | +225 | 10 digits |
Japan | +81 | 10 or 11 digits |
Kenya | +254 | 9 digits |
Malaysia | +60 | 10 or 11 digits |
Mexico | +52 | 10 digits |
Morocco | +212 | 9 digits |
Nicaragua | +505 | 8 digits |
Nigeria | +234 | Landline: 9 digits Mobile: 11 digits |
Pakistan | +92 | Landline: 11 digits Mobile: 10 digits |
Panama | +507 | 7 or 8 digits |
Paraguay | +595 | Landline: 8 or 9 digits Mobile: 9 digits |
Peru | +51 | Landline: 6 or 7 digits Mobile: 9 digits |
Philippines | +63 | Landline: 7 or 8 digits Mobile: 10 digits |
Rwanda | +250 | 9 digits |
Saudi Arabia | +966 | Landline:10 digits Mobile: 10 digits (must start with a zero) |
Senegal | +221 | Landline: 8 or 9 digits Mobile: 9 digits |
South Africa | +27 | 9 digits |
Tanzania | +255 | 9 digits |
Thailand | +66 | 8 or 9 digits |
Turkey | +90 | 10 digits |
Uganda | +256 | 9 digits |
Uruguay | +598 | 8 digits |
Vietnam | +84 | 10 digits |
Zambia | +260 | 9 digits |
How can we improve?
Let’s collaborate to create a better experience.
Give feedback