Bangladesh
Learn everything you need to know to make payouts in Bangladesh with dLocal.
Mandatory parameters - Bank transfer
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | B2C, P2P |
pass | 32 chars | B2C, P2P |
external_id | Max. 100 chars | B2C, P2P |
beneficiary_name | Max. 50 chars | B2C, P2P |
beneficiary_lastname | Max. 50 chars | B2C, P2P |
country | BD | B2C, P2P |
bank_account | Between 8 to 18 digits | B2C, P2P |
amount | Max. 2 decimal numbers | B2C, P2P |
currency | BDT or USD | B2C, P2P |
bank_branch | 9 digits, 3 for the bank code + 6 digits | B2C, P2P |
address | Address of the beneficiary. Max. 200 chars. | B2C, P2P |
phone | Max. 100 chars | B2C, P2P |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
remitter_birth_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_nationality | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"Rashna",
"beneficiary_lastname":"Imam",
"country":"BD",
"amount":"4316.50",
"currency":"BDT",
"bank_account":"1234567891234567",
"bank_branch": "145261188",
"phone":"8801755590738"
}
Mandatory parameters - Wallets
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | B2C, P2P |
pass | 32 chars | B2C, P2P |
external_id | Max. 100 chars | B2C, P2P |
beneficiary_name | Max. 50 chars | B2C, P2P |
beneficiary_lastname | Max. 50 chars | B2C, P2P |
country | BD | B2C, P2P |
amount | Max. 2 decimal numbers | B2C, P2P |
currency | BDT or USD | B2C, P2P |
phone | Max. 100 chars | B2C, P2P |
account_type | Accepted values: "Bkash" or "Nagad" | B2C, P2P |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
remitter_birth_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_nationality | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"external_id": "68907654",
"phone": "8801531252231",
"beneficiary_name": "DLOCAL BANGLADESH",
"beneficiary_lastname": "Limited",
"country": "BD",
"amount": "1",
"currency": "BDT",
"account_type":"Bkash",
"notification_url": "http://google.com",
"type": "json"
}
Bank codes
Bank Name | Bank Code |
---|---|
Community Bank Bangladesh Ltd | 310 |
Agrani Bank Ltd. | 010 |
Al-Arafah Islami Bank Ltd. | 015 |
Ab Bank Ltd. | 020 |
Bangladesh Bank | 025 |
Bangladesh Commerce Bank Ltd. | 030 |
Bangladesh Krishi Bank | 035 |
Bangladesh Samabaya Bank Ltd. | 040 |
Basic Bank Ltd. | 055 |
Brac Bank Ltd. | 060 |
Bank Al-Falah Ltd | 065 |
Bank Asia Ltd. | 070 |
Citi Bank N A | 075 |
Commercial Bank Of Ceylon | 080 |
Dhaka Bank Ltd. | 085 |
Dutch-Bangla Bank Ltd | 090 |
Eastern Bank Ltd. | 095 |
Exim Bank Ltd. | 100 |
First Security Islami Bank Ltd. | 105 |
Habib Bank Ltd. | 110 |
Hsbc | 115 |
Ific Bank Ltd. | 120 |
Islami Bank Bangladesh Ltd. | 125 |
Jamuna Bank Ltd. | 130 |
Janata Bank Ltd. | 135 |
Mercantile Bank Ltd. | 140 |
Mutual Trust Bank Ltd. | 145 |
National Bank Ltd. | 150 |
National Bank Of Pakistan | 155 |
Ncc Bank Ltd. | 160 |
One Bank Ltd. | 165 |
Prime Bank Ltd. | 170 |
Pubali Bank Ltd. | 175 |
Rajshahi Krishi Unnayan Bank | 180 |
Rupali Bank Ltd. | 185 |
Shahjalal Islami Bank Ltd. | 190 |
Social Islami Bank Ltd | 195 |
Sonali Bank Ltd. | 200 |
Southeast Bank Ltd. | 205 |
Standard Bank Ltd. | 210 |
Standard Chartered Bank | 215 |
State Bank Of India | 220 |
The City Bank Ltd. | 225 |
Icb Islamic Bank Ltd | 230 |
The Premier Bank Ltd. | 235 |
Trust Bank Ltd. | 240 |
United Commercial Bank Ltd. | 245 |
Uttara Bank Ltd. | 250 |
Woori Bank | 255 |
Bangladesh Development Bank Ltd | 047 |
Union Bank Ltd. | 265 |
Nrb Bank Limited | 290 |
The Farmers Bank Limited | 280 |
Nrb Commercial Bank Ltd. | 260 |
Modhumoti Bank Limited | 295 |
Nrb Global Bank Limited | 300 |
Midland Bank Limited | 285 |
Meghna Bank | 275 |
South Bangla Agriculture And Commerce Bank | 270 |
Shimanto Bank Ltd. | 305 |
Updated 29 days ago