Peru
Learn everything you need to know to make payouts in Peru with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Document validations Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Peru's market? Go to the Peru’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | document.type name | document.id format |
---|---|---|---|---|
PE | PEN | 2 | DNI or RUC | Between 8 to 9 digits for DNI and 11 digits for RUC. |
Document validations
Validation | Name | Length | Verification digit |
---|---|---|---|
beneficiary.document.id | DNI | 8 numeric characters or 9 alphanumeric characters. | Last digit |
beneficiary.document.id | RUC | 11 numeric | Last digit |
beneficiary.document.id | CE | Between 4 and 12 alphanumeric characters. | - |
beneficiary.document.id | PASS | Between 4 and 12 alphanumeric characters. | - |
remitter.document.id | ID | Between 4 and 45 alphanumeric characters. | - |
remitter.document.id | PASS | Between 4 and 45 alphanumeric characters. | - |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | USD accounts | P2P |
---|---|---|---|---|
external_id | Yes | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes | Yes |
purpose | Yes | Yes | Yes | Yes |
country | Yes | Yes | Yes | Yes |
amount | Yes | Yes | Yes | Yes |
currency | Yes | Yes | Yes | Yes |
currency_to_pay | - | - | Yes | - |
beneficiary.first_name | Yes | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes | Yes |
beneficiary.document.id | Yes | Yes | Yes | Yes |
beneficiary.document.type | Yes | Yes | Yes | Yes |
beneficiary.address.street | Yes | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes | Yes |
beneficiary.bank_account.type | Yes | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes | Yes |
remitter.first_name | - | - | - | Yes |
remitter.last_name | - | - | - | Yes |
remitter.document.id | - | - | - | Yes |
remitter.document.type | - | - | - | Yes |
remitter.nationality | - | - | - | Yes |
remitter.address.street | - | - | - | Yes |
remitter.address.postal_code | - | - | - | Yes |
Payment methods
Peru supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Peru require detailed account information, including document ID, document type, bank account (CCI), account type, and currency. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the document validations, bank account validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Peru, use PE . |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal numbers. |
currency | Payout currency. For Peru, use PEN or USD . |
currency_to_pay | Currency to be paid out. USD . Mandatory only if the payout needs to be paid in USD. If this parameter is missing, the payout will be paid in the local currency. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Only applies when the beneficiary is an individual. Maximum 50 characters. |
beneficiary.document.id | Beneficiary's document ID or number. See document validations. |
beneficiary.document.type | Beneficiary's document type. Document type: DNI , RUC , CE (Carnet Extranjeria), PASS (Passport). See document validations. |
beneficiary.address.street | Remitter's address street. Maximum 200 characters. Mandatory only for remittance (P2P). |
beneficiary.address.city | Remitter's address city. Maximum 40 characters. Mandatory only for remittance (P2P). |
beneficiary.address.postal_code | Remitter's address postal code. Maximum 20 characters. Mandatory only for remittance (P2P). |
beneficiary.bank_account.account | Beneficiary's bank account.. See bank account validations below. |
beneficiary.bank_account.type | Beneficiary's bank account type. Account type: CHECKING for Checking accounts, SAVINGS for Savings accounts, MAESTRA for Maestra accounts. |
beneficiary.bank_account.code | Beneficiary's bank account code. See bank codes below. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
remitter.address.street | Remitter's address street. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter.address.postal_code | Remitter's address postal code. Maximum 20 characters. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "1234567812345678b",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "PE",
"amount": "245.40",
"currency": "PEN",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "JUANA",
"last_name": "PEREZ",
"document": {
"type": "DNI",
"id": "12345678"
},
"address": {
"street": "Av. La Molina 123",
"city": "Lima",
"postal_code": "15023"
},
"bank_account": {
"code": "002",
"account": "00219300247595201411",
"type": "SAVINGS"
}
}
}
{
"external_id": "p2p-transfer-12345678",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "PE",
"amount": "500.00",
"currency": "PEN",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "JUANA",
"last_name": "PEREZ",
"document": {
"type": "DNI",
"id": "12345678"
},
"address": {
"street": "Av. La Molina 123",
"city": "Lima",
"postal_code": "15023"
},
"bank_account": {
"code": "002",
"account": "00219300247595201411",
"type": "SAVINGS"
}
},
"remitter": {
"first_name": "JOHN",
"last_name": "DOE",
"document": {
"type": "PASS",
"id": "AB123456"
},
"nationality": "US",
"birth_info": {
"date": "1980-01-01"
},
"address": {
"street": "123 Main St",
"city": "New York",
"postal_code": "10001"
}
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Peru.
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
beneficiary.bank_account.account | CCI | 20 | Numeric | First 3 digits will be the bank code and the last 2 apply verification algorithm |
Bank codes
Check below the different values that beneficiary.bank_account.code
parameter can take in Peru.
Bank Name | Bank Code | Support PEN currency | Support USD currency |
---|---|---|---|
Banco Central de Reserva | 001 | ||
Banco de Comercio | 023 | ||
Banco de Crédito del Perú | 002 | ||
Banco de la Nación | 018 | ||
Banco del Pichincha | 010 | ||
Banco Falabella | 054 | ||
Banco Financiero | 035 | ||
Banco GNB Perú S.A. | 053 | ||
Banco Interamericano de Finanzas (BIF) | 038 | ||
Banco Ripley | 055 | ||
BBVA Continental | 011 | ||
Caja Metropolitana de Lima | 800 | ||
Caja Municipal de Ahorro y Crédito Arequipa | 803 | ||
Caja Municipal de Ahorro y Crédito Cuzco | 806 | ||
Caja Municipal de Ahorro y Crédito Huancayo | 808 | ||
Caja Municipal de Ahorro y Crédito Piura SAC | 801 | ||
Caja Municipal de Ahorro y Crédito Tacna | 813 | ||
Citibank | 007 | ||
Crediscotia Financiera | 043 | ||
Interbank | 003 | ||
Mi Banco | 049 | ||
Santander | 056 | ||
Scotiabank | 009 |
Updated 6 minutes ago