Bangladesh
Learn everything you need to know to make payouts in Bangladesh with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersPayment methods
Find all the information about payment methods capabilities.
Bank transfers Wallet transfersBank information
Find all the bank account validations details you need to make a payout.
Bank codesMarket specifications
Do you want to know more information about Bangladesh's market? Go to the Accelerate Growth in Asia’s Leading eCommerce Hubs article.
Country reference
country code | currency code | amount decimals | beneficiary.document.type name | beneficiary.document.id format |
|---|---|---|---|---|
BD | BDT | 2 | National Identity Card (NID) | 17 digits. All numeric. |
Mandatory parameters
Bank transfers
| Bank transfer parameters | B2C | B2B | P2P |
|---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | - | Yes |
beneficiary.last_name | Yes | - | Yes |
beneficiary.business_name | - | Yes | - |
beneficiary.address.street | Yes | Yes | Yes |
beneficiary.address.city | Yes | Yes | Yes |
beneficiary.phone | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes |
beneficiary.bank_account.branch | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
beneficiary.bank_account.type | Yes | Yes | Yes |
beneficiary.document.id | Yes | Yes | Yes |
beneficiary.document.type | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.birth_info.date | - | - | Yes |
remitter.address.street | - | - | Yes |
remitter.address.city | - | - | Yes |
remitter.address.country | - | - | Yes |
remitter.nationality | - | - | Yes |
Wallet transfers
| Wallet transfer parameters | B2C | B2B | P2P |
|---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | - | Yes |
beneficiary.last_name | Yes | - | Yes |
beneficiary.business_name | - | Yes | - |
beneficiary.instant_payment.id | Yes | Yes | Yes |
beneficiary.instant_payment.type | Yes | Yes | Yes |
beneficiary.document.id | Yes | Yes | Yes |
beneficiary.document.type | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.birth_info.date | - | - | Yes |
remitter.address.street | - | - | Yes |
remitter.address.city | - | - | Yes |
remitter.address.country | - | - | Yes |
remitter.nationality | - | - | Yes |
Payment methods
Bangladesh supports payouts via Bank transfers and Wallet transfers. Each method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Use Wallet transfers for instant payments to mobile wallets. Use Bank transfers when sending funds directly to a bank account.
Bank transfers
Bank transfers in Bangladesh require detailed account information, including bank account number, bank branch code, address, and phone number. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank codes section for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
| Mandatory parameter | Description |
|---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER. |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Bangladesh, use BD. |
amount | Payout amount in BDT. Use up to 2 decimal places. |
currency | Source currency. Use BDT or USD. |
beneficiary.first_name | Beneficiary’s first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary’s last name. Maximum 50 characters. |
beneficiary.business_name | Beneficiary's business name. Mandatory only for B2B. |
beneficiary.document.type | Beneficiary’s document type. Use ID for National ID. |
beneficiary.document.id | Beneficiary’s document number (17 digits). |
beneficiary.phone | Beneficiary’s phone number. Maximum 100 characters. |
beneficiary.address.street | Beneficiary’s address. Maximum 200 characters. |
beneficiary.address.city | Beneficiary’s city. Maximum 100 characters. |
beneficiary.bank_account.code | Bank account code. 3-digit bank code + 6-digit branch code. |
beneficiary.bank_account.account | Bank account number. Between 8–18 digits. |
beneficiary.bank_account.branch | Bank branch code. 9 digits. |
beneficiary.bank_account.type | Bank account type. |
remitter.first_name | Remitter’s first name. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter’s last name. Mandatory only for remittance (P2P). |
remitter.document.type | Type of identification document: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter’s identification number. Mandatory only for remittance (P2P). |
remitter.birth_info.date | Remitter’s birth date in ISO 8601 format (YYYY-MM-DD). Mandatory only for remittance (P2P). |
remitter.address.street | Remitter’s street address. Mandatory only for remittance (P2P). |
remitter.address.city | Remitter’s city. Mandatory only for remittance (P2P). |
remitter.address.country | Remitter’s country code in ISO 3166-1 alpha-2 format. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter’s nationality in ISO 3166-1 alpha-2 format. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "1234567812345678",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "BD",
"amount": 4316.50,
"currency": "BDT",
"beneficiary": {
"first_name": "Rashna",
"last_name": "Imam",
"document": {
"type": "ID",
"id": "12345678912345678"
},
"phone": "8801755590738",
"address": {
"street": "House 12, Road 3, Banani",
"city": "Dhaka",
"number": "123",
"state": "Barishal",
"country": "BD",
"postal_code": "0123498"
},
"bank_account": {
"code": "60",
"branch": "060261726",
"account": "1073716040001",
"type": "SAVINGS"
}
}
}
{
"external_id": "BTX-54682731",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "BD",
"amount": 7500.00,
"currency": "BDT",
"beneficiary": {
"first_name": "Nasrin",
"last_name": "Ahmed",
"document": {
"type": "ID",
"id": "12345678912345678"
},
"phone": "8801712345678",
"address": {
"street": "House 12, Road 3, Banani",
"city": "Dhaka",
"number": "123",
"state": "Barishal",
"country": "BD",
"postal_code": "0123498"
},
"bank_account": {
"code": "60",
"branch": "060261726",
"account": "1073716040001",
"type": "SAVINGS"
}
},
"remitter": {
"first_name": "Abdul",
"last_name": "Rahman",
"document": {
"type": "PASS",
"id": "A1234567"
},
"birth_info": {
"date": "1982-06-15"
},
"address": {
"street": "Av Paulista",
"city": "Sao Paulo",
"country": "BR",
"number": "123",
"state": "SP",
"postal_code": "0123498"
},
"nationality": "BR"
}
}
Wallet transfers
Wallet transfers enable real-time transfers using a mobile phone number linked to a wallet.
The beneficiary.instant_payment.id field must contain the wallet identifier (e.g., phone number), and beneficiary.instant_payment.type must indicate the wallet provider (e.g., BKASH, NAGAD).
Mandatory parameters
The table below outlines the required parameters for Wallet transfers.
| Mandatory parameter | Description |
|---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For wallets, use INSTANT_PAYMENT. |
flow_type | Payout flow type. Valid values: B2C, B2B, or P2P. |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Bangladesh, use BD. |
amount | Payout amount in BDT. Use up to 2 decimal places. |
currency | Source currency. Use BDT or USD. |
beneficiary.first_name | Beneficiary’s first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary’s last name. Maximum 50 characters. |
beneficiary.business_name | Beneficiary's business name. Mandatory only for B2B. |
beneficiary.instant_payment.type | Type of wallet being used: BKASH, NAGAD. |
beneficiary.instant_payment.id | Beneficiary's wallet identifier, typically the phone number. |
beneficiary.document.type | Beneficiary’s document type. Use ID for National ID. |
beneficiary.document.id | Beneficiary’s document number (17 digits). |
remitter.first_name | Remitter’s first name. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter’s last name. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type. Valid values: ID (national identification number) or PASS (passport). Mandatory only for remittance (P2P). |
remitter.document.id | Remitter’s identification number. Mandatory only for remittance (P2P). |
remitter.birth_info.date | Remitter’s birth date in ISO 8601 format (YYYY-MM-DD). Mandatory only for remittance (P2P). |
remitter.address.street | Remitter’s street address. Mandatory only for remittance (P2P). |
remitter.address.city | Remitter’s city. Mandatory only for remittance (P2P). |
remitter.address.country | Remitter’s country code in ISO 3166-1 alpha-2 format. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter’s nationality in ISO 3166-1 alpha-2 format. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "IPX-78364512",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "BD",
"amount": 2500.00,
"currency": "BDT",
"beneficiary": {
"first_name": "Farhana",
"last_name": "Khan",
"phone": "+8801531252231",
"document": {
"type": "ID",
"id": "12345678912345678"
},
"address": {
"street": "House 12, Road 3, Banani",
"city": "Dhaka",
"number": "123",
"state": "Barishal",
"country": "BD",
"postal_code": "0123498"
},
"instant_payment": {
"id": "+8801531252231",
"type": "BKASH"
}
}
}
{
"external_id": "68907654",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "BD",
"amount": 1.00,
"currency": "BDT",
"beneficiary": {
"first_name": "Farhana",
"last_name": "Khan",
"phone": "+8801531252231",
"document": {
"type": "ID",
"id": "12345678912345678"
},
"address": {
"street": "House 12, Road 3, Banani",
"city": "Dhaka",
"number": "123",
"state": "Barishal",
"country": "BD",
"postal_code": "0123498"
},
"instant_payment": {
"id": "+8801531252231",
"type": "BKASH"
}
},
"remitter": {
"first_name": "Abdul",
"last_name": "Rahman",
"document": {
"type": "PASS",
"id": "A1234567"
},
"birth_info": {
"date": "1982-06-15"
},
"address": {
"street": "Av Paulista",
"city": "Sao Paulo",
"country": "BR",
"number": "123",
"state": "SP",
"postal_code": "0123498"
},
"nationality": "BR"
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Bangladesh.
Bank codes
These are the bank codes supported in Bangladesh.
| Bank Name | Bank Code |
|---|---|
| AB Bank Ltd. | 020 |
| Agrani Bank Ltd. | 010 |
| Al-Arafah Islami Bank Ltd. | 015 |
| Basic Bank Ltd. | 055 |
| Bangladesh Bank | 025 |
| Bangladesh Commerce Bank Ltd. | 030 |
| Bangladesh Development Bank Ltd | 047 |
| Bangladesh Krishi Bank | 035 |
| Bangladesh Samabaya Bank Ltd. | 040 |
| Bank Al-Falah Ltd | 065 |
| Bank Asia Ltd. | 070 |
| Brac Bank Ltd. | 060 |
| Citi Bank N A | 075 |
| Commercial Bank Of Ceylon | 080 |
| Community Bank Bangladesh Ltd | 310 |
| Dhaka Bank Ltd. | 085 |
| Dutch-Bangla Bank Ltd | 090 |
| Eastern Bank Ltd. | 095 |
| Exim Bank Ltd. | 100 |
| First Security Islami Bank Ltd. | 105 |
| Habib Bank Ltd. | 110 |
| Hsbc | 115 |
| Icb Islamic Bank Ltd | 230 |
| Ific Bank Ltd. | 120 |
| Islami Bank Bangladesh Ltd. | 125 |
| Jamuna Bank Ltd. | 130 |
| Janata Bank Ltd. | 135 |
| Meghna Bank | 275 |
| Mercantile Bank Ltd. | 140 |
| Midland Bank Limited | 285 |
| Modhumoti Bank Limited | 295 |
| Mutual Trust Bank Ltd. | 145 |
| National Bank Ltd. | 150 |
| National Bank Of Pakistan | 155 |
| Ncc Bank Ltd. | 160 |
| Nrb Bank Limited | 290 |
| Nrb Commercial Bank Ltd. | 260 |
| Nrb Global Bank Limited | 300 |
| One Bank Ltd. | 165 |
| Prime Bank Ltd. | 170 |
| Pubali Bank Ltd. | 175 |
| Rajshahi Krishi Unnayan Bank | 180 |
| Rupali Bank Ltd. | 185 |
| Shahjalal Islami Bank Ltd. | 190 |
| Shimanto Bank Ltd. | 305 |
| Social Islami Bank Ltd | 195 |
| Sonali Bank Ltd. | 200 |
| South Bangla Agriculture And Commerce Bank | 270 |
| Southeast Bank Ltd. | 205 |
| Standard Bank Ltd. | 210 |
| Standard Chartered Bank | 215 |
| State Bank Of India | 220 |
| The City Bank Ltd. | 225 |
| The Farmers Bank Limited | 280 |
| The Premier Bank Ltd. | 235 |
| Trust Bank Ltd. | 240 |
| Union Bank Ltd. | 265 |
| United Commercial Bank Ltd. | 245 |
| Uttara Bank Ltd. | 250 |
| Woori Bank | 255 |
Updated about 3 hours ago
