Colombia
Learn everything you need to know to make payouts in Colombia with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Document validations Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Colombia's market? Go to the Colombia’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | beneficiary.document.type name | beneficiary.document.id format |
---|---|---|---|---|
CO | COP | 0 | CC o NIT | Between 6 to 11 digits |
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | CC | Between 6 to 10 | numeric | No | 1.004.922.993 1004922993 |
Document | NIT | 10 or 11 | numeric | Last digit | 901.458.652-7 901458.6527 |
Document | PASS | up to 12 | characters | No | - |
Document | CE | up to 12 | characters | No | - |
Document | PEP | 15 | numeric | No | - |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
country | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.document.id | Yes | Yes | Yes |
beneficiary.document.type | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.address.street | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
beneficiary.bank_account.type | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.address.street | - | - | Yes |
remitter.nationality | - | - | Yes |
comments | Yes | Yes | Yes |
Payment methods
Colombia supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Colombia require detailed account information, including document ID, document type, bank code, bank account number, account type, currency, amount, and address. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the document validations, bank account validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
amount | Payout amount in COP . For Colombian peso, no decimal places are used. |
country | Country code. For Colombia, use CO . |
currency | Source currency of the FX operation. For Colombia, use COP or USD . Payouts are always paid in local currency to the beneficiary. |
beneficiary.document.id | Beneficiary's document ID or number. See document validations below. |
beneficiary.document.type | Beneficiary's document type: NIT - Número de Identificación Tributaria, CC - Cédula de Ciudadanía, CE - Carnet Extranjeria, PASS - Passport, PEP - Permiso Especial de Permanencia. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Maximum 50 characters. |
beneficiary.address.street | Street address of the beneficiary. Maximum 200 characters. |
beneficiary.bank_account.code | Beneficiary's bank account code. See the list of valid bank codes below. |
beneficiary.bank_account.account | Beneficiary's bank account number. Format varies by bank. See bank account validations below. |
beneficiary.bank_account.type | Beneficiary's bank account type. Account type: C for Checking accounts, S for Savings accounts. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.address.street | Street address of the remitter. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
comments | Additional information about the payment. If string TRANSFIYA is sent in this parameter, the payment will be routed through the 24/7 Transfiya network. |
Example request
{
"external_id": "1234567812345678b",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"amount": 2000000000,
"country": "CO",
"currency": "COP",
"beneficiary": {
"document": {
"id": "901.458.652-7",
"type": "NIT"
},
"first_name": "JUAN",
"last_name": "RUIZ",
"address": {
"street": "calle 12# 12A - 12, Bogota"
},
"bank_account": {
"code": "007",
"account": "1234567891",
"type": "CHEKING"
}
},
"notification_url": "https://thisisawebsite.net/payments"
}
{
"external_id": "1234567812345678p2p",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"amount": 2000000000,
"country": "CO",
"currency": "COP",
"beneficiary": {
"document": {
"id": "1004922993",
"type": "CC"
},
"first_name": "JUAN",
"last_name": "RUIZ",
"address": {
"street": "calle 12# 12A - 12, Bogota"
},
"bank_account": {
"code": "007",
"account": "1234567891",
"type": "C"
}
},
"remitter": {
"first_name": "MARIA",
"last_name": "LOPEZ",
"address": {
"street": "123 Main Street, Miami"
},
"nationality": "US"
},
"comments": "TRANSFIYA",
"notification_url": "https://thisisawebsite.net/payments"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Colombia.
Bank account validations
For every bank account the minimum length is 3 digits (they have to be different to cero) and for the banks that do not have a maximum length on the following table, the maximum length is 18.
Bank | Bank code | Savings length (up to) | Checking length (up to) | Saving acc. example | Checking acc. Example |
---|---|---|---|---|---|
Agrario | 040 | 12 | 12 | 123456789012 | 123456789012 |
Av. Villas | 052 | 11 | 13 | 12345678901 | 1234567890123 |
Banco de Bogota | 001 | 11 | 11 | 12345678912 | 12345678912 |
Banco de Occidente | 023 | 9 | 9 | 123456789 | 123456789 |
Bancolombia | 007 | 11 | 11 | 27213213912 | 96382852354 |
Bancoomeva | 061 | 12 | 12 | 123456789012 | 123456789012 |
BBVA | 013 | 16 | 16 (for payouts above 15K we only accept 9-digit accounts) | 1234567890123450 | 1234567890123450 |
Caja Social BCSC | 032 | 12 | 12 | 123456789012 | 123456789012 |
Confiar | 292 | 9 | 9 | 123456789 | 123456789 |
Coopcentral S.A. | 066 | - | 9 | - | 123456789 |
Cooperativa Financiera de Antioquía | 283 | - | 11 | - | 12345678901 |
Cotrafa Cooperativa Financiera | 289 | - | 13 | - | 1234567890123 |
Davivienda | 051 | 16 | 16 | 123456789012 | 123456789012 |
Davivienda - Transfiya | 051 | Accepts only 16-digit accounts. | Accepts only 16-digit accounts. | 1234567890123456 | 1234567890123456 |
Falabella S.A. | 062 | 12 | 12 | 123456789012 | 123456789012 |
Financiera Juriscoop | 121 | - | 12 | - | 123456789012 |
Itau | 014 | 9 | 9 | 123456789 | 123456789 |
Pichincha | 060 | 9 | 9 | 123456789 | 123456789 |
Popular | 002 | 9 | 9 | 620630925 | 645324752 |
Procredit | 058 | 13 | 13 | 1234567890123 | 1234567890123 |
Santander | 065 | 9 | 9 | 272132139 | 963828523 |
Scotiabank Colpatria | 019 | 10 | 10 | 1234567890 | 1234567890 |
Sudameris | 012 | 11 | 11 | 20834234590 | 10293845573 |
Bank codes
These are the values the bank_code
parameter can take in Colombia.
Bank Name | Bank Code |
---|---|
Bancamia S.A. | 059 |
Banco Agrario | 040 |
Banco Av. Villas | 052 |
Banco Caja Social BCSC | 032 |
Banco Credifinanciera S.A. | 558 |
Banco Dale | 097 |
Banco Davivienda | 051 |
Banco de Bogota | 001 |
Banco de Occidente | 023 |
Banco Falabella S.A. | 062 |
Banco Finandina S.A. | 063 |
Banco J.P. Morgan Colombia S.A. | 71 |
Banco Mundo Mujer | 047 |
Banco Pichincha | 060 |
Banco Popular | 002 |
Banco Procredit | 058 |
Banco Santander de Negocios Colombia S.A. | 65 |
Banco Serfinanza S.A. | 069 |
Banco Sudameris | 012 |
Banco W S.A. | 053 |
Bancoldex S.A. | 031 |
Bancolombia | 007 |
Bancoomeva | 061 |
BBVA | 013 |
Citibank | 009 |
Coink | 812 |
Coltefinanciera S.A. | 370 |
Confiar | 292 |
Coofinep Cooperativa Financiera | 291 |
Coopcentral S.A. | 066 |
Cooperativa Financiera de Antioquia | 283 |
Corpbanca Itau | 006 |
Cotrafa Cooperativa Financiera | 289 |
Daviplata | 551 |
Financiera Juriscoop | 121 |
Giros y Finanzas CF | 303 |
Iris | 637 |
Itau | 014 |
LULO BANK S.A. | 070 |
MiBanco S.A. | 067 |
Movii | 801 |
Nequi | 507 |
NU COLOMBIA | 809 |
Rappipay | 811 |
Scotiabank Colpatria | 019 |
Updated about 4 hours ago