Dominican Republic
Learn everything you need to know to make payouts in the Dominican Republic with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Document validations Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank codes and account formatMarket specifications
Do you want to know more information about Dominican Republic's market? Go to the Tap Into Latin America’s High-Growth Potential article.
Country reference
country code | currency code | amount decimals | beneficiary.document.type name | beneficiary.document.id format |
---|---|---|---|---|
DO | DOP | 2 | ID | 11 digits |
Document validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Document | RN | - | Numeric | 1. Verify the first digit to determine the type of taxpayer:1 : For-profit Legal Entities.4 : Non-profit Legal Entities.5 : Individuals (Physical Persons).2. Must be valid with the local DGII (Dirección General de Impuestos Internos). |
Document | CE | 11 | Numeric | The last digit must meet the result of the validation algorithm applied to the first ten digits. |
Document | PASS | Min 7 Max 12 | Alphanumeric | - |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
country | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.document.id | Yes | Yes | Yes |
beneficiary.document.type | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
beneficiary.bank_account.type | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.nationality | - | - | Yes |
Payment methods
Dominican Republic supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in the Dominican Republic require detailed account information, including document ID, document type, bank code, bank account number, account type, and currency. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the document validations and bank codes and account format sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
amount | Payout amount in the currency set in the currency field. Use up to 2 decimal places. |
country | Country code. For Dominican Republic, use DO . |
currency | Payout currency. For Dominican Republic, use DOP or USD . |
currency_to_pay | Currency to be paid out. USD . Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. |
beneficiary.document.id | Beneficiary's document number. See document validations below. |
beneficiary.document.type | Beneficiary's document type: RN (Registro Nacional Contribuyente), CE (Cédula), PASS (Pasaporte). See document validations. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Maximum 50 characters. |
beneficiary.bank_account.code | Beneficiary's bank code. See bank codes and account format below. |
beneficiary.bank_account.account | Beneficiary's bank account number. Format varies by bank. See bank codes and account format below. |
beneficiary.bank_account.type | Beneficiary's bank account type. Account type: C for Checking accounts, S for Savings accounts. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document number. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.address.street | Remitter's address street. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter.address.city | Remitter's address city. Maximum 40 characters. Mandatory only for remittance (P2P). |
remitter.address.postal_code | Remitter's address postal code. Maximum 20 characters. Mandatory only for remittance (P2P). |
remitter.country | Remitter's country. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "1234567812345678",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"amount": 119148.00,
"country": "DO",
"currency": "DOP",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"document": {
"id": "101070803",
"type": "RN"
},
"first_name": "JUAN",
"last_name": "RUIZ",
"bank_account": {
"code": "1",
"account": "1234567891",
"type": "SAVINGS"
}
}
}
{
"external_id": "1234567812345678p2p",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"amount": 119148.00,
"country": "DO",
"currency": "DOP",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"document": {
"id": "101070803",
"type": "RN"
},
"first_name": "JUAN",
"last_name": "RUIZ",
"bank_account": {
"code": "1",
"account": "1234567891",
"type": "SAVINGS"
},
"address": {
"street": "Avenida Principal 123",
"city": "Santo Domingo"
}
},
"remitter": {
"first_name": "MARIA",
"last_name": "LOPEZ",
"document": {
"type": "ID",
"id": "5678901234"
},
"address": {
"street": "Main Street 456",
"city": "Miami",
"postal_code": "33101",
"country":"US"
}
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in the Dominican Republic.
Bank codes and account format
Bank Name | Bank Code | Min. Account length | Max. Account length |
---|---|---|---|
Asoc. Cibao | 15 | 9 | 12 |
Asoc. La Nacional | 19 | 9 | 12 |
Asoc. Popular | 9 | 13 | 16 |
Banco Atlántico | 25 | 5 | 8 |
Banco BDI | 11 | 7 | 10 |
Banco BHD León | 3 | 8 | 11 |
Banco Caribe | 14 | 7 | 10 |
Banco de Ahorro y Credito Ademi | 18 | 7 | 10 |
Banco de las Americas | 16 | 7 | 10 |
Banco de Reservas | 4 | 7 | 10 |
Banco del Progreso | 2 | 7 | 10 |
Banco Empire | 23 | 7 | 10 |
Banco López de Haro | 10 | 7 | 10 |
Banco Multiple Activo | 28 | 7 | 10 |
Banco Multiple Lafise | 21 | 8 | 11 |
Banco Popular | 1 | 7 | 10 |
Banco Promerica | 12 | 11 | 14 |
Banco Santa Cruz | 6 | 11 | 14 |
Banco Unión | 26 | 7 | 10 |
Banco Vimenca | 13 | 9 | 12 |
Banesco (Banco Multiple) | 17 | 8 | 11 |
Bellbank | 24 | 9 | 12 |
Citibank | 7 | 7 | 10 |
QIK Banco Digital Dominicano | 30 | 10 | 10 |
Scotiabank | 8 | 11 | 17 |
Updated about 5 hours ago