India
Learn everything you need to know to make payouts in India with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about India's market? Go to the India’s economy and eCommerce market article.
country code | currency code | amount decimals | document.type name | document.id format |
---|---|---|---|---|
IN | INR | 2 | PAN | 10 characters (5 letters, 4 numbers, 1 letter) Full PAN validation |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.email | Yes | Yes | Yes |
beneficiary.phone | Yes | Yes | Yes |
beneficiary.address.street | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes |
beneficiary.bank_account.branch | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.birth_info.date | - | - | Yes |
remitter.nationality | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.address.street | - | - | Yes |
remitter.address.city | - | - | Yes |
remitter.address.country | - | - | Yes |
UPI
UPI parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.email | Yes | Yes | Yes |
beneficiary.phone | Yes | Yes | Yes |
beneficiary.address.street | Yes | Yes | Yes |
beneficiary.instant_payment.type | Yes | Yes | Yes |
beneficiary.instant_payment.id | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.birth_info.date | - | - | Yes |
remitter.nationality | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.address.street | - | - | Yes |
remitter.address.city | - | - | Yes |
remitter.address.country | - | - | Yes |
Payment methods
India supports payouts via Bank Transfers and UPI. Each method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Use UPI for instant payments via a virtual payment address. Use Bank transfers when sending funds directly to a bank account.
Bank Transfers
Bank Transfers in India require detailed account information, including bank code (if not IFSC), bank branch (IFSC), bank account, amount, address, email, and phone. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank branch validation and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For India, use IN . |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal numbers. |
currency | Payout currency. For India, use INR or USD . |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Only applies when the beneficiary is an individual. Maximum 50 characters. |
beneficiary.email | Beneficiary's email. 100 characters. |
beneficiary.phone | Beneficiary's phone number. Maximum 20 characters. |
beneficiary.address.street | Beneficiary's address street. 200 characters. |
beneficiary.bank_account.code | Beneficiary's bank account code. See bank codes below. Only mandatory if bank_branch is not IFSC. |
beneficiary.bank_account.branch | Beneficiary's bank account branch. See bank branch validation below. |
beneficiary.bank_account.account | Beneficiary's bank account number. Maximum 45 characters. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.birth_info.date | Remitter's birthdate. Format: YYYY-MM-DD . Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.address.street | Remitter's address street. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter.address.city | Remitter's address city. Maximum 40 characters. Mandatory only for remittance (P2P). |
remitter.address.country | Remitter's address country. ISO 3166-1 alpha-2 code.. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "1234567812345678b",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"country": "IN",
"amount": 2064,
"currency": "INR",
"purpose": "OTHER_SERVICES",
"description": "this is the 1st comment",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "RUDRAH",
"last_name": "HASHIMI",
"address": {
"street": "Kailash Colony Market, HS-10"
},
"email": "[email protected]",
"phone": "+91123456789",
"bank_account": {
"branch": "SBIN0007440",
"account": "12345678912"
}
},
"metadata": {
"this_is_extra": 2334
}
}
UPI
UPI (Unified Payments Interface) is an instant real-time payment system developed by the National Payments Corporation of India (NPCI). It allows users to link multiple bank accounts into a single mobile application and make transactions via a virtual payment address (VPA).
Mandatory parameters
The table below outlines the required parameters for UPI transfers.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For UPI transfers, use INSTANT_PAYMENT . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For India, use IN . |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal places. |
currency | Payout currency. For India, use INR or USD . |
beneficiary.first_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary.last_name | Last name of the beneficiary. Maximum 50 characters. |
beneficiary.email | Email address. Maximum 100 characters. |
beneficiary.phone | Phone number of the beneficiary. Maximum 20 characters. |
beneficiary.address.street | Full address. Maximum 200 characters. |
beneficiary.instant_payment.id | Beneficiary's wallet ID. Maximum 45 characters. |
beneficiary.instant_payment.type | Beneficiary's instant payment account type. Fixed value: UPI . |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.birth_info.date | Remitter's birthdate. Format: YYYY-MM-DD . Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.address | Remitter address information. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter.address.city | Remitter's address city. Maximum 40 characters. Mandatory only for remittance (P2P). |
remitter.address.country | Remitter's address country. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "1234567812345678b",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "B2C",
"country": "IN",
"amount": 204,
"currency": "INR",
"purpose": "OTHER_SERVICES",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "RUDRAH",
"last_name": "HASHIMI",
"address": {
"street": "Kailash Colony Market, HS-10"
},
"email": "[email protected]",
"phone": "+91 123456789",
"instant_payment": {
"type": "UPI",
"id": "abc@defg"
}
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in India.
Bank branch validation
Name | Type | Length | Format | Details | Verification digit | Validation | Example |
---|---|---|---|---|---|---|---|
IFSC | Alphanumeric | 11 | AAAA0XXXXXX | A -> alphabetic 0 -> Zero X -> Alphanumeric | No | Validated through the list of valid IFSCs published by the RTGS and the NEFT | INDB0000018 |
Bank codes
We support all banks regulated by the Reserve Bank of India (RBI).
Bank Name | Bank Code |
---|---|
Abhyudaya Coop Bank | 001 |
Abu Dhabi Commercial Bank | 003 |
Airtel Payments Bank Limited | 005 |
Akola Janata Commercial Cooperative Bank | 006 |
Allahabad Bank | 007 |
Almora Urban Co-Operative Bank Ltd. | 015 |
Andhra Pragati Grameen Bank | 012 |
Apna Sahakari Bank Ltd. | 014 |
Australia & New Zealand Bank | 010 |
Axis Bank | 172 |
B N Paribas Bank | 026 |
Bandhan Bank Limited | 022 |
Bank of America | 027 |
Bank of Bahrein & Kuwait | 019 |
Bank of Baroda | 017 |
Bank of Ceylon | 021 |
Bank of India | 024 |
Bank of Maharashtra | 099 |
Bank of Tokyo-Mitsubishi | 028 |
Barclays Bank | 018 |
Bassein Catholic Co-Op Bank | 016 |
Bharatiya Mahila Bank Limited | 025 |
Canara Bank | 035 |
Capital Local Area Bank Ltd. | 034 |
Catholic Syrian Bank | 041 |
Central Bank of India | 029 |
Chhatrapati Rajarshishahu Coop Bank | 040 |
Chinatrust Commercial Bank | 043 |
Citi Bank | 032 |
Citizen Credit Coop Bank | 030 |
City Union Bank | 033 |
Commonwealth Bk of Australia | 042 |
Corporation Bank | 036 |
Credit Agricole Corp N Invsmnt Bk | 039 |
Credit Suisse Ag? | 038 |
Dena Bank | 023 |
Deogiri Nagari Sahakari Bank Ltd. Aurangabad | 046 |
Deutsche Bank | 047 |
Development Bank of Singapore | 044 |
Development Credit Bank | 045 |
Dhanalaxmi Bank | 050 |
DICGC | 048 |
Doha Bank Qsc | 052 |
Dombivli Nagari Sahakari Bank Ltd. | 051 |
Equitas Small Finance Bank Limited | 054 |
Export Import Bank of India | 053 |
Firstrand Bank | 056 |
Gurgaon Gramin Bank Ltd. | 059 |
HDFC Bank Ltd. | 062 |
Himachal Pradesh State Cooperative Bank Ltd. | 063 |
Hong Kong & Shanghai Bank | 064 |
ICICI Bank Ltd. | 070 |
IDBI Bank | 067 |
IDFC Bank Limited | 071 |
Idukki District Co Operative Bank Ltd. | 073 |
Indian Bank | 072 |
Indian Overseas Bank | 075 |
Indus-Ind Bank | 074 |
Industrial And Commercial Bank of China Limited | 069 |
Industrial Bank of Korea | 068 |
Ing Vysya Bank | 177 |
Jalgaon Janata Sahakari | 079 |
Janaseva Sahakari Bank Borivli Limited | 078 |
Janata Sahakari Bank Ltd. (Pune) | 082 |
Jankalyan Shakari Bank | 081 |
Janseva Shahkari Bank Ltd. Pune | 077 |
JP Morgan Chase Bank | 031 |
Kallappanna Awade Ich Janata S | 084 |
Kapole Bank | 087 |
Karnataka Bank | 086 |
Karnataka Gramin Vikas Bank | 097 |
Karur Vysya Bank | 096 |
Keb Hana Bank | 094 |
Kerala Gramin Bank | 091 |
Kotak Mahindra Bank | 090 |
Mahanagar Coop Bank | 101 |
Maharashtra Gramin Bank | 100 |
Maharashtra State Cooperative Bank | 104 |
Mashreq Bank | 105 |
Mizuho Corporate Bank Ltd. | 103 |
Mumbai District Central Co-Op Bank | 102 |
Nagar Urban Co Operative Bank | 118 |
Nagpur Nagrik (Nnsb Ltd.*) | 110 |
National Australia Bank Limited | 108 |
National Bank of Abu Dhabi PJSC | 109 |
New India Co-Operative Bank | 111 |
NKGSB Bank | 112 |
North Malbar Gramin Bank | 114 |
Nutan Nagarik Sahakari Bank | 115 |
Oman International Bank | 119 |
Parsik Janata Sahakari Bank | 121 |
Paytm Payments Bank Ltd. | 183 |
Pragathi Krishna Gramin Bank | 122 |
Prathama Bank | 125 |
Prime Co Operative Bank Ltd. | 124 |
PT Bank Maybank Indonesia TBK | 066 |
Punjab And Maharashtra Co-Op Bank | 123 |
Punjab And Sind Bank | 126 |
Punjab National Bank | 128 |
Rabobank International (CCRB) | 129 |
Rajgurunagar Sahakari Bank Limited | 133 |
Rajkot Nagarik Sahakari Bank Ltd. | 132 |
Reserve Bank of India | 131 |
Sahebrao Deshmukh Cooperative Bank Limited | 136 |
Samarth Sahakari Bank Ltd. | 141 |
Sberbank | 135 |
Shikshak Sahakari Bank Limited | 146 |
Shinhan Bank | 145 |
Shivalik Mercantile Co Operative Bank Ltd. | 150 |
Societe Generale | 151 |
Solapur Janata Sahakari Bank Limited | 148 |
South Indian Bank | 147 |
Standard Chartered Bank | 143 |
State Bank of Hyderabad | 138 |
State Bank of India | 139 |
State Bank of Mauritius | 155 |
State Bank of Mysore | 140 |
State Bank of Patiala | 154 |
State Bank of Travancore | 142 |
Sumitomo Mitsui Banking Corporation | 149 |
Surat National Cooperative Bank Limited | 156 |
Syndicate Bank | 160 |
Tamilnadu Merc. Bank | 165 |
Thane Bharat Sahakari Bank Ltd. | 161 |
The A.P. Mahesh Co-Op Urban Bank | 013 |
The Ahmedabad Merc Coop Bank | 008 |
The Akola District Central Cooperative Bank | 004 |
The Andhra Pradesh State Coop Bank | 011 |
The Bank of Nova Scotia | 116 |
The Bharat Cooperative Bank | 020 |
The Cosmos Co-Op. Bank | 037 |
The Delhi State Cooperative Bank Limited | 049 |
The Federal Bank | 055 |
The Gadchiroli District Central Cooperative Bank Limited | 058 |
The Greater Bombay Co-Op. Bank Ltd. | 057 |
The Gujarat State Co-Operative Bank | 060 |
The Hasti Coop Bank Ltd. | 061 |
The Jalgaon Peopels Cooperative Bank Limited | 080 |
The Jammu & Kashmir Bank | 076 |
The Kalupur Comm Coop Bank | 088 |
The Kalyan Janata Sahakari Bank | 089 |
The Kangra Central Cooperative Bank | 083 |
The Kangra Cooperative Bank Ltd. | 085 |
The Karad Urban Coop Bank Ltd. | 095 |
The Karnataka State Coop Apex Bank | 093 |
The Kurmanchal Nagar Sahakari Bank Limited | 092 |
The Lakshmi Vilas Bank | 098 |
The Mehsana Urban Cooperative Bank | 106 |
The Municipal Co Operative Bank Ltd. | 107 |
The Nainital Bank Ltd. | 117 |
The Nasik Merchants Co-Op Bank Ltd. | 113 |
The Pandharpur Urban Co Op. Bank Ltd. Pandharpur | 127 |
The Rajasthan State Co-Op Bank | 134 |
The Ratnakar Bank | 130 |
The Royal Bank of Scotland | 002 |
The Saraswat Co-Operative Bank | 153 |
The Seva Vikas Cooperative Bank Limited | 158 |
The Shamrao Vithal Coop Bank | 159 |
The Surat District Co-Op Ban | 144 |
The Surat People's Co-Op Bank | 152 |
The Sutex Cooperative Bank | 157 |
The Tamildadu State Apex Coop Bank | 166 |
The Thane District Central Cooperative Bank Limited | 162 |
The Thane Janata Sahakari Bank | 164 |
The Varachha Co-Op. Bank Ltd. | 173 |
The Vishweshwar Sahakari Bank Ltd. | 175 |
The West Bengal State Co-Op Bank | 178 |
The Zoroastrian Cooperative Bank Limited | 181 |
Tumkur Grain Merchants Co-Op Bank | 163 |
UBS AG | 168 |
UCO Bank | 169 |
Union Bank of India | 167 |
United Bank of India | 171 |
United Overseas Bank Limited | 170 |
Vasai Vikas Sahakari Bank | 176 |
Vijaya Bank | 174 |
Westpac Banking Corporation | 179 |
Woori | 065 |
Yes Bank | 180 |
Zila Sahakri Bank Limited Ghaziabad | 182 |
Updated about 2 hours ago