Morocco
Learn everything you need to know to make payouts in Morocco with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Morocco's market? Go to the Morocco’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | beneficiary.document.type name | beneficiary.document.id format |
---|---|---|---|---|
MA | MAD | 2 | CNIE | Between 5 to 20 characters |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | - | Yes |
beneficiary.last_name | Yes | - | Yes |
beneficiary.business_name | - | Yes | - |
beneficiary.bank_account.bank_code | Yes | Yes | Yes |
beneficiary.bank_account.branch | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
beneficiary.address.street | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.address.country | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.document.id | - | - | Yes |
remitter.birth_info.date | - | - | Yes |
Payment methods
Morocco supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Morocco require detailed account information, including RIB. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank codes section for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Morocco, use MA . |
amount | Payout amount in MAD . Use up to 2 decimal places. |
currency | Source currency of the FX operation. For Morocco, use MAD or USD . Payouts are always paid in local currency to the beneficiary. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Maximum 50 characters. |
beneficiary.bank_account.bank_code | Beneficiary's bank code. First 3 digits of the RIB (Relevé d'Identité Bancaire). See the list of valid bank codes. |
beneficiary.bank_account.branch | Beneficiary's branch code from the RIB. |
beneficiary.bank_account.account | Beneficiary's account number from the RIB. |
beneficiary.address.street | Beneficiary's street address. Maximum 200 characters. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.address.country | Remitter's country code in ISO 3166-1 alpha-2 format. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's identification document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document number. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter.birth_info.date | Remitter's birth date in YYYY-MM-DD format. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "MA_B2C_001",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "MA",
"amount": 2977.89,
"currency": "MAD",
"beneficiary": {
"first_name": "JUAN",
"last_name": "PEREZ",
"address": {
"street": "14 Boulevard Al Massira Al Khadra"
},
"bank_account": {
"bank_code": "007",
"branch": "787",
"account": "001988877665431292049385"
}
},
"notification_url": "https://thisisawebsite.net/payments"
}
{
"external_id": "MA_P2P_002",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "MA",
"amount": 1500.00,
"currency": "MAD",
"beneficiary": {
"first_name": "JUAN",
"last_name": "PEREZ",
"address": {
"street": "14 Boulevard Al Massira Al Khadra"
},
"bank_account": {
"bank_code": "007",
"branch": "787",
"account": "001988877665431292049385"
}
},
"remitter": {
"first_name": "Ahmed",
"last_name": "Hassan",
"document": {
"type": "ID",
"id": "A12345678"
},
"birth_info": {
"date": "1985-01-15"
},
"address": {
"street": "123 Main Street",
"city": "Casablanca",
"country": "ES"
},
"nationality": "ES"
},
"notification_url": "https://thisisawebsite.net/payments"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Morocco.
Bank account validations
Validation | Type | Length | Type | Verification |
---|---|---|---|---|
Bank account | RIB | 24 | numeric | Validate length |
Bank codes
These are the values the beneficiary.bank_account.bank_code
parameter can take in Morocco (positions 1 to 3 in the RIB).
Bank name | Bank Code |
---|---|
ABN Amro | 023 |
Al Barid Bank | 350 |
Al Akhdar Bank | 365 |
Al Amal Bank | 045 |
Arab Bank | 002 |
Arreda | 364 |
ATW International Bank SA | 605 |
AWB | 007 |
Bank Al-Maghrib | 001 |
Bank Al Yousr | 366 |
Bank Al Tamweel Wa Al Inma | 367 |
Banco Sabadell | 070 |
Banque Internationale de Tanger /Credit du Maroc | 610 |
Banque Populaire Beni Mellal | 109 |
Banque Populaire Berkane | 163 |
Banque Populaire Casa Est | 195 |
Banque Populaire Casa Sud | 197 |
Banque Populaire Casablanca | 178 |
Banque Populaire Centre Sud | 101 |
Banque Populaire El Houceima | 105 |
Banque Populaire El Jadida Safi | 117 |
Banque Populaire Errachidia | 121 |
Banque Populaire Fes Taza | 127 |
Banque Populaire Gharb | 133 |
Banque Populaire Jadida | 130 |
Banque Populaire Khouribga | 140 |
Banque Populaire Laayoune | 143 |
Banque Populaire Marrakesh Beni Mellal | 145 |
Banque Populaire Meknes | 148 |
Banque Populaire Nador El Hoceima | 150 |
Banque Populaire Ouarzazate | 155 |
Banque Populaire Oujda | 157 |
Banque Populaire Rabat Kenitra | 181 |
Banque Populaire Safi | 159 |
Banque Populaire Tanger Tetouan | 164 |
Banque Populaire Taza | 169 |
Banque Populaire Tetouan | 172 |
Banque Populaire Tiznit | 175 |
BCP | 190 |
BCP Securities Services | 048 |
BMCE | 011 |
BMCE Bank Offshore | 630 |
BMCI | 013 |
BMCI Najmah | 361 |
BMCI Offshore Group BNP | 615 |
BMAO | 025 |
BNDE | 205 |
Caixa | 003 |
CAM | 225 |
CDG | 060 |
CDG Capital | 054 |
CDM | 021 |
CFM | 050 |
Chaabi International Bank Offshore | 625 |
CIH Bank | 230 |
Citi Bank | 028 |
Dar Al Amane | 363 |
Ex-Wafa Bank | 019 |
SGMB | 022 |
SMDC | 031 |
TGR | 310 |
UMNIA Bank | 360 |
UMB | 005 |
Uniban | 026 |
Updated about 4 hours ago