Nicaragua
Learn about the dLocal supported payment methods in Nicaragua.
Market specifications
Take a look of all the payment methods available.
Country reference Cards supportedCards
Find all the information about the card supported capabilities.
Capabilities Process Card PaymentsMarket specifications
Do you want to know more information about Nicaragua's market? Go to the Unlock your local payment methods in Latin America article.
Country reference
country code | currency code | document name | document format | document required? |
---|---|---|---|---|
NI | NIO | DNI | 14 digits (13 numbers, 1 letter) | Yes |
Cards supported
payment_method_id | Brand ID | Name | payment_method_type | Details | Allowed Flows | Logo |
---|---|---|---|---|---|---|
CARD | VI | Visa | CARD | Credit Card | DIRECT REDIRECT | |
CARD | MC | Mastercard | CARD | Credit Card | DIRECT REDIRECT | |
CARD | JC | JCB | CARD | Credit Card | DIRECT REDIRECT | |
CARD | AE | American Express | CARD | Credit Card | DIRECT REDIRECT | |
CARD | DI | Discover | CARD | Credit Card | DIRECT REDIRECT | |
CARD | DC | Diners | CARD | Credit Card | DIRECT REDIRECT |
To offer all the card options that may be available in your integration, send the
payment_method_id
asCARD
.
Cards
Capabilities
Visa Credit | Mastercard Credit | JCB | American Express | Discover | Diners | |
---|---|---|---|---|---|---|
Refunds | Yes | Yes | Yes | Yes | Yes | Yes |
Recurring | Yes | Yes | Yes | Yes | Yes | Yes |
Chargeback option | Yes | Yes | Yes | Yes | Yes | Yes |
Chargeback Dispute option | Yes | Yes | Yes | Yes | Yes | Yes |
Descriptor | Merchant name | Merchant name | Merchant name | Merchant name | Merchant name | Merchant name |
How to process Card Payments?
Learn how to process payments with credit and debit cards with dLocal in our Card Payments section.
Updated about 1 month ago