Indonesia
Learn everything you need to know to make payouts in Indonesia with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersPayment methods
Find all the information about payment methods capabilities.
Bank transfers Wallet transfersBank information
Find all the bank account validations details you need to make a payout.
Bank codesMarket specifications
Do you want to know more information about Indonesia's market? Go to the Indonesia’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | document.type name | document.id format |
---|---|---|---|---|
ID | IDR | 2 | NIK | 16 digits |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.phone | Yes | Yes | Yes |
beneficiary.bank_account.code | Yes | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.nationality | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.document.id | - | - | Yes |
Wallet transfers
Wallet transfer parameters | B2C | B2B | P2P |
---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
beneficiary.first_name | Yes | Yes | Yes |
beneficiary.last_name | Yes | Yes | Yes |
beneficiary.instant_payment.id | Yes | Yes | Yes |
beneficiary.instant_payment.type | Yes | Yes | Yes |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
remitter.nationality | - | - | Yes |
remitter.document.type | - | - | Yes |
remitter.document.id | - | - | Yes |
Payment methods
Indonesia supports payouts via Bank transfers and Wallet transfers. Each method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Use Wallet transfers for instant payments to mobile wallets. Use Bank transfers when sending funds directly to a bank account.
Bank transfers
Bank transfers in Indonesia require detailed account information, including bank code, bank account number, amount, currency, and phone number. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank codes section for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
external_id | Unique transaction identifier. Maximum 100 characters. |
payment_method_id | Payment method. For bank transfers, use BANK_TRANSFER . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Indonesia, use ID . |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal numbers. |
currency | Payout currency. For Indonesia, use IDR or USD . |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Only applies when the beneficiary is an individual. Maximum 50 characters. |
beneficiary.phone | Beneficiary's phone number. Maximum 15 characters. |
beneficiary.bank_account.code | Beneficiary's bank account code. See bank codes below. |
beneficiary.bank_account.account | Beneficiary's bank account number. Maximum 45 characters. |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "32221233222220kk",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "SUPPLIER",
"country": "ID",
"amount": 10,
"currency": "IDR",
"type": "json",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "John",
"last_name": "Mills",
"phone": "8346583658",
"bank_account": {
"code": "3",
"account": "0213880962"
}
}
}
{
"external_id": "32221233222220kk",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "ID",
"amount": 10,
"currency": "IDR",
"type": "json",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "John",
"last_name": "Mills",
"phone": "8346583658",
"bank_account": {
"code": "3",
"account": "0213880962"
}
},
"remitter": {
"first_name": "Ashley",
"last_name": "Peterson",
"nationality": "US",
"document": {
"type": "PASS",
"id": "1234567789"
}
}
}
Wallet transfers
Wallet transfers enable real-time transfers using a mobile phone number linked to a wallet.
The instant_payment.type
field must indicate the type of wallet being used (e.g., Gopay, Ovo, Dana, LinkAja, ShopeePay). The instant_payment.id
field (which contains the phone number) must be present and correctly formatted.
Mandatory parameters
The table below outlines the required parameters for Wallet transfers.
Mandatory parameter | Description |
---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method. For wallet, use INSTANT_PAYMENT . |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
country | Country code. For Indonesia, use ID . |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal places. |
currency | Payout currency. For Indonesia, use IDR or USD . |
purpose | Payout purpose code. See purpose codes reference. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Only applies when the beneficiary is an individual. Maximum 50 characters. |
beneficiary.instant_payment.id | Beneficiary's wallet ID. Maximum 45 characters. |
beneficiary.instant_payment.type | Beneficiary's instant payment account type. Type of wallet being used: GOPAY , OVO , DANA , LINKAJA , SHOPEEPAY . |
remitter.first_name | Remitter's first name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Maximum 50 characters. Mandatory only for remittance (P2P). |
remitter.nationality | Remitter's nationality. ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P). |
remitter.document.type | Remitter's document type:ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter.document.id | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
Example request
{
"external_id": "123456789",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "ID",
"amount": 10,
"currency": "IDR",
"type": "json",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "Lucia",
"last_name": "Diaz",
"instant_payment": {
"id": "8346583658",
"type": "OVO"
}
}
}
{
"external_id": "123456789",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "ID",
"amount": 10,
"currency": "IDR",
"type": "json",
"notification_url": "https://thisisawebsite.net/payments",
"beneficiary": {
"first_name": "Lucia",
"last_name": "Diaz"
},
"instant_payment": {
"id": "8346583658",
"type": "OVO"
},
"remitter": {
"first_name": "Ashley",
"last_name": "Peterson",
"nationality": "US",
"document": {
"type": "PASS",
"id": "1234567789"
}
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Indonesia.
Bank codes
Bank Name | Bank Code |
---|---|
Anglomas International Bank | 7 |
Bangkok Bank | 14 |
Bank Agris | 3 |
Bank Amar Indonesia (formerly Anglomas International Bank) | 5 |
Bank Andara | 6 |
Bank ANZ Indonesia | 8 |
Bank Arta Niaga Kencana | 9 |
Bank Artha Graha International | 10 |
Bank Artos Indonesia (Bank Jago) | 11 |
Bank Bisnis Internasional | 20 |
Bank BJB | 21 |
Bank BJB Syariah | 22 |
Bank BNP Paribas | 24 |
Bank BRI Agroniaga | 4 |
Bank Bukopin | 30 |
Bank Bumi Arta | 32 |
Bank Capital Indonesia | 34 |
Bank Central Asia (BCA) | 16 |
Bank Central Asia (BCA) Syariah | 18 |
Bank Central Asia Digital (BluBCA) | 17 |
Bank Chinatrust Indonesia | 37 |
Bank CIMB Niaga | 38 |
Bank CIMB Niaga UUS | 39 |
Bank Commonwealth | 41 |
Bank Danamon | 44 |
Bank Danamon UUS | 45 |
Bank DBS Indonesia | 46 |
Bank Dinar Indonesia | 48 |
Bank DKI | 49 |
Bank DKI UUS | 50 |
Bank Fama International | 52 |
Bank Ganesha | 53 |
Bank Hana | 54 |
Bank Harda Internasional | 55 |
Bank Himpunan Saudara 1906 | 56 |
Bank ICBC Indonesia | 59 |
Bank Ina Perdania | 60 |
Bank Index Selindo | 61 |
Bank Jasa Jakarta | 65 |
Bank JTrust Indonesia (formerly Bank Mutiara) | 71 |
Bank Kesejahteraan Ekonomi | 79 |
Bank Mandiri | 82 |
Bank Maspion Indonesia | 84 |
Bank Mayapada International | 85 |
Bank Maybank | 86 |
Bank Maybank Syariah Indonesia | 87 |
Bank Mayora | 88 |
Bank Mega | 89 |
Bank Mestika Dharma | 91 |
Bank Mitra Niaga | 92 |
Bank Mizuho Indonesia | 94 |
Bank MNC Internasional | 95 |
Bank Muamalat Indonesia | 96 |
Bank Multi Arta Sentosa | 97 |
Bank Nationalnobu | 98 |
Bank Negara Indonesia (BNI) | 23 |
Bank Nusantara Parahyangan | 102 |
Bank OCBC NISP | 103 |
Bank OCBC NISP UUS | 104 |
Bank Oke Indonesia (formerly Bank Andara) | 105 |
Bank of America Merill-Lynch | 13 |
Bank of China (BOC) | 25 |
Bank of India Indonesia | 62 |
Bank of Tokyo Mitsubishi UFJ (MUFJ) | 137 |
Bank Panin | 106 |
Bank Panin Syariah | 107 |
Bank Permata | 109 |
Bank Permata UUS | 110 |
Bank QNB Indonesia (formerly Bank QNB Kesawan) | 112 |
Bank Rabobank International Indonesia | 113 |
Bank Rakyat Indonesia (BRI) | 26 |
Bank Resona Perdania | 115 |
Bank Royal Indonesia | 118 |
Bank Sahabat Sampoerna | 119 |
Bank SBI Indonesia | 120 |
Bank Shinhan Indonesia (formerly Bank Metro Express) | 121 |
Bank Sinarmas | 122 |
Bank Sinarmas UUS | 123 |
Bank Sumitomo Mitsui Indonesia | 93 |
Bank Syariah Bukopin | 31 |
Bank Syariah Indonesia (BSI) | 33 |
Bank Syariah Mega | 90 |
Bank Tabungan Negara (BTN) | 27 |
Bank Tabungan Negara (BTN) UUS | 28 |
Bank Tabungan Pensiunan Nasional (BTPN) | 136 |
Bank UOB Indonesia | 138 |
Bank Victoria Internasional | 139 |
Bank Victoria Syariah | 140 |
Bank Woori Indonesia | 141 |
Bank Woori Saudara Indonesia 1906 (formerly Bank Himpunan Saudara and Bank Woori Indonesia) | 142 |
Bank Yudha Bhakti (Bank Neo Commerce) | 143 |
BPD Aceh | 1 |
BPD Aceh UUS | 2 |
BPD Bali | 12 |
BPD Banten (formerly Bank Pundi Indonesia) | 15 |
BPD Bengkulu | 19 |
BPD Daerah Istimewa Yogyakarta (DIY) | 42 |
BPD Daerah Istimewa Yogyakarta (DIY) UUS | 43 |
BPD Jambi | 63 |
BPD Jambi UUS | 64 |
BPD Jawa Tengah | 66 |
BPD Jawa Tengah UUS | 67 |
BPD Jawa Timur | 68 |
BPD Jawa Timur UUS | 69 |
BPD Kalimantan Barat | 72 |
BPD Kalimantan Barat UUS | 73 |
BPD Kalimantan Selatan | 74 |
BPD Kalimantan Selatan UUS | 75 |
BPD Kalimantan Tengah | 76 |
BPD Kalimantan Timur | 77 |
BPD Kalimantan Timur UUS | 78 |
BPD Lampung | 80 |
BPD Maluku | 81 |
BPD Nusa Tenggara Barat | 99 |
BPD Nusa Tenggara Barat UUS | 100 |
BPD Nusa Tenggara Timur | 101 |
BPD Papua | 108 |
BPD Riau Dan Kepri | 116 |
BPD Riau Dan Kepri UUS | 117 |
BPD Sulawesi Tengah | 125 |
BPD Sulawesi Tenggara | 126 |
BPD Sulselbar | 127 |
BPD Sulselbar UUS | 128 |
BPD Sulut | 129 |
BPD Sumatera Barat | 130 |
BPD Sumatera Barat UUS | 131 |
BPD Sumsel Dan Babel | 132 |
BPD Sumsel Dan Babel UUS | 133 |
BPD Sumut | 134 |
BPD Sumut UUS | 135 |
BTPN Syariah (formerly BTPN UUS and Bank Sahabat Purba Danarta) | 29 |
Centratama Nasional Bank | 36 |
China Construction Bank Indonesia (formerly Bank Antar Daerah and Bank Windu Kentjana International) | 35 |
Citibank | 40 |
Deutsche Bank | 47 |
Hongkong and Shanghai Bank Corporation (HSBC) UUS | 58 |
HSBC Indonesia (formerly Bank Ekonomi Raharja) | 57 |
Indonesia Eximbank (formerly Bank Ekspor Indonesia) | 51 |
JP Morgan Chase Bank | 70 |
Mandiri Taspen Pos (formerly Bank Sinar Harapan Bali) | 83 |
Prima Master Bank | 111 |
Royal Bank of Scotland (RBS) | 114 |
Standard Charted Bank | 124 |
Updated about 2 hours ago