Nigeria
Learn everything you need to know to make payouts in Nigeria with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Nigeria's market? Go to the Nigeria’s economy and eCommerce market article.
Demerge Nigeria Limited is a limited company incorporated in Nigeria and licensed by the Central Bank of Nigeria as a Payment Solution Service Provider.
Country reference
country code | currency code | amount decimals | beneficiary.document.type name | beneficiary.document.id format |
|---|---|---|---|---|
NG | NGN | 2 | NIN | 11 digits |
Mandatory parameters
Bank transfers
| Bank transfer parameters | B2C | B2B |
|---|---|---|
external_id | Yes | Yes |
payment_method_id | Yes | Yes |
flow_type | Yes | Yes |
purpose | Yes | Yes |
country | Yes | Yes |
amount | Yes | Yes |
currency | Yes | Yes |
beneficiary.first_name | Yes | - |
beneficiary.last_name | Yes | - |
beneficiary.business_name | - | Yes |
beneficiary.phone | Yes. Mandatory only if the payout needs to be paid in USD. | Yes. Mandatory only if the payout needs to be paid in USD. |
beneficiary.bank_account.code | Yes | Yes |
beneficiary.bank_account.account | Yes | Yes |
Payment methods
Nigeria supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Nigeria require detailed account information, including bank code and account number. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank account validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
| Mandatory parameter | Description |
|---|---|
external_id | Payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method identifier. For bank transfers, use BANK_TRANSFER. |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Nigeria, use NG. |
amount | Payout amount (in the currency set in the currency field). Use up to 2 decimal places. |
currency | Payout currency. For Nigeria, use NGN or USD. |
beneficiary.first_name | Beneficiary's first name. Maximum 50 characters. |
beneficiary.last_name | Beneficiary's last name. Only applies when the beneficiary is an individual. Maximum 50 characters. |
beneficiary.business_name | Beneficiary's business name. Mandatory only for B2B. |
beneficiary.phone | Beneficiary's phone number. Maximum 15 characters. Mandatory only if the payout needs to be paid in USD. |
beneficiary.bank_account.code | Beneficiary's bank account code. See the list of valid bank codes. |
beneficiary.bank_account.account | Beneficiary's bank account number. See bank account validations below. |
Example request - NGN currency
{
"external_id": "1234567812345678",
"payment_method_id": "BANK_TRANSFER",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "NG",
"amount": 4316.50,
"currency": "NGN",
"comments": "this is the 1st comment",
"beneficiary": {
"first_name": "Daniela",
"last_name": "Perez",
"phone": "+23408030740602",
"bank_account": {
"code": "001",
"account": "1234567891"
}
}
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Nigeria.
Bank account validations
| Validation | Name | Length | Type | Verification digit |
|---|---|---|---|---|
| Account | NUBAN | 10 | numeric | Apply verification algorithm |
Bank codes
These are the bank codes supported in Nigeria.
| Bank Name | Bank Code |
|---|---|
| Central Bank of Nigeria | 1 |
| First Bank of Nigeria PLC | 11 |
| Nigeria International Bank (Citibank) | 23 |
| Heritage Bank | 30 |
| LivingTust Mortgage Bank Plc | 31 |
| Union Bank of Nigeria PLC | 32 |
| United Bank for Africa PLC | 33 |
| Wema Bank PLC | 35 |
| Access Bank Nigeria Ltd | 44 |
| Ecobank Nigeria PLC | 50 |
| Zenith International Bank Ltd | 57 |
| Guaranty Trust Bank PLC | 58 |
| Signature Bank | 61 |
| Diamond Bank Ltd | 63 |
| Standard Chartered Bank Nigeria Ltd | 68 |
| Fidelity Bank PLC | 70 |
| Skye Bank PLC | 76 |
| Keystone Bank Ltd | 82 |
| EnterpriseBank | 84 |
| Accion MFB | 91 |
| SunTrust Bank | 100 |
| Providus Bank | 101 |
| Globus Bank | 103 |
| Premium Trust Bank | 105 |
| eTranzact | 106 |
| Stanbic IBTC @ease Wallet | 107 |
| Ecobank Xpress Account | 108 |
| GTMobile | 109 |
| TeasyMobile | 110 |
| VTNetworks | 112 |
| AccessMoney | 113 |
| FortisMobile | 116 |
| Hedonmark | 117 |
| Fidelity Mobile | 119 |
| MoneyBox | 120 |
| Eartholeum | 121 |
| TagPay | 123 |
| Zinternet - KongaPay KongaPay Technologies Limited | 125 |
| Intellifin | 127 |
| Innovectives Kesh | 129 |
| FCMB Easy Account | 131 |
| NowNow Contec Global | 132 |
| Advans La Fayette | 195 |
| Flutterwave Technology Solutions Limited | 211 |
| First City Monument Bank | 214 |
| Unity Bank PLC | 215 |
| Stanbic IBTC Bank PLC | 221 |
| Sterling Bank PLC | 232 |
| Titan Trust Bank Limited | 250 |
| JAIZ Bank PLC | 301 |
| Lotus Bank | 303 |
| OPay | 305 |
| Firstmonie Wallet | 309 |
| Parkway-ReadyCash | 311 |
| PalmPay | 312 |
| FET | 314 |
| Cellulant | 317 |
| ZenithMobile | 322 |
| PAGA | 327 |
| Eyowo | 328 |
| asoSavingBank | 401 |
| Jubilee Life Mortgage | 402 |
| AssetMatrix MFB | 404 |
| Kuda Microfinance Bank | 423 |
| Go Money | 450 |
| Rand Merchant Bank | 502 |
| Parallex MFB | 526 |
| NPF Microfinance Bank | 552 |
| Coronation Merchant Bank | 559 |
| Page MFBank | 560 |
| New Prudential Bank | 561 |
| VFD MFB | 566 |
| Access Y'ello & Beta | 581 |
| Rubies MFB | 587 |
| FINATRUST Microfinance Bank | 608 |
| Kegow (Chamsmobile) | 719 |
| Abbey Mortgage Bank | 801 |
| SmartCash Payment Service Bank | 803 |
| Gateway Mortgage Bank | 812 |
| CCMB | 865 |
| Wetland MFB | 871 |
| Letshego Microfinance Bank | 920 |
| MoneyMaster PSB | 946 |
| Addosser Microfinance Bank | 975 |
| FFS MFB | 976 |
| Titan-Paystack | 10105 |
| Branch International Financial Services | 40163 |
| Afemai Microfinance Bank | 50025 |
| Alvana Microfinance Bank | 50066 |
| Amucha Microfinance Bank | 50072 |
| BANC CORP Microfinance Bank | 50117 |
| BOSAK MFB | 50145 |
| Capstone Microfinance Bank | 50161 |
| Dot Microfinance Bank | 50162 |
| Chanelle Microfinance Bank | 50171 |
| Chikum Microfinance Bank Ltd | 50177 |
| CONFIDENCE Microfinance Bank | 50197 |
| Kredi Money Microfinance Bank | 50200 |
| CORESTEP MFB | 50204 |
| Eagle Flight MFB | 50244 |
| Excellent Microfinance Bank | 50289 |
| MINT - FINEX MFB | 50304 |
| Flourish MFB | 50315 |
| Fortress Microfinance Bank | 50318 |
| Glory Microfinance Bank | 50350 |
| Ibolo MFB | 50402 |
| Consistent Trust Micro Finance Bank | 50432 |
| ILORA Microfinance Bank | 50447 |
| Iyin Ekiti Microfinance Bank | 50491 |
| Moniepoint | 50515 |
| KC Microfinance Bank | 50529 |
| Lavender Microfinance Bank | 50538 |
| LifeGate MFB | 50546 |
| Links Microfinance Bank | 50549 |
| Mainland Microfinance Bank | 50557 |
| Mercury Microfinance Bank | 50571 |
| Okuku Microfinance Bank | 50684 |
| Good News Microfinance Bank | 50739 |
| Peace Microfinance Bank | 50743 |
| SPECTRUM Microfinance Bank | 50756 |
| Rehoboth Microfinance Bank | 50761 |
| Support Microfinance Bank Limited | 50812 |
| Total Trust Microfinance Bank | 50825 |
| Monarch Microfinance Bank | 50948 |
| PATRICKGOLD Microfinance Bank | 50956 |
| Pillar Microfinance Bank | 50983 |
| Baobab Microfinance Bank | 50992 |
| TANADI MFB (CRUST) | 51036 |
| Renmoney | 51049 |
| SOLID ALLIANZE MFB | 51062 |
| SLS Microfinance Bank | 51108 |
| FINCA MFB | 51128 |
| Brightway Microfinance Bank | 51153 |
| THRIVE MFB | 51183 |
| Purplemoney Microfinance Bank | 51196 |
| Sulspap Microfinance Bank | 51199 |
| Microvis Microfinance Bank | 51209 |
| Yes Microfinance Bank | 51234 |
| Stella MFB | 51253 |
| Think MFB | 51262 |
| Rigo Microfinance Bank Limited | 51286 |
| New Dawn Microfinance Bank | 51291 |
| CROSS RIVER Microfinance Ltd | 51305 |
| Preeminent Microfinance Bank | 51309 |
| Sparkle | 51310 |
| Manny Microfinance Bank | 51313 |
| Firmus Microfinance Bank | 51314 |
| Ibom Fadama MFB Ltd | 51321 |
| Zikora Microfinance Bank | 51329 |
| AKU Microfinance Bank | 51336 |
| Ampersand MFB | 51341 |
| Gabsyn Microfinance Bank Limited | 51342 |
| AWACASH Microfinance Bank | 51351 |
| WAYA Microfinance Bank | 51355 |
| FBNQuest Merchant Bank Limited | 60002 |
| IBILE MFB | 90118 |
| HASAL Microfinance Bank | 90121 |
| Regent Microfinance Bank | 90125 |
| Amju Unique MFB | 90180 |
| Teamapt Limited | 110007 |
| FSDH Merchant Bank Limited | 400001 |
Updated about 5 hours ago
