Brazil
Learn everything you need to know to make payouts in Brazil with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | BR | ALL |
bank_code | See bank codes below. | ALL |
bank_branch | See bank branch validations below. | ALL |
bank_account | See bank account validations below. | ALL |
account_type | C: for Checking accounts S: for Savings accounts | ALL |
currency | BRL or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
address | Beneficiary address Max. 200 chars | P2P and B2B |
city | Beneficiary city Max. 100 chars | P2P and B2B |
document_type | CPF or CNPJ | P2P and B2B, and PSPs |
purpose | EPREMT or EPDISP Mandatory only for remittance (P2P) | P2P and B2B |
remitter_document | Remitter document Max 45 chars | P2P and B2B |
remitter_full_name | Max. 200 chars | P2P and B2B |
remitter_birth_date | Format: "YYYYMMDD" | P2P and B2B |
remitter_country | ISO 3166- 1 alpha -2 code | P2P and B2B |
submerchant_country | ISO 3166- 1 alpha -2 code | Only for PSPs |
submerchant_name | Max. 200 chars | Only for PSPs |
submerchant_document | Submerchant document Max 45 chars | Only for PSPs |
submerchant_registration_date | Format: "YYYYMMDD" | Only for PSPs |
Example request - Bank transfers
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"123.456.789-10",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"country":"BR",
"bank_code":"341",
"bank_branch":"0167",
"bank_name":"Itau",
"bank_account":"12345-1",
"account_type":"C",
"comments":"this is the 1st comment",
"notification_url":"https://thisisawebsite.net",
"amount":"1100.00",
"currency":"BRL",
"type":"json"
}
Mandatory parameters - PIX transfer
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | BR | ALL |
currency | BRL or USD | |
amount | Max. 2 decimal numbers | ALL |
account_type | Will depend on the pix Key you want to send.Pix_email , Pix_phone , Pix_document_id , Pix_bank_account . | ALL |
Key field | It will be mandatory the field that was indicated on the account type field as pix key.email Max. 100 chars.phone Country code plus 11 digits. Ex: +5512345678901document_id See document validations belowbank account Chave aleatória - Endereço Virtual de Pagamento (EVP), format: DDDDDDDD-DDDD-DDDD-DDDD-DDDDDDDDDDDD | ALL |
purpose | EPREMT or EPDISP Mandatory only for remittance (P2P) | P2P and B2B |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P and B2B |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P and B2B |
submerchant_country | ISO 3166- 1 alpha -2 code | Only for PSPs |
submerchant_name | Max. 200 chars | Only for PSPs |
submerchant_document | Submerchant document Max 45 chars | Only for PSPs |
submerchant_registration_date | Format: "YYYYMMDD" | Only for PSPs |
Example request - PIX transfer
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"123.456.789-10",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"country":"BR",
"amount":"1100.00",
"currency":"BRL",
"account_type":"Pix_email",
"email":"[email protected]"
}
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | CPF | 11 | numeric | last two digits | 450.539.758-09 45053975809 |
Document | CNPJ | 14 | numeric | last two digits | 55.694.732/0001-10 55694732000110 |
Bank account validations
Reference
- X --> Numeric character
- D --> Alphanumeric character
Bank name | Bank Branch | Checkings Account | Savings Account |
---|---|---|---|
Banco do Brasil S.A. | XXXX, XXXXD or XXXX-D | XXXXXXXX or XXXXXXXX-X | XXXXXXXXX or XXXXXXXXX-X Prefixes: 51, 52, 61, 96 or 97 |
Banco Santander Brasil S.A. | XXXX | XXXXXXXX-X Prefixes: 01, 02, 11, 13, 29 and 77 | XXXXXXXX-X Prefixes: 60 |
Caixa CEF | XXXX, XXXXX or XXXX-X | XXX.XXXXXXXX-X or any combination with or without . or - characters and prefix or verification code.Prefixes: 001, 010, 003 or 023 | XXXX.XXXXXXXX-X Prefixes: 0000 XXX.XXXXXXXXX-X Prefixe: 000 XXX.XXXXXXXX-X Prefixes: 013, 022 All the combinations with or without . or - characters. |
Banco Bradesco S.A. | XXXX, XXXXX or XXXX-X | XXXXXXX or XXXXXXX-X | XXXXXXX or XXXXXXX-X |
Itau Unibanco S.A. | XXXX | XXXXX-X or XXXXXXXXX-X | XXXXX-X or XXXXXXXXX-X |
HSBC Bank Brasil S.A. | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | XXXXX-XX | XXXXX-XX |
Other banks | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | - | - |
Pix account | no format validation | no format validation |
Bank codes
These are the values the bank_code
parameter can take in Brazil.
Bank Name | Bank Code |
---|---|
ACESSO SOLUCOES PAGAMENTO SA | 332 |
AVENUE SECURITIES DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | 508 |
BANCO A.J. RENNER S.A. | 654 |
Banco ABC Brasil S.A. | 246 |
Banco ABN Amro S.A. | 075 |
Banco Agiplan S.A. | 121 |
Banco Alfa S.A. | 025 |
Banco AndBank (Brasil) S.A. | 065 |
Banco Arbi S.A. | 213 |
Banco B3 S.A. | 096 |
Banco Bandepe S.A. | 024 |
BANCO BARI DE INVESTIMENTOS E FINANCIAMENTOS S.A. | 330 |
Banco Bmg S.A. | 318 |
Banco BNP Paribas Brasil S.A. | 752 |
Banco Bocom BBM S.A. | 107 |
Banco Bonsucesso S.A. | 218 |
Banco Bradescard S.A. | 063 |
Banco Bradesco BBI S.A. | 036 |
Banco Bradesco BERJ S.A. | 122 |
Banco Bradesco Financiamentos S.A. | 394 |
Banco Bradesco S.A. | 237 |
Banco BTG Pactual S.A. | 208 |
Banco C6 S.A. | 336 |
Banco Caixa Geral - Brasil S.A. | 473 |
BANCO CAPITAL S.A. | 412 |
Banco Cargill S.A. | 040 |
BANCO CEDULA S.A. | 266 |
Banco Cifra S.A. | 233 |
Banco Citibank | 745 |
BANCO CLASSICO S.A. | 241 |
Banco Cooperativo do Brasil S.A. - BANCOOB | 756 |
Banco Cooperativo Sicredi S.A. | 748 |
BANCO CRÉDIT AGRICOLE BRASIL S.A. | 222 |
Banco Credit Suisse (Brasil) S.A. | 505 |
Banco Crefisa S.A. | 069 |
Banco da Amazonia S.A. | 003 |
Banco da China Brasil S.A. | 083 |
Banco Daycoval S.A. | 707 |
Banco de Brasilia S.A. - BRB | 070 |
Banco de la Nacion Argentina | 300 |
Banco Digio S.A. | 335 |
Banco do Brasil S.A. | 001 |
Banco do Estado de Sergipe S.A. - BANESE | 047 |
Banco do Estado do Para S.A. - BANPARA | 037 |
Banco do Estado do Rio Grande do Sul S.A. - BANRISUL | 041 |
Banco do Nordeste do Brasil S.A. | 004 |
Banco Fator S.A. | 265 |
Banco Fibra S.A. | 224 |
BANCO FICSA S.A. | 626 |
Banco Finaxis S.A. | 094 |
Banco Guanabara S.A. | 612 |
Banco Inbursa S.A. | 012 |
Banco Industrial do Brasil S.A. | 604 |
BANCO INDUSVAL S.A. | 653 |
Banco Inter | 077 |
Banco Investcred Unibanco S.A. | 249 |
Banco Itaú Consignado S.A. | 029 |
Banco ItauBank S.A. | 479 |
Banco J. Safra S.A. | 074 |
BANCO J.P. MORGAN S.A. | 376 |
Banco John Deere S.A. | 217 |
Banco KDB do Brasil S.A. | 076 |
BANCO KEB HANA DO BRASIL S.A. | 757 |
Banco Luso Brasileiro S.A. | 600 |
Banco Máxima S.A. | 243 |
Banco Mercantil do Brasil S.A. | 389 |
Banco Mizuho do Brasil S.A. | 370 |
Banco Modal S.A. | 746 |
BANCO MORGAN STANLEY S.A. | 066 |
Banco MUFG Brasil S.A. | 456 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL | 007 |
Banco Original | 212 |
Banco Original do Agronegócio S.A. | 079 |
Banco Ourinvest S.A. | 712 |
Banco Panamericano S.A. | 623 |
Banco Paulista S.A. | 611 |
Banco Pine S.A. | 643 |
Banco Rabobank International Brasil S.A. | 747 |
Banco Rendimento S.A. | 633 |
BANCO RIBEIRAO PRETO S.A. | 741 |
BANCO RODOBENS S.A. | 120 |
Banco Safra S.A. | 422 |
Banco Santander Brasil S.A. | 033 |
Banco Semear S.A. | 743 |
Banco Sistema S.A. | 754 |
Banco Smartbank S.A. | 630 |
BANCO SOCIETE GENERALE BRASIL S.A. | 366 |
Banco Sofisa | 637 |
Banco Sumitomo Mitsui Brasileiro S.A. | 464 |
BANCO TOPÁZIO S.A. | 082 |
BANCO TRIANGULO S.A. | 634 |
Banco Tricury S.A. | 018 |
Banco Votorantim S.A. | 655 |
Banco VR S.A. | 610 |
Banco Western Union do Brasil S.A. | 119 |
Banco Woori Bank do Brasil S.A. | 124 |
Banco XP S.A. | 348 |
BancoSeguro S.A. | 081 |
Banestes S.A. Banco do Estado do Espirito Santo | 021 |
Bank of America Merrill Lynch Banco Múltiplo S.A. | 755 |
BCV - BANCO DE CRÉDITO E VAREJO S.A. | 250 |
BEXS BANCO DE CÂMBIO S/A | 144 |
BNY Mellon Banco S.A. | 017 |
BPP Instituição de Pagamento S.A. | 301 |
BR Partners Banco de Investimento S.A. | 126 |
Caixa Economica Federal - CEF | 104 |
China Construction Bank (Brasil) Banco Múltiplo S/A | 320 |
Citibank N.A. | 477 |
Confederacao Nacional das Cooperativas Centrais Unicreds | 136 |
Cooperativa Central de Credito Urbano - CECRED | 085 |
CORA SCD S.A. | 403 |
CREDICOAMO CREDITO RURAL COOPERATIVA | 010 |
CREDIT SUISSE HEDGING-GRIFFO CORRETORA DE VALORES S.A | 011 |
DEUTSCHE BANK S.A. - BANCO ALEMAO | 487 |
GOLDMAN SACHS DO BRASIL BANCO MULTIPLO S.A. | 064 |
Haitong Banco de Investimento do Brasil S.A. | 078 |
Hipercard Banco Múltiplo S.A. | 062 |
HSBC BRASIL S.A. - BANCO DE INVESTIMENTO | 269 |
ICBC do Brasil Banco Múltiplo S.A. | 132 |
Intesa Sanpaolo Brasil S.A. - Banco Múltiplo | 139 |
Itau Unibanco S.A. Banco Itaú BBA S.A. Itaú Unibanco Holding S.A | 341 |
JPMorgan Chase Bank National Association | 488 |
Kirton Bank S.A. - Banco Multiplo | 399 |
Mercadopago.com Representacoes LTDA | 323 |
Microcash - Fastcash | 537 |
MONEYCORP BANCO DE CÂMBIO S.A. | 259 |
MS Bank S.A. Banco de Câmbio | 128 |
NEON PAGAMENTOS S.A. - INSTITUIÇÃO DE PAGAMENTO | 536 |
Novo Banco Continental S.A. - Banco Múltiplo | 753 |
Nu Pagamentos (Nubank) | 260 |
Omni Banco S.A. | 613 |
Pagseguro Internet S.A | 290 |
PARANÁ BANCO S.A. | 254 |
PICPAY | 380 |
Plural S.A. Banco Múltiplo | 125 |
QI Sociedade de Credito Direto | 329 |
Scotiabank Brasil S.A. Banco Múltiplo | 751 |
Sisprime Do Brasil - Coop | 084 |
STATE STREET BRASIL S.A. – BANCO COMERCIAL | 014 |
Stone Pagamentos S.A. | 197 |
Travelex Banco de Câmbio S.A. | 095 |
UBS Brasil Banco de Investimento S.A. | 129 |
UBS Brasil Corretora de Câmbio Títulos e Valores Mobiliários S.A. | 015 |
Updated about 1 month ago