Nigeria
Learn everything you need to know to make payouts in Nigeria with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | NG | ALL |
bank_code | See bank codes below. | ALL |
bank_account | See bank account validations below. | ALL |
currency | NGN or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
phone | Max. 15 chars Mandatory only if the payout needs to be paid in USD. | ALL |
Example request - NGN currency
{
"external_id":"1234567812345678",
"beneficiary_name":"Daniela",
"beneficiary_lastname":"Perez",
"country":"NG",
"amount":"4316.50",
"bank_code":"001",
"bank_account":"1234567891",
"currency":"NGN",
"comments":"this is the 1st comment",
"login":"1n234n56",
"pass":"HolAc123o",
}
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Account | NUBAN | 10 | numeric | Apply verification algorithm |
Bank codes
Bank Code | Bank Name |
---|---|
801 | Abbey Mortgage Bank |
44 | ACCESS BANK NIGERIA LTD |
581 | Access Y'ello & Beta |
113 | AccessMoney |
91 | Accion MFB |
975 | Addosser Microfinance Bank |
195 | Advans La Fayette |
50025 | Afemai Microfinance Bank |
51336 | AKU Microfinance Bank |
50066 | Alvana Microfinance Bank |
90180 | Amju Unique MFB |
51341 | Ampersand MFB |
50072 | Amucha Microfinance Bank |
401 | asoSavingBank |
404 | AssetMatrix MFB |
51351 | AWACASH MICROFINANCE BANK |
50117 | BANC CORP MICROFINANCE BANK |
50992 | Baobab Microfinance Bank |
50145 | BOSAK MFB |
40163 | Branch International Financial Services |
51153 | Brightway Microfinance Bank |
50161 | Capstone Microfinance Bank |
865 | CCMB |
317 | Cellulant |
1 | CENTRAL BANK OF NIGERIA |
50171 | Chanelle Microfinance Bank |
50177 | Chikum Microfinance Bank Ltd |
50197 | CONFIDENCE MICROFINANCE BANK |
50432 | Consistent Trust Micro Finance Bank |
50204 | CORESTEP MFB |
559 | CORONATION MERCHANT BANK |
51305 | CROSS RIVER MICROFINANCE LTD |
63 | DIAMOND BANK LTD |
50162 | Dot Microfinance Bank |
50244 | Eagle Flight MFB |
121 | Eartholeum |
50 | ECOBANK NIGERIA PLC |
108 | Ecobank Xpress Account |
307 | ECOMOBILE |
84 | enterpriseBank |
106 | eTranzact |
50289 | Excellent Microfinance Bank |
328 | Eyowo |
60002 | FBNQuest Merchant Bank Limited |
131 | FCMB Easy Account |
314 | FET |
976 | FFS MFB |
70 | FIDELITY BANK PLC |
119 | Fidelity Mobile |
608 | FINATRUST MICROFINANCE BANK |
51128 | FINCA MFB |
51314 | Firmus Microfinance Bank |
11 | FIRST BANK OF NIGERIA PLC |
214 | FIRST CITY MONUMENT BANK |
309 | FIRSTMONIE WALLET |
50315 | Flourish MFB |
211 | Flutterwave Technology Solutions Limited |
116 | FortisMobile |
50318 | Fortress Microfinance Bank |
601 | FSDH MERCHANT BANK LIMIT |
501 | FSDH Merchant Bank Limited |
51342 | Gabsyn Microfinance Bank Limited |
812 | Gateway Mortgage Bank |
103 | GLOBUS BANK |
50350 | Glory Microfinance Bank |
450 | Go Money |
50739 | Good News Microfinance Bank |
109 | GTMobile |
58 | GUARANTY TRUST BANK PLC |
90121 | HASAL MICROFINANCE BANK |
117 | Hedonmark |
30 | HERITAGE BANK |
90118 | IBILE MFB |
50402 | Ibolo MFB |
51321 | Ibom Fadama MFB Ltd |
50447 | ILORA Microfinance Bank |
129 | Innovectives Kesh |
127 | Intellifin |
50491 | Iyin Ekiti Microfinance Bank |
301 | JAIZ BANK PLC |
402 | Jubilee Life Mortgage |
50529 | KC Microfinance Bank |
719 | Kegow (Chamsmobile) |
82 | KEYSTONE BANK LTD |
50200 | Kredi Money Microfinance Bank |
423 | Kuda Microfinance Bank |
50538 | Lavender Microfinance Bank |
920 | Letshego Microfinance Bank |
50546 | LifeGate MFB |
50549 | Links Microfinance Bank |
31 | LivingTust Mortgage Bank Plc |
303 | Lotus Bank |
50557 | Mainland Microfinance Bank |
51313 | Manny Microfinance bank |
50571 | Mercury Microfinance Bank |
51209 | Microvis Microfinance Bank |
50304 | MINT - FINEX MFB |
111 | Mkhy7udi |
50948 | Monarch Microfinance Bank |
120 | MoneyBox |
946 | MoneyMaster PSB |
50515 | MONIE POINT |
51291 | New Dawn Microfinance bank |
561 | New Prudential Bank |
23 | NIGERIA INTERNATIONAL BANK (CITIBANK) |
132 | NowNow Contec Global |
552 | NPF Microfinance Bank |
50684 | Okuku Microfinance Bank |
327 | PAGA |
560 | Page MFBank |
526 | PARALLEX MFB |
311 | Parkway-ReadyCash |
50956 | PATRICKGOLD MICROFINANCE BANK |
50743 | Peace Microfinance Bank |
50983 | Pillar Microfinance Bank |
51309 | Preeminent Microfinance Bank |
105 | PREMIUM TRUST BANK |
101 | PROVIDUS BANK |
51196 | Purplemoney Microfinance Bank |
502 | RAND MERCHANT BANK |
90125 | Regent Microfinance Bank |
50761 | Rehoboth Microfinance Bank |
51049 | Renmoney |
51286 | Rigo Microfinance Bank Limited |
587 | Rubies MFB |
61 | Signature bank |
76 | SKYE BANK PLC |
51108 | SLS Microfinance Bank |
803 | SmartCash Payment Service Bank |
51062 | SOLID ALLIANZE MFB |
51310 | Sparkle |
50756 | SPECTRUM MICROFINANCE BANK |
107 | Stanbic IBTC @ease Wallet |
221 | STANBIC IBTC BANK PLC |
68 | STANDARD CHARTERED BANK NIGERIA LTD |
51253 | Stella MFB |
232 | STERLING BANK PLC |
51199 | Sulspap Microfinance Bank |
100 | SUNTRUST BANK |
50812 | Support Microfinance Bank Limited |
123 | TagPay |
51036 | TANADI MFB (CRUST) |
110007 | Teamapt Limited |
110 | TeasyMobile |
51262 | Think MFB |
51183 | THRIVE MFB |
250 | TITAN TRUST BANK LIMITED |
10105 | Titan-Paystack |
50825 | Total Trust Microfinance Bank |
32 | UNION BANK OF NIGERIA PLC |
33 | UNITED BANK FOR AFRICA PLC |
215 | UNITY BANK PLC |
566 | VFD MFB |
112 | VTNetworks |
51355 | WAYA MICROFINANCE BANK |
35 | WEMA BANK PLC |
871 | WETLAND MFB |
51234 | Yes Microfinance Bank |
57 | ZENITH INTERNATIONAL BANK LTD |
322 | ZENITHMOBILE |
51329 | Zikora Microfinance bank |
125 | Zinternet - KongaPay KongaPay Technologies Limited |
Updated 2 months ago