Nigeria
Learn everything you need to know to make payouts in Nigeria with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Nigeria's market? Go to the Nigeria’s economy and eCommerce market article.
Demerge Nigeria Limited is a limited company incorporated in Nigeria and licensed by the Central Bank of Nigeria as a Payment Solution Service Provider.
Country reference
country code | currency code | amount decimals | document_type name | document_id format |
---|---|---|---|---|
NG | NGN | 2 | NIN | 11 digits |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B |
---|---|---|
login | Yes | Yes |
pass | Yes | Yes |
external_id | Yes | Yes |
beneficiary_name | Yes | Yes |
beneficiary_lastname | Yes | Yes |
country | Yes | Yes |
bank_code | Yes | Yes |
bank_account | Yes | Yes |
currency | Yes | Yes |
amount | Yes | Yes |
phone | Yes. Mandatory only if the payout needs to be paid in USD. | Yes. Mandatory only if the payout needs to be paid in USD. |
Payment methods
Nigeria supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Nigeria require detailed account information, including bank code and account number. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank account validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 50 characters. |
country | Country code. For Nigeria, use NG . |
bank_code | Bank code of the beneficiary's bank. See the list of valid bank codes. |
bank_account | Bank account number. See bank account validations below. |
currency | Payout currency. For Nigeria, use NGN or USD . |
amount | Payout amount. Use up to 2 decimal places. |
phone | Phone number. Maximum 15 characters. Mandatory only if the payout needs to be paid in USD. |
Example request - NGN currency
{
"external_id": "1234567812345678",
"beneficiary_name": "Daniela",
"beneficiary_lastname": "Perez",
"country": "NG",
"amount": "4316.50",
"bank_code": "001",
"bank_account": "1234567891",
"currency": "NGN",
"comments": "this is the 1st comment",
"login": "1n234n56",
"pass": "HolAc123o"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Nigeria.
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Account | NUBAN | 10 | numeric | Apply verification algorithm |
Bank codes
These are the bank codes supported in Nigeria.
Bank Name | Bank Code |
---|---|
Abbey Mortgage Bank | 801 |
Access Bank Nigeria Ltd | 044 |
Access Y'ello & Beta | 581 |
AccessMoney | 113 |
Accion MFB | 091 |
Addosser Microfinance Bank | 975 |
Advans La Fayette | 195 |
Afemai Microfinance Bank | 50025 |
AKU Microfinance Bank | 51336 |
Alvana Microfinance Bank | 50066 |
Amju Unique MFB | 90180 |
Ampersand MFB | 51341 |
Amucha Microfinance Bank | 50072 |
asoSavingBank | 401 |
AssetMatrix MFB | 404 |
AWACASH Microfinance Bank | 51351 |
BANC CORP Microfinance Bank | 50117 |
Baobab Microfinance Bank | 50992 |
BOSAK MFB | 50145 |
Branch International Financial Services | 40163 |
Brightway Microfinance Bank | 51153 |
Capstone Microfinance Bank | 50161 |
CCMB | 865 |
Cellulant | 317 |
Central Bank of Nigeria | 001 |
Chanelle Microfinance Bank | 50171 |
Chikum Microfinance Bank Ltd | 50177 |
CONFIDENCE Microfinance Bank | 50197 |
Consistent Trust Micro Finance Bank | 50432 |
CORESTEP MFB | 50204 |
Coronation Merchant Bank | 559 |
CROSS RIVER Microfinance Ltd | 51305 |
Diamond Bank Ltd | 063 |
Dot Microfinance Bank | 50162 |
Eagle Flight MFB | 50244 |
Eartholeum | 121 |
Ecobank Nigeria PLC | 050 |
Ecobank Xpress Account | 108 |
Ecomobile | 307 |
EnterpriseBank | 084 |
eTranzact | 106 |
Excellent Microfinance Bank | 50289 |
Eyowo | 328 |
FBNQuest Merchant Bank Limited | 60002 |
FCMB Easy Account | 131 |
FET | 314 |
FFS MFB | 976 |
Fidelity Bank PLC | 070 |
Fidelity Mobile | 119 |
FINATRUST Microfinance Bank | 608 |
FINCA MFB | 51128 |
Firmus Microfinance Bank | 51314 |
First Bank of Nigeria PLC | 011 |
First City Monument Bank | 214 |
Firstmonie Wallet | 309 |
Flourish MFB | 50315 |
Flutterwave Technology Solutions Limited | 211 |
FortisMobile | 116 |
Fortress Microfinance Bank | 50318 |
FSDH Merchant Bank Limit | 601 |
FSDH Merchant Bank Limited | 501 |
Gabsyn Microfinance Bank Limited | 51342 |
Gateway Mortgage Bank | 812 |
Globus Bank | 103 |
Glory Microfinance Bank | 50350 |
Go Money | 450 |
Good News Microfinance Bank | 50739 |
GTMobile | 109 |
Guaranty Trust Bank PLC | 058 |
HASAL Microfinance Bank | 90121 |
Hedonmark | 117 |
Heritage Bank | 030 |
IBILE MFB | 90118 |
Ibolo MFB | 50402 |
Ibom Fadama MFB Ltd | 51321 |
ILORA Microfinance Bank | 50447 |
Innovectives Kesh | 129 |
Intellifin | 127 |
Iyin Ekiti Microfinance Bank | 50491 |
JAIZ Bank PLC | 301 |
Jubilee Life Mortgage | 402 |
KC Microfinance Bank | 50529 |
Kegow (Chamsmobile) | 719 |
Keystone Bank Ltd | 082 |
Kredi Money Microfinance Bank | 50200 |
Kuda Microfinance Bank | 423 |
Lavender Microfinance Bank | 50538 |
Letshego Microfinance Bank | 920 |
LifeGate MFB | 50546 |
Links Microfinance Bank | 50549 |
LivingTust Mortgage Bank Plc | 031 |
Lotus Bank | 303 |
Mainland Microfinance Bank | 50557 |
Manny Microfinance Bank | 51313 |
Mercury Microfinance Bank | 50571 |
Microvis Microfinance Bank | 51209 |
MINT - FINEX MFB | 50304 |
Mkhy7udi | 111 |
Monarch Microfinance Bank | 50948 |
MoneyBox | 120 |
MoneyMaster PSB | 946 |
Moniepoint | 50515 |
New Dawn Microfinance Bank | 51291 |
New Prudential Bank | 561 |
Nigeria International Bank (Citibank) | 023 |
NowNow Contec Global | 132 |
NPF Microfinance Bank | 552 |
Okuku Microfinance Bank | 50684 |
OPay | 305 |
PAGA | 327 |
Page MFBank | 560 |
Parallex MFB | 526 |
Parkway-ReadyCash | 311 |
PATRICKGOLD Microfinance Bank | 50956 |
Peace Microfinance Bank | 50743 |
Pillar Microfinance Bank | 50983 |
Preeminent Microfinance Bank | 51309 |
Premium Trust Bank | 105 |
Providus Bank | 101 |
Purplemoney Microfinance Bank | 51196 |
Rand Merchant Bank | 502 |
Regent Microfinance Bank | 90125 |
Rehoboth Microfinance Bank | 50761 |
Renmoney | 51049 |
Rigo Microfinance Bank Limited | 51286 |
Rubies MFB | 587 |
Signature Bank | 061 |
Skye Bank PLC | 076 |
SLS Microfinance Bank | 51108 |
SmartCash Payment Service Bank | 803 |
SOLID ALLIANZE MFB | 51062 |
Sparkle | 51310 |
SPECTRUM Microfinance Bank | 50756 |
Stanbic IBTC @ease Wallet | 107 |
Stanbic IBTC Bank PLC | 221 |
Standard Chartered Bank Nigeria Ltd | 068 |
Stella MFB | 51253 |
Sterling Bank PLC | 232 |
Sulspap Microfinance Bank | 51199 |
SunTrust Bank | 100 |
Support Microfinance Bank Limited | 50812 |
TagPay | 123 |
TANADI MFB (CRUST) | 51036 |
Teamapt Limited | 110007 |
TeasyMobile | 110 |
Think MFB | 51262 |
THRIVE MFB | 51183 |
Titan Trust Bank Limited | 250 |
Titan-Paystack | 10105 |
Total Trust Microfinance Bank | 50825 |
Union Bank of Nigeria PLC | 032 |
United Bank for Africa PLC | 033 |
Unity Bank PLC | 215 |
VFD MFB | 566 |
VTNetworks | 112 |
WAYA Microfinance Bank | 51355 |
Wema Bank PLC | 035 |
Wetland MFB | 871 |
Yes Microfinance Bank | 51234 |
Zenith International Bank Ltd | 057 |
ZenithMobile | 322 |
Zikora Microfinance Bank | 51329 |
Zinternet - KongaPay KongaPay Technologies Limited | 125 |
Updated 17 days ago