Nigeria
Mandatory parameters
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | NG |
bank_code | See bank codes below. |
bank_account | See bank account validations below. |
amount | Max. 2 decimal numbers |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. |
phone | Max. 15 chars Mandatory only if the payout needs to be paid in USD. |
Example request - NGN currency
{
"external_id":"1234567812345678",
"beneficiary_name":"Daniela",
"beneficiary_lastname":"Perez",
"country":"NG",
"amount":"4316.50",
"bank_code":"001",
"bank_account":"1234567891",
"currency":"NGN",
"comments":"this is the 1st comment",
"login":"1n234n56",
"pass":"HolAc123o",
}
Example request - USD currency
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"Daniela",
"beneficiary_lastname":"Perez",
"country":"NG",
"amount":"4316.50",
"bank_code":"001",
"bank_account":"1234567891",
"currency":"USD",
"phone":"250700800900",
"comments":"this is the 1st comment",
"currency_to_pay":"USD"
}
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Account | NUBAN | 10 | numeric | Apply verification algorithm |
Bank codes
The payout will be paid in local currency unless the currency_to_pay
param is specified.
Bank Code | Bank Name | Support NGN currency | Support USD currency |
---|---|---|---|
044 | ACCESS BANK NIGERIA LTD | ✅ | ✅ |
001 | CENTRAL BANK OF NIGERIA | ✅ | ✅ |
559 | CORONATION MERCHANT BANK | ✅ | ❌ |
063 | DIAMOND BANK LTD | ✅ | ❌ |
050 | ECOBANK NIGERIA PLC | ✅ | ❌ |
060002 | FBNQuest Merchant Bank Limited | ✅ | ❌ |
070 | FIDELITY BANK PLC | ✅ | ✅ |
608 | FINATRUST MICROFINANCE BANK | ✅ | ❌ |
011 | FIRST BANK OF NIGERIA PLC | ✅ | ✅ |
214 | FIRST CITY MONUMENT BANK | ✅ | ✅ |
601 | FSDH MERCHANT BANK LIMIT | ✅ | ❌ |
058 | GUARANTY TRUST BANK PLC | ✅ | ✅ |
090121 | HASAL MICROFINANCE BANK | ✅ | ❌ |
030 | HERITAGE BANK | ✅ | ❌ |
090118 | IBILE MFB | ✅ | ❌ |
301 | JAIZ BANK PLC | ✅ | ❌ |
082 | KEYSTONE BANK LTD | ✅ | ❌ |
561 | New Prudential Bank | ✅ | ❌ |
023 | NIGERIA INTERNATIONAL BANK (CITIBANK) | ✅ | ❌ |
552 | NPF Microfinance Bank | ✅ | ❌ |
327 | PAGA | ✅ | ❌ |
560 | Page MFBank | ✅ | ❌ |
526 | PARALLEX MFB | ✅ | ❌ |
101 | PROVIDUS BANK | ✅ | ✅ |
103 | GLOBUS BANK | ✅ | ❌ |
502 | RAND MERCHANT BANK | ✅ | ❌ |
076 | SKYE BANK PLC | ✅ | ✅ |
221 | STANBIC IBTC BANK PLC | ✅ | ❌ |
068 | STANDARD CHARTERED BANK NIGERIA LTD | ✅ | ❌ |
232 | STERLING BANK PLC | ✅ | ❌ |
100 | SUNTRUST BANK | ✅ | ❌ |
250 | TITAN TRUST BANK LIMITED | ✅ | ❌ |
032 | UNION BANK OF NIGERIA PLC | ✅ | ❌ |
033 | UNITED BANK FOR AFRICA PLC | ✅ | ✅ |
215 | UNITY BANK PLC | ✅ | ❌ |
035 | WEMA BANK PLC | ✅ | ❌ |
057 | ZENITH INTERNATIONAL BANK LTD | ✅ | ✅ |
Updated 3 months ago