Ecuador
Learn everything you need to know to make payouts in Ecuador with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Document validations Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank codesMarket specifications
Do you want to know more information about Ecuador's market? Go to the Ecuador’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | document_type name | document_id format |
---|---|---|---|---|
EC | USD | 2 | CI | Between 5 to 20 digits |
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | CI | 10 | numeric | Last digit | 1.004.922.993 1004922993 |
Document | RUC | 13 | numeric | Apply verification algorithm | 1234567892221 |
Document | PASS | 7 to 12 | Characters | N/A | 123456789 |
Mandatory parameters
Bank transfers
Mandatory parameter | B2C | B2B | P2P |
---|---|---|---|
login | Yes | Yes | Yes |
pass | Yes | Yes | Yes |
external_id | Yes | Yes | Yes |
document_id | Yes | Yes | Yes |
document_type | Yes | Yes | Yes |
beneficiary_name | Yes | Yes | Yes |
beneficiary_lastname | Yes | Yes | Yes |
country | Yes | Yes | Yes |
bank_code | Yes | Yes | Yes |
bank_account | Yes | Yes | Yes |
account_type | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
amount | - | - | Yes |
purpose | - | - | Yes |
remitter_full_name | - | - | Yes |
remitter_country | - | - | Yes |
remitter_city | - | - | Yes |
phone | - | - | Yes |
city | - | - | Yes |
Payment methods
Ecuador supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Ecuador require detailed account information, including document ID, document type, bank code, bank account number, account type, and currency. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the document validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
document_id | Document ID of the beneficiary. See document validations below. |
document_type | Document type: CI , RUC , PASS (Pasaporte), CE (Cédula de Extranjero). |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 50 characters. |
country | Country code. For Ecuador, use EC . |
bank_code | Bank code of the beneficiary's bank. See bank codes below. |
bank_account | Bank account number. Maximum 30 numbers. |
account_type | Account type: C for Checking accounts, S for Savings accounts. |
currency | Payout currency. For Ecuador, use USD . |
amount | Payout amount. Use up to 2 decimal numbers. Mandatory only for remittance (P2P). |
purpose | Reason for the payout. EPREMT - Remittance (P2P). Mandatory only for remittance (P2P). |
remitter_full_name | Full name of the sender. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_country | ISO 3166-1 alpha-2 code of the sender. Mandatory only for remittance (P2P). |
remitter_city | City of the sender. Maximum 40 characters. Mandatory only for remittance (P2P). |
phone | Phone number of the beneficiary. Maximum 20 characters. Mandatory only for remittance (P2P). |
city | City of the beneficiary. Maximum 20 characters. Mandatory only for remittance (P2P). |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "1234567812345678b",
"document_id": "1784559964",
"document_type": "CI",
"beneficiary_name": "JUAN",
"beneficiary_lastname": "PEREZ",
"country": "EC",
"bank_code": "034",
"bank_account": "1234567891",
"account_type": "C",
"currency": "USD",
"amount": "245.40",
"notification_url": "https://thisisawebsite.net/payments",
"type": "json"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Ecuador.
Bank codes
In this list, there are the major banks of the country to see the complete list please ask for it.
Bank Name | Bank Code |
---|---|
Banco Amazonas | 034 |
Banco Asistencia Comunitaria Finca S.A. | 323 |
Banco Bolivariano | 037 |
Banco Capital S.A. | 061 |
Banco Citibank | 024 |
Banco Comercial de Manabi | 039 |
Banco Coopnacional S.A. | 064 |
Banco D-Miro S.A. | 063 |
Banco de Guayaquil | 017 |
Banco de Loja | 029 |
Banco de Machala | 025 |
Banco del Austro | 035 |
Banco del Instituto Ecuatoriano de Seguridad Social | 461 |
Banco del Litoral | 043 |
Banco del Pacífico | 030 |
Banco del Pichincha | 010 |
Banco Delbank | 027 |
Banco Ecuatoriano de la Vivienda | 052 |
Banco Económico | 007 |
Banco Ecofuturo | 047 |
Banco FIE | 045 |
Banco Fortaleza | 049 |
Banco Ganadero | 009 |
Banco General Rumiñahui | 042 |
Banco Internacional | 032 |
Banco Procredit | 060 |
Banco Produbanco | 036 |
Banco Solidario | 059 |
Banecuador B.P. | 066 |
Banco Desarrollo de Los Pueblos S.A. | 068 |
COAC Ahorrista Solidario | 181 |
COAC Sindicato de Choferes Profesionales de Yantza | 109 |
Coop. 15 de Abril Ltda | 057 |
Coop. 15 de Agosto Pilacoto | 290 |
Coop. Accion y Desarrollo | 051 |
Coop. Aho. y Cred. 16 de Junio | 660 |
Coop. Aho. y Cred. 1ro de Enero del Austro | 284 |
Coop. Aho. y Cred. 23 de Julio | 058 |
Coop. Aho. y Cred. 23 de Mayo Ltda. | 606 |
Coop. Aho. y Cred. 29 de Octubre | 095 |
Coop. Aho. y Cred. 4 de Octubre Ltda. | 294 |
Coop. Aho. y Cred. 9 de Octubre Ltda | 325 |
Coop. Aho. y Cred. Accion Rural | 326 |
Coop. Aho. y Cred. Accion Tungurahua Ltda. | 636 |
Coop. Aho. y Cred. Agraria Mushuk Kawsay Ltda. | 275 |
Coop. Aho. y Cred. Agricola Junin Ltda | 424 |
Coop. Aho. y Cred. Alfonso Jaramillo | 296 |
Coop. Aho. y Cred. Alianza del Valle Ltda | 062 |
Coop. Aho. y Cred. Alianza Minas Ltda. | 278 |
Coop. Aho. y Cred. Ambato Ltda | 414 |
Coop. Aho. y Cred. Andina Ltda. | 642 |
Coop. Aho. y Cred. Artesanos Ltda | 417 |
Coop. Aho. y Cred. Atuntaqui Ltda. | 086 |
Coop. Aho. y Cred. Cacpe Celica | 656 |
Coop. Aho. y Cred. Cam Com Canton Bolivar | 426 |
Coop. Aho. y Cred. Camara Comer Ambato | 411 |
Coop. Aho. y Cred. Camara Comercio Indigena | 295 |
Coop. Aho. y Cred. Cariamanga Ltda | 422 |
Coop. Aho. y Cred. Carroceros de Tungurahua | 634 |
Coop. Aho. y Cred. Catamayo Ltda. Mie | 657 |
Coop. Aho. y Cred. Chone Ltda | 067 |
Coop. Aho. y Cred. Coca Ltda | 607 |
Coop. Aho. y Cred. Comercio Ltda Portoviejo | 088 |
Coop. Aho. y Cred. Const Comercio y Produccion | 407 |
Coop. Aho. y Cred. Cotocollao | 065 |
Coop. Aho. y Cred. Credi Facil Ltda. | 628 |
Coop. Aho. y Cred. Crediamigo Ltda. Loja Mi | 653 |
Coop. Aho. y Cred. Cristo Rey | 291 |
Coop. Aho. y Cred. de la Peq. Emp. Cacpe Macara | 658 |
Coop. Aho. y Cred. de la Peq. Emp. Cacpe Zamora Ltda. | 602 |
Coop. Aho. y Cred. de Los Serv. Publ. del Min. de Ed. | 605 |
Coop. Aho. y Cred. Desarrollo Integral Ltda. | 603 |
Coop. Aho. y Cred. Dorado Ltda | 415 |
Coop. Aho. y Cred. Ecuafuturo Ltda. | 630 |
Coop. Aho. y Cred. Educ del Tungurahua | 413 |
Coop. Aho. y Cred. Educadores Chimborazo | 292 |
Coop. Aho. y Cred. Educadores de Pastaza Ltda. | 204 |
Coop. Aho. y Cred. Educadores Tulcan Ltda. | 085 |
Coop. Aho. y Cred. El Calvario Ltda. | 627 |
Coop. Aho. y Cred. El Sagrario | 069 |
Coop. Aho. y Cred. Erco Ltda | 410 |
Coop. Aho. y Cred. Esc.Sup.Politec. Agrop. de Manabi Man | 420 |
Coop. Aho. y Cred. Escencia Indigena Ltda. | 641 |
Coop. Aho. y Cred. Familia Austral | 286 |
Coop. Aho. y Cred. Fernando Daquilema | 429 |
Coop. Aho. y Cred. Fortuna Mies | 654 |
Coop. Aho. y Cred. Fundesarrollo | 406 |
Coop. Aho. y Cred. Futuro y Progreso de Galapagos Lt | 661 |
Coop. Aho. y Cred. Gonzanama Mies | 650 |
Coop. Aho. y Cred. Grameen Amazonas | 604 |
Coop. Aho. y Cred. Guamote Ltda. | 664 |
Coop. Aho. y Cred. Guaranda Ltda. | 072 |
Coop. Aho. y Cred. Huaicana Ltda | 609 |
Coop. Aho. y Cred. Huayco Pungo Ltda | 419 |
Coop. Aho. y Cred. Huinara Ltda. Mies | 626 |
Coop. Aho. y Cred. Inka Kipu Ltda. | 635 |
Coop. Aho. y Cred. Integral | 409 |
Coop. Aho. y Cred. Jadan Ltda. Mies | 625 |
Coop. Aho. y Cred. Juan de Salinas Ltda. | 270 |
Coop. Aho. y Cred. Juan Pio de Mora Ltda. | 638 |
Coop. Aho. y Cred. La Dolorosa Ltda | 073 |
Coop. Aho. y Cred. La Merced | 557 |
Coop. Aho. y Cred. Llanganates | 348 |
Coop. Aho. y Cred. Lucha Campesina Ltda. | 663 |
Coop. Aho. y Cred. Malchingui Ltda. | 273 |
Coop. Aho. y Cred. Manantial de Oro Ltda. | 601 |
Coop. Aho. y Cred. Maquita Cushun Ltda. | 631 |
Coop. Aho. y Cred. Marcabeli Ltda | 423 |
Coop. Aho. y Cred. Mi Tierra | 403 |
Coop. Aho. y Cred. Minga Ltda. | 293 |
Coop. Aho. y Cred. Mujeres Unidas Tantanakushk | 333 |
Coop. Aho. y Cred. Mushuc Runa Ltda | 412 |
Coop. Aho. y Cred. Nuestros Abuelos Ltda | 416 |
Coop. Aho. y Cred. Nueva Esperanza | 427 |
Coop. Aho. y Cred. Nueva Huancavilca | 408 |
Coop. Aho. y Cred. Nueva Jerusalen | 272 |
Coop. Aho. y Cred. Nuevos Horizontes El Oro Ltda. | 659 |
Coop. Aho. y Cred. Once de Junio | 075 |
Coop. Aho. y Cred. Oscus | 076 |
Coop. Aho. y Cred. Pablo Munoz Vega | 093 |
Coop. Aho. y Cred. Padre Julian Lorente Ltda | 077 |
Coop. Aho. y Cred. Pedro Moncayo Ltda. | 279 |
Coop. Aho. y Cred. Peq Emp Cacpe Yanzatza | 404 |
Coop. Aho. y Cred. Peq Empr Cacpe Biblian | 078 |
Coop. Aho. y Cred. Peq Empresa Gualaquiza | 402 |
Coop. Aho. y Cred. Peq. Emp. de Loja Cacpe | 350 |
Coop. Aho. y Cred. Pijal | 640 |
Coop. Aho. y Cred. Pilahuin | 643 |
Coop. Aho. y Cred. Pilahuin Tio Ltda | 608 |
Coop. Aho. y Cred. Profesionales del Volante Union L | 655 |
Coop. Aho. y Cred. Progreso | 079 |
Coop. Aho. y Cred. Provida | 281 |
Coop. Aho. y Cred. Pucara Ltda. | 644 |
Coop. Aho. y Cred. Puellaro Ltda | 271 |
Coop. Aho. y Cred. Puerto Lopez Ltda | 425 |
Coop. Aho. y Cred. Quilanga Ltda. | 651 |
Coop. Aho. y Cred. Riobamba | 080 |
Coop. Aho. y Cred. Salasaca | 637 |
Coop. Aho. y Cred. San Antonio Ltda. | 289 |
Coop. Aho. y Cred. San Francisco | 081 |
Coop. Aho. y Cred. San Francisco de Asis | 054 |
Coop. Aho. y Cred. San Gabriel Ltda. | 328 |
Coop. Aho. y Cred. San Jorge Ltda | 428 |
Coop. Aho. y Cred. San Jose Ltda | 082 |
Coop. Aho. y Cred. San Jose S.J. | 283 |
Coop. Aho. y Cred. San Miguel de Los Bancos | 330 |
Coop. Aho. y Cred. San Miguel de Sigchos | 646 |
Coop. Aho. y Cred. Santa Ana Ltda | 084 |
Coop. Aho. y Cred. Santa Anita Ltda | 418 |
Coop. Aho. y Cred. Santa Rosa de Patutan Ltda. | 334 |
Coop. Aho. y Cred. Santa Rosa Ltda | 096 |
Coop. Aho. y Cred. Semilla del Progreso Ltda | 332 |
Coop. Aho. y Cred. Senor de Giron | 285 |
Coop. Aho. y Cred. Sierra Centro Ltda. | 647 |
Coop. Aho. y Cred. Simiatug Ltda | 639 |
Coop. Aho. y Cred. Sinchi Runa Ltda | 645 |
Coop. Aho. y Cred. Sumac Llacta Ltda. | 662 |
Coop. Aho. y Cred. Tena Ltda. | 276 |
Coop. Aho. y Cred. Tulcan | 222 |
Coop. Aho. y Cred. Tungurahua Ltda. | 287 |
Coop. Aho. y Cred. Union Mercedaria Ltda. | 648 |
Coop. Aho. y Cred. Valles del Lirio | 632 |
Coop. Aho. y Cred. Vencedores de Tungurahua | 629 |
Coop. Calceta Ltda | 087 |
Coop. Capeco Ltda | 203 |
Coop. Esfuerzo Unido Para El Desarr. del Chilco La | 633 |
Coop. Jardin Azuayo | 015 |
Coop. Juventud Ecuatoriana Progresista Ltda. | 091 |
Coop. Manuel Esteban Godoy Ortega Ltda Coopmego | 092 |
Coop. Peq. Empresa de Pastaza | 089 |
Coop. Policia Nacional | 053 |
Coop. Prevision Ahorro y Desarrollo | 094 |
COOP DE A. Y C. 22 de Junio-Orianga | 119 |
COOP DE A. Y C. Mushuk Yuyay Ltda | 102 |
COOP DE A. Y C. Nizag Ltda. | 103 |
COOP DE A. Y C. Quilotoa | 118 |
COOP DE A. Y C. Sembrando Futuro | 179 |
COOP DE A. Y C. Senor Del Arbol | 114 |
COOP DE A. Y C. Unidad Y Progreso | 100 |
COOP.DE Ahorro Y Credito 29 de Enero | 108 |
COOP.DE Ahorro Y Credito Ciudad de Zamora | 182 |
Cooperativa de Ahorro y Credito Ambato Ltda. | 122 |
Cooperativa de Ahorro y Credito Armada Nacional | 194 |
Cooperativa de Ahorro y Credito Campesina Coopac | 125 |
Cooperativa de Ahorro y Credito Distrito Metropol | 196 |
Cooperativa de Ahorro y Credito General Angel Flor | 200 |
Cooperativa de Ahorro y Credito Santa Isabel Ltda | 176 |
Cooperativa Divino Nino | 177 |
Cooperativa Llacta Pura | 178 |
COPP Aho Cred Credisur | 668 |
COOP.AHO Y Cred Camara de Comercio Pindal Cadecopi | 649 |
COOP Aho Y Cred 20 de Febrero Ltda | 674 |
COOP Aho Y Cred Caseg Ltda | 671 |
COOP Aho Y Cred Finan Indigena | 673 |
COOP Aho Y Cred Focla | 672 |
COOP Aho Y Cred Gral Ruminahui | 670 |
COOP Aho Y Cred Huaquillas | 677 |
COOP Aho Y Cred Indigena Alfa | 675 |
COOP Aho Y Cred Maquita Cushunchic | 669 |
Financiera - Diners Club del Ecuador | 232 |
Financiera Acceso La Paz | 43 |
Financiera Financoop | 097 |
Fondo Financiero de la Comunidad | 44 |
FONDO DE CESANTIA DEL MAGISTERIO ECUATORIANO FCME- | 667 |
Interdin S.A. | 349 |
La Cooperativa de Ah Y Cred Simon Bolivar | 198 |
Magisterio Rural | 39 |
Mutualista Ambato | 098 |
Mutualista Azuay | 070 |
Mutualista Imbabura | 099 |
Mutualista Pichincha | 071 |
Nacional Financiera Boliviana SAN | 42 |
Pacificard | 005 |
Updated 15 days ago