Mozambique
Learn everything you need to know to make payouts in Mozambique with dLocal.
Market specifications
Country reference
country code | currency code | amount decimals |
|---|---|---|
MZ | MZN | 2 |
Mandatory parameters
Wallet transfers
| Wallet transfer parameters | B2C | B2B | P2P |
|---|---|---|---|
external_id | Yes | Yes | Yes |
payment_method_id | Yes | Yes | Yes |
flow_type | Yes | Yes | Yes |
purpose | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
beneficiary.first_name | Yes | - | Yes |
beneficiary.last_name | Yes | - | Yes |
beneficiary.business_name | - | Yes | - |
beneficiary.instant_payment.id | Yes | Yes | Yes |
beneficiary.instant_payment.type | - | - | - |
remitter.first_name | - | - | Yes |
remitter.last_name | - | - | Yes |
Payment methods
Mozambique supports payouts via Wallet (Mobile Money) transfer only. Bank Transfer is not currently supported for this corridor.
Use Wallet transfers to send funds using mobile phone numbers tied to local e-wallets.
Wallet transfers
Mandatory parameters
The table below outlines the required parameters for Wallet transfers.
| Mandatory parameter | Description |
|---|---|
external_id | Unique payout identification at the merchant's end. Maximum 100 characters. |
payment_method_id | Payment method identifier. For wallet transfers, use INSTANT_PAYMENT. |
flow_type | Payout flow type. Valid values: B2C (Business to Consumer), B2B (Business to Business), or P2P (Person to Person). |
purpose | Payout purpose code. See purpose codes reference. |
country | Country code. For Mozambique, use MZ. |
currency | Currency of the payout. For Mozambique, use MZN. Quotes may be requested in MZN, USD, or EUR; the payout itself is always settled in MZN. |
amount | Payout amount in MZN. Minimum 1.00. Use up to 2 decimal places. |
beneficiary.first_name | Beneficiary's first name. Between 1 and 50 characters. Mandatory for B2C and P2P. Not required for B2B (optional, up to 50 characters if provided). |
beneficiary.last_name | Beneficiary's last name. Between 1 and 50 characters. Mandatory for B2C and P2P. Not required for B2B (optional, up to 50 characters if provided). |
beneficiary.business_name | Beneficiary's registered business name. Between 1 and 100 characters. Mandatory only for B2B. |
beneficiary.instant_payment.id | Beneficiary's wallet number. Accepted formats: +258XXXXXXXXX, 258XXXXXXXXX, or XXXXXXXXX (9 digits). Between 9 and 13 characters. |
beneficiary.instant_payment.type | Beneficiary's wallet provider. Optional — see Wallet providers below for accepted values and automatic inference behavior. |
remitter.first_name | Remitter's first name. Between 1 and 100 characters. Mandatory only for remittance (P2P). |
remitter.last_name | Remitter's last name. Between 1 and 100 characters. Mandatory only for remittance (P2P). |
Wallet providers
beneficiary.instant_payment.type, when provided, must be one of the following values.
| Wallet | Operator | beneficiary.instant_payment.type |
|---|---|---|
| M-Pesa | Vodacom | MPESA |
| e-Mola | Movitel | EMOLA |
| M-Kesh | Tmcel | MKESH |
This field is optional. If omitted, it's inferred automatically from the local 9-digit segment of beneficiary.instant_payment.id, regardless of which accepted format the number was sent in:
| Local prefix | Inferred type |
|---|---|
84, 85 | MPESA |
86, 87 | EMOLA |
82, 83 | MKESH |
An unrecognized prefix is accepted with the type left unset — it is not rejected. If beneficiary.instant_payment.type is provided explicitly, it is never overridden by inference.
Example request
{
"external_id": "MZ_WT_B2C_001",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "B2C",
"purpose": "OTHER_SERVICES",
"country": "MZ",
"amount": 1500.00,
"currency": "MZN",
"beneficiary": {
"first_name": "Amelia",
"last_name": "Machel",
"instant_payment": {
"id": "+258841234567"
}
},
"notification_url": "https://thisisawebsite.net/payments"
}{
"external_id": "MZ_WT_B2B_002",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "B2B",
"purpose": "SUPPLIER",
"country": "MZ",
"amount": 45000.00,
"currency": "MZN",
"beneficiary": {
"business_name": "Maputo Trading Lda",
"instant_payment": {
"type": "EMOLA",
"id": "258867654321"
}
},
"notification_url": "https://thisisawebsite.net/payments"
}{
"external_id": "MZ_WT_P2P_003",
"payment_method_id": "INSTANT_PAYMENT",
"flow_type": "P2P",
"purpose": "REMITTANCES",
"country": "MZ",
"amount": 800.00,
"currency": "MZN",
"beneficiary": {
"first_name": "Amelia",
"last_name": "Machel",
"instant_payment": {
"type": "MKESH",
"id": "823456789"
}
},
"remitter": {
"first_name": "Carlos",
"last_name": "Nunes"
},
"notification_url": "https://thisisawebsite.net/payments"
}Updated about 2 hours ago
