Indonesia
Learn everything you need to know to make payouts in Indonesia with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | ID | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | IDR or USD | ALL |
phone | Max. 15 chars | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "32221233222220kk",
"beneficiary_name": "John",
"beneficiary_lastname": "Mills",
"country": "ID",
"bank_code": "3",
"bank_account": "0213880962",
"amount": 10,
"currency": "IDR",
"type": "json",
"phone": "8346583658",
"notification_url":"https://thisisawebsite.net/payments"
}
Mandatory parameters - Wallet
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | ID | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | IDR or USD | ALL |
phone | Max. 100 chars | ALL |
account_type | The available wallets are: GOPAY, OVO, DANA, LINKAJA, SHOPEEPAY. | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "#RANDOMALPHANUMERIC:9",
"beneficiary_name": "Lucia",
"beneficiary_lastname": "Diaz",
"country": "ID",
"account_type": "OVO",
"amount": 10,
"currency": "IDR",
"type": "json",
"phone": "8346583658",
"notification_url":"https://thisisawebsite.net/payments"
}
Bank codes
Bank Name | Bank Code |
---|---|
Anglomas International Bank | 7 |
Bangkok Bank | 14 |
Bank Agris | 3 |
Bank Amar Indonesia (formerly Anglomas International Bank) | 5 |
Bank Andara | 6 |
Bank ANZ Indonesia | 8 |
Bank Arta Niaga Kencana | 9 |
Bank Artha Graha International | 10 |
Bank Artos Indonesia (Bank Jago) | 11 |
Bank Bisnis Internasional | 20 |
Bank BJB | 21 |
Bank BJB Syariah | 22 |
Bank BNP Paribas | 24 |
Bank BRI Agroniaga | 4 |
Bank Bukopin | 30 |
Bank Bumi Arta | 32 |
Bank Capital Indonesia | 34 |
Bank Central Asia (BCA) | 16 |
Bank Central Asia (BCA) Syariah | 18 |
Bank Central Asia Digital (BluBCA) | 17 |
Bank Chinatrust Indonesia | 37 |
Bank CIMB Niaga | 38 |
Bank CIMB Niaga UUS | 39 |
Bank Commonwealth | 41 |
Bank Danamon | 44 |
Bank Danamon UUS | 45 |
Bank DBS Indonesia | 46 |
Bank Dinar Indonesia | 48 |
Bank DKI | 49 |
Bank DKI UUS | 50 |
Bank Fama International | 52 |
Bank Ganesha | 53 |
Bank Hana | 54 |
Bank Harda Internasional | 55 |
Bank Himpunan Saudara 1906 | 56 |
Bank ICBC Indonesia | 59 |
Bank Ina Perdania | 60 |
Bank Index Selindo | 61 |
Bank Jasa Jakarta | 65 |
Bank JTrust Indonesia (formerly Bank Mutiara) | 71 |
Bank Kesejahteraan Ekonomi | 79 |
Bank Mandiri | 82 |
Bank Maspion Indonesia | 84 |
Bank Mayapada International | 85 |
Bank Maybank | 86 |
Bank Maybank Syariah Indonesia | 87 |
Bank Mayora | 88 |
Bank Mega | 89 |
Bank Mestika Dharma | 91 |
Bank Mitra Niaga | 92 |
Bank Mizuho Indonesia | 94 |
Bank MNC Internasional | 95 |
Bank Muamalat Indonesia | 96 |
Bank Multi Arta Sentosa | 97 |
Bank Nationalnobu | 98 |
Bank Negara Indonesia (BNI) | 23 |
Bank Nusantara Parahyangan | 102 |
Bank OCBC NISP | 103 |
Bank OCBC NISP UUS | 104 |
Bank of America Merill-Lynch | 13 |
Bank of China (BOC) | 25 |
Bank of India Indonesia | 62 |
Bank of Tokyo Mitsubishi UFJ (MUFJ) | 137 |
Bank Oke Indonesia (formerly Bank Andara) | 105 |
Bank Panin | 106 |
Bank Panin Syariah | 107 |
Bank Permata | 109 |
Bank Permata UUS | 110 |
Bank QNB Indonesia (formerly Bank QNB Kesawan) | 112 |
Bank Rabobank International Indonesia | 113 |
Bank Rakyat Indonesia (BRI) | 26 |
Bank Resona Perdania | 115 |
Bank Royal Indonesia | 118 |
Bank Sahabat Sampoerna | 119 |
Bank SBI Indonesia | 120 |
Bank Shinhan Indonesia (formerly Bank Metro Express) | 121 |
Bank Sinarmas | 122 |
Bank Sinarmas UUS | 123 |
Bank Sumitomo Mitsui Indonesia | 93 |
Bank Syariah Bukopin | 31 |
Bank Syariah Indonesia (BSI) | 33 |
Bank Syariah Mega | 90 |
Bank Tabungan Negara (BTN) | 27 |
Bank Tabungan Negara (BTN) UUS | 28 |
Bank Tabungan Pensiunan Nasional (BTPN) | 136 |
Bank UOB Indonesia | 138 |
Bank Victoria Internasional | 139 |
Bank Victoria Syariah | 140 |
Bank Woori Indonesia | 141 |
Bank Woori Saudara Indonesia 1906 (formerly Bank Himpunan Saudara and Bank Woori Indonesia) | 142 |
Bank Yudha Bhakti (Bank Neo Commerce) | 143 |
BPD Aceh | 1 |
BPD Aceh UUS | 2 |
BPD Bali | 12 |
BPD Banten (formerly Bank Pundi Indonesia) | 15 |
BPD Bengkulu | 19 |
BPD Daerah Istimewa Yogyakarta (DIY) | 42 |
BPD Daerah Istimewa Yogyakarta (DIY) UUS | 43 |
BPD Jambi | 63 |
BPD Jambi UUS | 64 |
BPD Jawa Tengah | 66 |
BPD Jawa Tengah UUS | 67 |
BPD Jawa Timur | 68 |
BPD Jawa Timur UUS | 69 |
BPD Kalimantan Barat | 72 |
BPD Kalimantan Barat UUS | 73 |
BPD Kalimantan Selatan | 74 |
BPD Kalimantan Selatan UUS | 75 |
BPD Kalimantan Tengah | 76 |
BPD Kalimantan Timur | 77 |
BPD Kalimantan Timur UUS | 78 |
BPD Lampung | 80 |
BPD Maluku | 81 |
BPD Nusa Tenggara Barat | 99 |
BPD Nusa Tenggara Barat UUS | 100 |
BPD Nusa Tenggara Timur | 101 |
BPD Papua | 108 |
BPD Riau Dan Kepri | 116 |
BPD Riau Dan Kepri UUS | 117 |
BPD Sulawesi Tengah | 125 |
BPD Sulawesi Tenggara | 126 |
BPD Sulselbar | 127 |
BPD Sulselbar UUS | 128 |
BPD Sulut | 129 |
BPD Sumatera Barat | 130 |
BPD Sumatera Barat UUS | 131 |
BPD Sumsel Dan Babel | 132 |
BPD Sumsel Dan Babel UUS | 133 |
BPD Sumut | 134 |
BPD Sumut UUS | 135 |
BTPN Syariah (formerly BTPN UUS and Bank Sahabat Purba Danarta) | 29 |
Centratama Nasional Bank | 36 |
China Construction Bank Indonesia (formerly Bank Antar Daerah and Bank Windu Kentjana International) | 35 |
Citibank | 40 |
Deutsche Bank | 47 |
Hongkong and Shanghai Bank Corporation (HSBC) UUS | 58 |
HSBC Indonesia (formerly Bank Ekonomi Raharja) | 57 |
Indonesia Eximbank (formerly Bank Ekspor Indonesia) | 51 |
JP Morgan Chase Bank | 70 |
Mandiri Taspen Pos (formerly Bank Sinar Harapan Bali) | 83 |
Prima Master Bank | 111 |
Royal Bank of Scotland (RBS) | 114 |
Standard Charted Bank | 124 |
Updated 2 months ago