Indonesia
Learn everything you need to know to make payouts in Indonesia with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersPayment methods
Find all the information about payment methods capabilities.
Bank transfers Wallet transfersBank information
Find all the bank account validations details you need to make a payout.
Bank codesMarket specifications
Do you want to know more information about Indonesia's market? Go to the Indonesia’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | document_type name | document_id format |
---|---|---|---|---|
ID | IDR | 2 | NIK | 16 digits |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
login | Yes | Yes | Yes |
pass | Yes | Yes | Yes |
external_id | Yes | Yes | Yes |
beneficiary_name | Yes | Yes | Yes |
beneficiary_lastname | Yes | Yes | Yes |
country | Yes | Yes | Yes |
bank_code | Yes | Yes | Yes |
bank_account | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
phone | Yes | Yes | Yes |
purpose | - | - | Yes |
remitter_full_name | - | - | Yes |
remitter_country | - | - | Yes |
remitter_document_type | - | - | Yes |
remitter_document | - | - | Yes |
Wallet transfers
Wallet transfer parameters | B2C | B2B | P2P |
---|---|---|---|
login | Yes | Yes | Yes |
pass | Yes | Yes | Yes |
external_id | Yes | Yes | Yes |
beneficiary_name | Yes | Yes | Yes |
beneficiary_lastname | Yes | Yes | Yes |
country | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
phone | Yes | Yes | Yes |
account_type | Yes | Yes | Yes |
purpose | - | - | Yes |
remitter_full_name | - | - | Yes |
remitter_country | - | - | Yes |
remitter_document_type | - | - | Yes |
remitter_document | - | - | Yes |
Payment methods
Indonesia supports payouts via Bank transfers and Wallet transfers. Each method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Use Wallet transfers for instant payments to mobile wallets. Use Bank transfers when sending funds directly to a bank account.
Bank transfers
Bank transfers in Indonesia require detailed account information, including bank code, bank account number, amount, currency, and phone number. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the bank codes section for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 50 characters. |
country | Country code. For Indonesia, use ID . |
bank_code | Bank code of the beneficiary's bank. See bank codes below. |
bank_account | Bank account number. Maximum 45 characters. |
amount | Payout amount. Use up to 2 decimal numbers. |
currency | Payout currency. For Indonesia, use IDR or USD . |
phone | Phone number. Maximum 15 characters. |
purpose | Reason for the payout. EPREMT for Remittance (P2P). Mandatory only for remittance (P2P). |
remitter_full_name | Full name of the sender. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_country | ISO 3166-1 alpha-2 code of the sender. Mandatory only for remittance (P2P). |
remitter_document_type | Type of identification document: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter_document | Document number of the sender. Maximum 45 characters. Mandatory only for remittance (P2P). |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "32221233222220kk",
"beneficiary_name": "John",
"beneficiary_lastname": "Mills",
"country": "ID",
"bank_code": "3",
"bank_account": "0213880962",
"amount": 10,
"currency": "IDR",
"type": "json",
"phone": "8346583658",
"notification_url": "https://thisisawebsite.net/payments"
}
Wallet transfers
Wallet transfers enable real-time transfers using a mobile phone number linked to a wallet.
The account_type
field must indicate the type of wallet being used (e.g., Gopay, Ovo, Dana, LinkAja, ShopeePay). The phone
field must be present and correctly formatted.
Mandatory parameters
The table below outlines the required parameters for Wallet transfers.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 100 characters. |
country | Country code. For Indonesia, use ID . |
amount | Payout amount. Use up to 2 decimal numbers. |
currency | Payout currency. For Indonesia, use IDR or USD . |
phone | Phone number. Maximum 100 characters. |
account_type | Type of wallet being used: GOPAY , OVO , DANA , LINKAJA , SHOPEEPAY . |
purpose | Reason for the payout. EPREMT for Remittance (P2P). Mandatory only for remittance (P2P). |
remitter_full_name | Full name of the sender. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_country | ISO 3166-1 alpha-2 code of the sender. Mandatory only for remittance (P2P). |
remitter_document_type | Type of identification document: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter_document | Document number of the sender. Maximum 45 characters. Mandatory only for remittance (P2P). |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "123456789",
"beneficiary_name": "Lucia",
"beneficiary_lastname": "Diaz",
"country": "ID",
"account_type": "OVO",
"amount": 10,
"currency": "IDR",
"type": "json",
"phone": "8346583658",
"notification_url": "https://thisisawebsite.net/payments"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Indonesia.
Bank codes
Bank Name | Bank Code |
---|---|
Anglomas International Bank | 7 |
Bangkok Bank | 14 |
Bank Agris | 3 |
Bank Amar Indonesia (formerly Anglomas International Bank) | 5 |
Bank Andara | 6 |
Bank ANZ Indonesia | 8 |
Bank Arta Niaga Kencana | 9 |
Bank Artha Graha International | 10 |
Bank Artos Indonesia (Bank Jago) | 11 |
Bank Bisnis Internasional | 20 |
Bank BJB | 21 |
Bank BJB Syariah | 22 |
Bank BNP Paribas | 24 |
Bank BRI Agroniaga | 4 |
Bank Bukopin | 30 |
Bank Bumi Arta | 32 |
Bank Capital Indonesia | 34 |
Bank Central Asia (BCA) | 16 |
Bank Central Asia (BCA) Syariah | 18 |
Bank Central Asia Digital (BluBCA) | 17 |
Bank Chinatrust Indonesia | 37 |
Bank CIMB Niaga | 38 |
Bank CIMB Niaga UUS | 39 |
Bank Commonwealth | 41 |
Bank Danamon | 44 |
Bank Danamon UUS | 45 |
Bank DBS Indonesia | 46 |
Bank Dinar Indonesia | 48 |
Bank DKI | 49 |
Bank DKI UUS | 50 |
Bank Fama International | 52 |
Bank Ganesha | 53 |
Bank Hana | 54 |
Bank Harda Internasional | 55 |
Bank Himpunan Saudara 1906 | 56 |
Bank ICBC Indonesia | 59 |
Bank Ina Perdania | 60 |
Bank Index Selindo | 61 |
Bank Jasa Jakarta | 65 |
Bank JTrust Indonesia (formerly Bank Mutiara) | 71 |
Bank Kesejahteraan Ekonomi | 79 |
Bank Mandiri | 82 |
Bank Maspion Indonesia | 84 |
Bank Mayapada International | 85 |
Bank Maybank | 86 |
Bank Maybank Syariah Indonesia | 87 |
Bank Mayora | 88 |
Bank Mega | 89 |
Bank Mestika Dharma | 91 |
Bank Mitra Niaga | 92 |
Bank Mizuho Indonesia | 94 |
Bank MNC Internasional | 95 |
Bank Muamalat Indonesia | 96 |
Bank Multi Arta Sentosa | 97 |
Bank Nationalnobu | 98 |
Bank Negara Indonesia (BNI) | 23 |
Bank Nusantara Parahyangan | 102 |
Bank OCBC NISP | 103 |
Bank OCBC NISP UUS | 104 |
Bank Oke Indonesia (formerly Bank Andara) | 105 |
Bank of America Merill-Lynch | 13 |
Bank of China (BOC) | 25 |
Bank of India Indonesia | 62 |
Bank of Tokyo Mitsubishi UFJ (MUFJ) | 137 |
Bank Panin | 106 |
Bank Panin Syariah | 107 |
Bank Permata | 109 |
Bank Permata UUS | 110 |
Bank QNB Indonesia (formerly Bank QNB Kesawan) | 112 |
Bank Rabobank International Indonesia | 113 |
Bank Rakyat Indonesia (BRI) | 26 |
Bank Resona Perdania | 115 |
Bank Royal Indonesia | 118 |
Bank Sahabat Sampoerna | 119 |
Bank SBI Indonesia | 120 |
Bank Shinhan Indonesia (formerly Bank Metro Express) | 121 |
Bank Sinarmas | 122 |
Bank Sinarmas UUS | 123 |
Bank Sumitomo Mitsui Indonesia | 93 |
Bank Syariah Bukopin | 31 |
Bank Syariah Indonesia (BSI) | 33 |
Bank Syariah Mega | 90 |
Bank Tabungan Negara (BTN) | 27 |
Bank Tabungan Negara (BTN) UUS | 28 |
Bank Tabungan Pensiunan Nasional (BTPN) | 136 |
Bank UOB Indonesia | 138 |
Bank Victoria Internasional | 139 |
Bank Victoria Syariah | 140 |
Bank Woori Indonesia | 141 |
Bank Woori Saudara Indonesia 1906 (formerly Bank Himpunan Saudara and Bank Woori Indonesia) | 142 |
Bank Yudha Bhakti (Bank Neo Commerce) | 143 |
BPD Aceh | 1 |
BPD Aceh UUS | 2 |
BPD Bali | 12 |
BPD Banten (formerly Bank Pundi Indonesia) | 15 |
BPD Bengkulu | 19 |
BPD Daerah Istimewa Yogyakarta (DIY) | 42 |
BPD Daerah Istimewa Yogyakarta (DIY) UUS | 43 |
BPD Jambi | 63 |
BPD Jambi UUS | 64 |
BPD Jawa Tengah | 66 |
BPD Jawa Tengah UUS | 67 |
BPD Jawa Timur | 68 |
BPD Jawa Timur UUS | 69 |
BPD Kalimantan Barat | 72 |
BPD Kalimantan Barat UUS | 73 |
BPD Kalimantan Selatan | 74 |
BPD Kalimantan Selatan UUS | 75 |
BPD Kalimantan Tengah | 76 |
BPD Kalimantan Timur | 77 |
BPD Kalimantan Timur UUS | 78 |
BPD Lampung | 80 |
BPD Maluku | 81 |
BPD Nusa Tenggara Barat | 99 |
BPD Nusa Tenggara Barat UUS | 100 |
BPD Nusa Tenggara Timur | 101 |
BPD Papua | 108 |
BPD Riau Dan Kepri | 116 |
BPD Riau Dan Kepri UUS | 117 |
BPD Sulawesi Tengah | 125 |
BPD Sulawesi Tenggara | 126 |
BPD Sulselbar | 127 |
BPD Sulselbar UUS | 128 |
BPD Sulut | 129 |
BPD Sumatera Barat | 130 |
BPD Sumatera Barat UUS | 131 |
BPD Sumsel Dan Babel | 132 |
BPD Sumsel Dan Babel UUS | 133 |
BPD Sumut | 134 |
BPD Sumut UUS | 135 |
BTPN Syariah (formerly BTPN UUS and Bank Sahabat Purba Danarta) | 29 |
Centratama Nasional Bank | 36 |
China Construction Bank Indonesia (formerly Bank Antar Daerah and Bank Windu Kentjana International) | 35 |
Citibank | 40 |
Deutsche Bank | 47 |
Hongkong and Shanghai Bank Corporation (HSBC) UUS | 58 |
HSBC Indonesia (formerly Bank Ekonomi Raharja) | 57 |
Indonesia Eximbank (formerly Bank Ekspor Indonesia) | 51 |
JP Morgan Chase Bank | 70 |
Mandiri Taspen Pos (formerly Bank Sinar Harapan Bali) | 83 |
Prima Master Bank | 111 |
Royal Bank of Scotland (RBS) | 114 |
Standard Charted Bank | 124 |
Updated 6 days ago