Malaysia
Learn everything you need to know to make payouts in Malaysia with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | MY | ALL |
bank_account | Min. Length 10 and Max. length 22 | ALL |
bank_code | See available bank codes below | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | MYR or USD | ALL |
purpose | "EPBTOB" for B2B "EPREMT" for P2P Mandatory only for Business to Business (B2B) and Remittance (P2P) | B2B, P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'PASS' (passport) 'NI' (national ID) Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_city | Max. 40 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166- 1 alpha -2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"country":"MY",
"bank_account":"0077870019888776",
"bank_code":"007",
"notification_url":"https://thisisawebsite.net",
"amount":"1100.00",
"currency":"MYR",
"type":"json"
}
Mandatory parameters - Wallets
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | MY | ALL |
account_type | "TOUCHNGO" | ALL |
bank_account | 12 digits (Wallet ID) | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | MYR or USD | ALL |
purpose | EPREMT remittance Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'PASS' (passport) 'NI' (national ID) Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"country":"MY",
"account_type":"TOUCHNGO",
"bank_account":"123456789012",
"notification_url":"https://thisisawebsite.net",
"amount":"1100.00",
"currency":"MYR",
"type":"json"
}
Bank codes
Bank name | Bank code |
---|---|
AFFIN BANK BERHAD | 6 |
Affin Islamic Bank Berhad | 32 |
Agrobank (Islamic) | 43 |
AL RAJHI | 7 |
ALLIANCE BANK BERHAD | 8 |
Alliance Islamic Bank Berhad | 33 |
AMBANK BERHAD | 1 |
AMBank Islamic | 34 |
BANK ISLAM MALAYSIA BERHAD | 9 |
BANK KERJASAMA RAKYAT BERHAD | 10 |
BANK MUAMALAT MALAYSIA BERHAD | 11 |
BANK OF AMERICA | 20 |
BANK OF CHINA (MALAYSIA) BERHAD | 21 |
BANK OF TOKYO - MITSUBISHI UFJ (M) BERHAD | 22 |
BANK PERTANIAN MALAYSIA BERHAD (AGROBANK) | 23 |
Bank Simpanan Nasional (Islamic) | 44 |
BANK SIMPANAN NASIONAL | 12 |
BNP Paribas (M) Bhd (Islamic) | 35 |
BNP PARIBAS MALAYSIA | 24 |
CIMB BANK BERHAD | 4 |
CIMB Islamic Bank | 36 |
COMMERCE TERJARI BANK BERHAD | 25 |
DEUTSCHE BANK MALAYSIA BERHAD | 14 |
EON BANK BERHAD | 26 |
HONG LEONG BANK BERHAD | 2 |
Hong Leong Islamic Bank Bhd | 37 |
HSBC BANK BERHAD | 15 |
INDUSTRIAL & COMMERCIAL BANK OF CHINA | 27 |
J.P MORGAN CHASE BANK BERHAD | 28 |
KUWAIT FINANCE HOUSE (MALAYSIA) BHD | 29 |
MALAYAN BANKING BERHAD (MAYBANK) | 5 |
MayBank Islamic Berhad | 38 |
MIZUHO CORPORATE BANK MALAYSIA | 30 |
OCBC AL-AMIN Bank Berhad | 39 |
OCBC BANK | 16 |
PUBLIC BANK BERHAD | 3 |
Public Islamic Bank Bhd | 40 |
RHB BANK BERHAD | 17 |
RHB Islamic Bank Berhad | 41 |
STANDARD CHARTERED BANK BERHAD | 18 |
Standard Chartered SAADIQ Bhd | 42 |
SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BHD | 31 |
UOB | 19 |
Updated 13 days ago