Morocco
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | MA | ALL |
bank_account | RIB length 24 digits See bank codes below. | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | MAD or USD | ALL |
address | Max. 200 chars | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678b",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"PEREZ",
"country":"MA",
"bank_account":"007787001988877665431292",
"amount":"2977.89",
"comments":"this is the 1st comment",
"currency":"MAD",
"address":"14 Boulevard Al Massira Al Khadra",
"extra_info":"{this_is_extra:2334}",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Bank account validations
Validation | Type | Length | Type | Verification |
---|---|---|---|---|
Bank account | RIB | 24 | numeric | Validate length |
Bank codes
These are the bank codes supported in Morocco (positions 1 to 3 in the RIB to be sent in the bank_account
parameter).
Bank Code | Bank Name |
---|---|
001 | BANK AL-MAGHRIB |
002 | ARAB BANK |
003 | CAIXA |
005 | UMB |
007 | AWB |
011 | BMCE |
013 | BMCI |
019 | EX-WAFA BANK |
021 | CDM |
022 | SGMB |
023 | ABN AMRO |
025 | BMAO |
026 | UNIBAN |
028 | CITI BANK |
031 | SMDC |
045 | BANK AL AMAL |
048 | BCP SECURITIES SERVICES |
050 | CFM |
054 | CDG CAPITAL |
060 | CDG |
070 | BANCO SABADELL |
101 | BANQUE POPULAIRE CENTRE SUD |
105 | BANQUE POPULAIRE EL HOUCEIMA |
109 | BANQUE POPULAIRE BENI MELLAL |
117 | BANQUE POPULAIRE EL JADIDA SAFI |
121 | BANQUE POPULAIRE ERRACHIDIA |
127 | BANQUE POPULAIRE FES TAZA |
130 | BANQUE POPULAIRE JADIDA |
133 | BANQUE POPULAIRE GHARB |
140 | BANQUE POPULAIRE KHOURIBGA |
143 | BANQUE POPULAIRE LAAYOUNE |
145 | BANQUE POPULAIRE MARRAKESH BENI MELLAL |
148 | BANQUE POPULAIRE MEKNES |
150 | BANQUE POPULAIRE NADOR EL HOCEIMA |
155 | BANQUE POPULAIRE OUARZAZATE |
157 | BANQUE POPULAIRE OUJDA |
159 | BANQUE POPULAIRE SAFI |
163 | BANQUE POPULAIRE BERKANE |
164 | BANQUE POPULAIRE TANGER TETOUAN |
169 | BANQUE POPULAIRE TAZA |
172 | BANQUE POPULAIRE TETOUAN |
175 | BANQUE POPULAIRE TIZNIT |
178 | BANQUE POPULAIRE CASABLANCA |
181 | BANQUE POPULAIRE RABAT KENITRA |
190 | BCP |
195 | BANQUE POPULAIRE CASA EST |
197 | BANQUE POPULAIRE CASA SUD |
205 | BNDE |
225 | CAM |
230 | CIH BANK |
310 | TGR |
350 | AL BARID BANK |
360 | UMNIA BANK |
361 | BMCI NAJMAH |
362 | BANK ASSAFA |
363 | DAR AL AMANE |
364 | ARREDA |
365 | AL AKHDAR BANK |
366 | BANK AL YOUSR |
367 | BANK AL TAMWEEL WA AL INMA |
605 | ATW INTERNATIONAL BANK SA |
610 | BANQUE INTERNATIONALE DE TANGER /CREDIT DU MAROC |
615 | BMCI OFFSHORE GROUP BNP |
625 | CHAABI INTERNATIONAL BANK OFFSHORE |
630 | BMCE BANK OFFSHORE |
Updated 3 months ago