Thailand
Learn everything you need to know to make payouts in Thailand with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | TH | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | THB or USD | ALL |
phone | Max. 15 chars | ALL |
purpose | EPREMT - remittance Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_birth_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (C2C) | P2P |
remitter_city | Max. 40 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_nationality | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "68907654bbb2333",
"beneficiary_name": "John",
"beneficiary_lastname": "Miles",
"country": "PH",
"bank_code": "3",
"bank_account": "0213880962",
"account_type": "S",
"amount": 10,
"currency": "THB",
"type": "json",
"phone": "8346583658",
"notification_url":"https://thisisawebsite.net/payments"
}
Mandatory parameters - Wallet
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 100 chars |
beneficiary_lastname | Max. 100 chars |
country | TH |
amount | Max. 2 decimal numbers |
currency | THB |
phone | Max. 15 chars |
account_type | Fix to “truemoney" |
Example request
{
"external_id": "68907654",
"phone": "8756435675",
"beneficiary_name": "DLOCAL Thailand",
"beneficiary_lastname": "Limited",
"country": "TH",
"amount": "100",
"currency": "THB",
"account_type": "truemoney",
"notification_url": "http://google.com",
"type": "json"
}
Bank codes
Bank Code | Bank Name |
---|---|
23 | AGRICULTURE & AGRICULTL COOP |
1 | BANGKOK BANK |
15 | BANK OF AMERICA NATIONAL ASSOCIATION |
2 | BANK OF AYUDHYA |
3 | CIMB Thai Bank Public Company Ltd |
11 | CITIBANK |
17 | DEUTSCHE BANK |
24 | GOVERNMENT HOUSING BANK |
4 | GOVERNMENT SAVING BANK |
16 | HONG KONG & SHANGHAI CORPORATION LIMITED |
26 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA |
19 | ISLAMIC BANK OF THAILAND |
5 | KASIKORN BANK |
21 | KIATNAKIN BANK PUBLIC COMPANY LIMITED |
6 | KRUNG THAI BANK |
25 | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED |
14 | MEGA INTERNATIONAL COMMERCIAL BANK PCL |
18 | MIZUHO CORPORATE BANK LIMITED |
7 | SIAM COMMERCIAL BANK |
13 | STANDARD CHARTERED BANK (THAI) |
12 | SUMITOMO MITSUI BANKING CORPORATION |
8 | THAI MILITARY BANK |
9 | THANACHART BANK |
22 | THE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITED |
20 | TISCO BANK PUBLIC COMPANY LIMITED |
10 | UNITED OVERSEA BANK (Thai) LTD |
Updated about 1 month ago