Vietnam
Mandatory parameters - Bank transfer
Mandatory parameter | Description | Flow |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | VN | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | VND or USD | ALL |
purpose | "EPREMT" (remittance) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 50 chars Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "#RANDOMALPHANUMERIC:9",
"document_id": "27836873654",
"beneficiary_name": "Juan",
"beneficiary_lastname": "Alonso",
"country": "VN",
"bank_code": "13",
"bank_account": "1234567890",
"account_type": "C",
"amount": 10,
"currency": "VND",
"type": "json",
"notification_url":"https://thisisawebsite.net/payments"
}
Mandatory parameters - Wallets transfer
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | VN | ALL |
account_type | "MOMO" for Mobile Money "VNPAY" for VNPAY "VNPT" for VNPT Pay SACOMBANK ZALOPAY | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | USD or VND | ALL |
phone | Max. 15 chars (country code (+84) + up to 11 digits) | ALL |
address | Max. 200 chars | ALL |
purpose | "EPREMT" (remittance) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 50 chars Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"external_id": "8tSHXacig",
"beneficiary_name": "Test",
"beneficiary_lastname": "Test",
"country": "VN",
"account_type": "MOMO",
"amount": 10,
"currency": "VND",
"type": "json",
"phone": "+8412345678901",
"address": "test address",
"login": "userco",
"pass": "passco"
}
Bank codes
Bank Code | Bank Name | Other name |
---|---|---|
73 | Bac A Commercial Joint Stock Bank (Bac A Bank) | BAB |
54 | CIMB Bank Limited | CIMB Bank |
43 | Cooperative Bank of Vietnam | CoopBank |
75 | DBS Bank Ltd - Ho Chi Minh Branch | DBS Bank |
37 | HSBC Bank Vietnam | HSBC Bank |
77 | Industrial Bank of Korea - Ho Chi Minh Branch | IBK HCM |
48 | Industrial Bank of Korea– Ha Noi branch | IBK - HN |
69 | KasikornBank Public Company Limited | Kasikornbank |
76 | Keb Hana Bank - Ha Noi Branch | KEB Hana Bank |
72 | Keb Hana Bank - Ho Chi Minh Branch | KEB Hana Bank |
63 | Kookmin - Chi nhánh Hà Nội | Kookmin Bank |
64 | Kookmin - Chi nhánh Thành phố Hồ Chí Minh | KookminBank |
68 | Liobank by OCB | Liobank Bank transfer app (not a bank) |
39 | Nam A Commercial Join Stock Bank | NamABank |
46 | Ngân hàng TNHH Indovina | IVB |
65 | Ngân hàng số CAKE by VPBank | CAKE Bank transfer app (not a bank) |
66 | Ngân hàng số Ubank by VPBank | Ubank Bank transfer app (not a bank) |
16 | NH Lien Doanh Viet Nga | VRBank |
13 | NH Nong Nghiep va Phat Trien Nong Thon Vietnam * | Agribank |
15 | NH Vietnam Thuong Tin | VietBank |
18 | NHTMCP A Chau | ACB |
4 | NHTMCP An Binh | ABBank |
14 | NHTMCP Ban Viet | Vietcapital Bank |
32 | NHTMCP Bao Viet | BVB |
30 | NHTMCP Buu Dien Lien Viet | LienVietPostBank |
2 | NHTMCP Cong Thuong Vietnam | Vietinbank |
7 | NHTMCP Dai Chung Vietnam | PVcomBank |
5 | NHTMCP Dai Duong | OceanBank |
9 | NHTMCP Dau Khi Toan Cau | GP Bank |
11 | NHTMCP Dau Tu va Phat Trien Vietnam | BIDV Bank |
10 | NHTMCP Dong A * | Dong A Bank |
6 | NHTMCP Dong Nam A | SeABank |
12 | NHTMCP Kien Long | KienLongBank |
26 | NHTMCP Ky Thuong Vietnam | Techcombank |
17 | NHTMCP Ngoai Thuong Vietnam | Vietcombank (VCB) |
22 | NHTMCP Phat Trien Thanh Pho HCM | HDBank |
27 | NHTMCP Phuong Dong | OCB |
23 | NHTMCP Quan Doi | MBBank |
28 | NHTMCP Quoc Dan | NCB |
25 | NHTMCP Quoc Te Vietnam | VIB |
21 | NHTMCP Sai Gon Ha Noi | SHB |
35 | NHTMCP Saigon | SCB |
3 | NHTMCP Saigon Cong Thuong | Saigonbank |
1 | NHTMCP Saigon Thuong Tin | Sacombank |
20 | NHTMCP Tien Phong | TPBank |
24 | NHTMCP Vietnam Thinh Vuong | VPBank |
8 | NHTMCP Xang Dau Petrolimex | PG Bank |
19 | NHTMCP Xuat Nhap Khau Vietnam | Eximbank |
29 | NHTNHH MTV Hongleong Vietnam | HLBVN |
34 | NHTNHH MTV Public Vietnam | Public Bank VN |
33 | NHTNHH MTV Shinhan Vietnam | ShinhanVN |
60 | Nonghuyp - Chi nhánh Hà Nội(NHB) | Nonghyup Bank |
52 | Standard Chartered Bank Viet Nam Limited | Standard Chartered Bank |
67 | Timo by Ban Viet Bank | Timo Bank transfer app (not a bank) |
71 | UMEE by KienlongBank | UMEE Bank transfer app (not a bank) |
53 | United Overseas Bank Viet Nam | UOB Bank |
57 | Vietnam Asia Commercial Joint Stock Bank (VietA) | VietABank |
74 | Vietnam Bank for Social Policies (VBSP) | VBSP |
70 | Vietnam Construction Bank | CBBank |
38 | Vietnam Maritime Commercial Stock Bank | Maritime Bank |
49 | Woori Bank Vietnam | WooriBank |
Updated about 1 month ago