Chile
Learn everything you need to know to make payouts in Chile with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
document_type | See document validations below. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | CL | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 numbers | ALL |
account_type | C: for Checking accounts S: for Savings accounts V: for Vista account | ALL |
currency | CLP or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"123.456.789-10",
"document_type":"RUT",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"RUIZ",
"country":"CL",
"bank_code":"016",
"bank_account":"123456789123",
"account_type":"V",
"amount":"119148.00",
"currency":"CLP",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | RUT | 8/9 | Alphanumeric | last digit | 33444111-3 334441113 |
Bank codes
These are the values the bank_code
parameter can take in Chile.
Bank Name | Bank Code |
---|---|
Banco Bice | 28 |
Banco Consorcio | 55 |
Banco Crédito e Inversiones | 16 |
Banco de Chile | 1 |
Banco del Desarrollo | 507 |
Banco del Estado de Chile | 12 |
Banco Falabella | 51 |
Banco Internacional | 9 |
Banco Ripley | 53 |
Banco Santander - Santiago | 37 |
Banco Security | 49 |
BBVA Chile | 504 |
HSBC Bank | 31 |
Itau Corpbanca | 39 |
Mercado Pago | 875 |
Scotiabank Chile | 14 |
Coopeuch | 672 |
Prepago los Héroes | 729 |
Tenpo Prepago | 730 |
Updated about 1 month ago