Panama
Learn everything you need to know to make payouts in Panama with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
country | PA | ALL |
external_id | Max. 100 chars | ALL |
document_id | Passport, Cedula, RUC number. See document validations below. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
account_type | C: for Checking accounts S: for Savings accounts | ALL |
currency | USD | ALL |
amount | Max. 2 decimal numbers | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"1267979689",
"country": "PA",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"RUIZ",
"bank_code":"016",
"bank_account":"123456789123",
"account_type":"C",
"amount":"1148.00",
"comments":"this is the 1st comment",
"currency":"USD",
"type":"json"
}
Document validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Document | RUC | Between 7 to 15 | characters | No |
Document | Other document | Between 7 to 12 | characters | No |
Bank codes
These are the values the bank_code
parameter can take in Panama.
Bank Code | Bank Name |
---|---|
174 | ALLBANK |
180 | ATLAS BANK |
138 | BAC INTERNATIONAL BANK |
168 | BALBOA BANK & TRUST |
108 | BANCO ALIADO |
150 | BANCO AZTECA |
91 | BANCO DEL PACÍFICO |
156 | BANCO DELTA |
172 | BANCO FICOHSA |
7 | BANCO GENERAL |
157 | BANCO LAFISE |
1 | BANCO NACIONAL DE PANAMA |
505 | BANCO PANAMA |
151 | BANCO PICHINCHA PANAMA |
158 | BANESCO |
161 | BANISI |
2 | BANISTMO S.A. |
116 | BANK OF CHINA |
504 | BANVIVIENDA |
165 | BBP BANK |
139 | BCT BANK INTERNATIONAL |
178 | BI-BANK |
51 | BICSA |
252 | CACECHI |
77 | CAJA DE AHORROS |
125 | CANAL BANK |
159 | CAPITAL BANK |
3 | CITIBANK |
253 | COEDUCO |
251 | COOESAN |
250 | COOPEDUC |
500 | COOPERATIVA CRISTOBAL |
71 | COOPERATIVA PROFESIONALES |
254 | COOPEVE |
503 | COOPRAC, R.L. |
110 | CREDICORP BANK |
18 | DAVIVIENDA |
502 | ECASESO |
501 | EDIOACC |
173 | FPB BANK |
162 | G&T CONTINENTAL |
115 | GLOBAL BANK |
163 | MERCANTIL BANK |
106 | METROBANK |
147 | MMG BANK |
37 | MULTIBANK |
167 | PRIVAL BANK |
153 | PRODUBANK |
42 | SCOTIABANK |
149 | ST. GEORGES BANK |
40 | TOWERBANK |
170 | UNI BANK & TRUST, INC. |
Updated 13 days ago