Jordan
Learn everything you need to know to make payouts in Jordan with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | JO |
amount | Max. 2 decimal numbers |
currency | JOD or USD |
bank_account | Alphanumeric 30 chars IBAN Format. All Jordan IBANs begin with 'JO' and are exactly 30 characters long (e.g JO94BJOR0010000000000131000301) |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "68907654",
"beneficiary_name": "DLOCAL Jordan",
"beneficiary_lastname": "Limited",
"country": "JO",
"amount": "1",
"currency": "JOD",
"bank_account": "JO94BJOR0010000000000131000301",
"notification_url": "https://thisisawebsite.net/payments",
"type": "json"
}
Mandatory parameters - Wallet transfers
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | JO |
amount | Max. 2 decimal numbers |
currency | JOD |
account_type | M: mobile phone number A: alias |
bank_account | Max. 45 chars Mandatory if account type is A (alias) |
phone | Phone can be sent either with 9 digits (e.g. 123456789) or with the country code plus 9 digits (e.g. +962123456789) Mandatory if account type is M (mobile phone number) |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "68907654",
"beneficiary_name": "DLOCAL Jordan",
"beneficiary_lastname": "Limited",
"country": "JO",
"amount": "1",
"currency": "JOD",
"account_type": "M",
"phone": "+962123456789",
"notification_url": "https://thisisawebsite.net/payments",
"type": "json"
}
Bank codes
These are the bank codes supported in Jordan (positions 5 to 8 in the IBAN to be sent in the bank_account parameter).
Bank code | Bank name |
---|---|
ARAB | Arab Bank |
ABCJ | Arab Banking Corporation |
BJOR | Bank of Jordan |
CAAB | Cairo Amman Bank |
JGBA | Jordan Commercial Bank |
HBHO | Housing Babk for Trade and Finance |
JIBA | Jordan Islamic Bank |
JDIB | SAFWA Islamic Bank |
AJIB | Arab Jordan Investment Bank |
JONB | Jordan Ahli Bank |
UBSI | Bank AlEtihad |
JKBA | Jordan Kuwait Bank |
JIFB | Jordan Investment and Finance Bank |
ARLB | Egyptian Arab Land Bank |
EFBK | Capital Bank of Jordan |
NBOK | National Bank of Kuwait |
SGME | Societe Generale de Banque-Jordanie |
BLOM | BLOM |
CITI | CITI |
IIBA | Islamic International Arab Bank |
ZAIN | ZainCash |
AYAP | AYAPAY |
MDFT | MARED |
MEPS | MEPS |
ORNG | Orange Money |
GDHA | GADHA |
UWLT | UWallet |
DNRK | Dinarak |
Updated about 1 month ago