Costa Rica
Learn everything you need to know to make payouts in Costa Rica with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
document_type | CI (cédula de identidad) CJ (cédula jurídica) CR (cédula de residencia) See document validations. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | CR | ALL |
currency | CRC or USD | ALL |
bank_account | See bank account validation below. | ALL |
amount | Max. 2 decimal numbers | ALL |
address | Max. 200 chars | ALL |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. _In case this parameter is missing, the payout will be paid in local currency. | Only for USD accounts |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678b",
"document_id":"123456789",
"document_type":"CI",
"country":"CR",
"bank_account":"12345678912345678",
"currency":"CRC",
"amount":"2000.00",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"RUIZ",
"address":"calle 12# 12A - 12, La fortuna",
"type":"json"
}
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | CI | 9 | numeric | No | 123456789 |
Document | CJ | 10 | numeric, starting with "3" | No | 3001999999 |
Document | CR | 12 to 22 | numeric, starting with "1" | No | 1234567890155566 |
Bank account validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Bank account | IBAN | 22 | alpha -numeric | Apply verification algorithm | CR32011400007914077990 |
Updated 22 days ago