Philippines
Learn everything you need to know to make payouts in the Philippines with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 100 chars | ALL |
beneficiary_lastname | Max. 100 chars | ALL |
country | PH | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
amount | Max. 2 decimal numbers | ALL |
currency | PHP or USD | ALL |
phone | Max. 15 chars | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_city | Max. 40 chars Mandatory only for remittance (C2C) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_postal_code | Max. 20 chars. Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "#RANDOMALPHANUMERIC:9",
"document_id": "275347623546",
"beneficiary_name": "Lucia",
"beneficiary_lastname": "Diaz",
"country": "PH",
"bank_code": "3",
"bank_branch": "7890",
"bank_account": "0213880962",
"account_type": "S",
"amount": 10,
"currency": "PHP",
"type": "json",
"phone": "8346583658",
"notification_url":"https://thisisawebsite.net/payments"
}
Mandatory parameters - Wallet
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | PH | ALL |
currency | PHP or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
phone | Max. 100 chars | ALL |
account_type | The available wallets are: PAYMAYA , GCASH , COINS , GRABPAY , STARPAY , TAYOCASH , PALAWAYPAY , CBCI , LULU , USSC , ZYBI * These channels can only accommodate a maximum of PHP 50,000 per transaction | ALL |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_city | Max. 40 chars Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_postal_code | Max. 20 chars. Mandatory only for remittance (P2P) | P2P |
Example request
{
"external_id": "68907654",
"phone": "081228271026",
"beneficiary_name": "Michael",
"beneficiary_lastname": "Chen",
"country": "PH",
"amount": "90000",
"currency": "PHP",
"account_type":"GCASH",
"notification_url": "http://google.com",
"type": "json"
}
Bank codes
Bank Code | Bank Name |
---|---|
1 | Al Amanah Islamic Investment Bank |
90 | AllBank Inc. |
2 | ANZ Bank |
3 | Asia United Bank |
91 | Bangko Mabuhay (A Rural Bank), Inc. |
4 | Bangkok Bank Public Co Ltd |
5 | Bank Of America |
6 | Bank of China |
9 | Bank of Commerce |
10 | Bank of Philippine Island (BPI) |
89 | BDO NETWORK BANK |
7 | BDO Unibank |
93 | Binangonan Rural Bank (BRBDigital cashcards) |
92 | BPI Direct BanKO, Inc., A Savings Bank |
11 | BPI Family |
95 | Camalig Bank |
96 | CARD Bank |
94 | Cebuana Lhuillier Rural Bank, Inc. |
279 | CIMB BANK PHILIPPINES, INC. |
12 | China Bank |
13 | China Bank Savings |
14 | Chinatrust Bank (CTBC) |
15 | CITIBANK (Philippines) |
16 | Citystate Savings Bank |
98 | DCPAY Philippines |
17 | Development Bank of Philippines (DBP) |
18 | Duetsche Bank |
97 | Dungganon Bank (A Microfinance Rural Bank), Inc. |
19 | East West Bank |
99 | EastWest Rural Bank or Komo |
20 | Equicom Savings Bank |
21 | First Consolidate Bank |
106 | GoTyme Bank |
23 | HSBC |
24 | HSBC Savings Bank |
25 | Industrial Bank of Korea |
100 | ING Bank N.V. |
26 | ISLA Bank |
27 | JP Morgan Chase Bank |
29 | KEB Hana |
161 | Land Bank of the Philippines (LBP) |
30 | Malayan Bank |
424 | Maya Bank, Inc. |
31 | Maybank Philippines |
32 | Mega INTL COMML Bank Co LTD (ICBC) |
33 | Metrobank |
35 | Mizuho Bank Ltd (Fuji Bank) |
47 | OmniPay Inc previously known as PVBCC |
37 | Partner Rural Bank (COTABATO) INC |
40 | Phil Business Bank |
39 | Philippine Bank of Communications (PBCOM) |
41 | Philippine National Bank (PNB) |
45 | Philippine Saving Bank (PS Bank) |
42 | Philippine Veterans Bank |
101 | PNB Savings Bank |
44 | Producers Savings Bank Corp |
103 | Queen City Development Bank, Inc. |
104 | Quezon Capital Rural Bank, Inc |
48 | Rizal Commercial Banking Corporation (RCBC) |
49 | Rizal Commercial Banking Corporation Savings Bank (RCBC) |
50 | Robinsons Bank |
105 | Rural Bank of Guinobatan, Inc. |
109 | Seabank Philippines Inc. |
51 | Security Bank |
54 | Shinhan Bank |
52 | Standard Chartered Bank |
53 | Sterling Bank of Asia |
55 | Sun Savings Bank Inc |
57 | Union Bank of the Philippines |
315 | Union Digital Bank |
58 | United Coconut Planters Bank (UCPB) |
59 | United Overseas Bank Philippines (UOB) |
60 | Wealth Development Bank |
56 | Yuanta Saving Bank Phils Inc (FKA TongYang) |
Updated 2 months ago