China
Mandatory parameters - CNY flow
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars. Only han characters (If document type is PASS then English characters are accepted) |
country | CN |
bank_branch | CNAPS code |
bank_account | 15 to 18 digits for credit or debit cards 15 to 25 digits for bank accounts |
account_type | Mandatory only if the account is not a credit or debit card C: for Checking accounts S: for Savings accounts |
amount | Max. 2 decimal numbers |
phone | Max. 100 chars |
document_id | Resident Identity Card or PASS: max. 100 chars. TAXID: max 18 chars. |
document_type | Mandatory if document type is PASS or TAXID. |
purpose | EPBTOB - Business to Business (B2B) Mandatory for B2B payouts |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"a1b2ca1b2ca1b2c",
"country":"CN",
"bank_account":"123456789123456",
"bank_branch": "303513000052",
"amount":"9273.34",
"comments":"this is the 1st comment",
"currency":"CNY",
"phone": "6767658758869",
"document_id": "110102YYYYMMDD888X",
"extra_info":"{this_is_extra:2334}",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Mandatory parameters - USD flow
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars. Only han characters (If document type is PASS then English characters are accepted) |
country | CN |
bank_branch | SWIFT code (we accept 8 or 11 alphanumeric characters in upper case) |
bank_account | 15 to 25 digits |
account_type | C: for Checking accounts S: for Savings accounts |
amount | Max. 2 decimal numbers |
phone | Max. 100 chars |
address | Max. 200 chars |
document_id | Resident Identity Card or PASS: max. 100 chars. TAXID: max 18 chars. |
document_type | Mandatory if document type is PASS or TAXID. |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"123456781234567118",
"beneficiary_name":"John Mills",
"country":"CN",
"bank_account":"123456789012345",
"bank_branch": "ICIC0000311",
"amount":"923.34",
"currency":"CNY",
"currency_to_pay":"USD",
"phone": "6767658758869",
"document_id": "110102YYYYMMDD888X",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Bank codes - CNY flow
The banks supported may change according to the payment's flow:
- P2P & B2C flow
- B2B flow
P2P & B2C flow
We support every bank covered by China UnionPay network.
B2B flow
Bank Name | Abbreviation | Bank Code |
---|---|---|
Agricultural Bank of China | ABC | 103 |
Bank of Beijing | BCCB | 792 |
Bank of China | BOC | 001 |
Bank of Communications. | BOCOM | 301 |
Bank of Jiangsu | JSCB | 795 |
Bank of Ningbo | NBCB | 791 |
Bank of Shanghai | BOS | 794 |
China Bohai Bank | CBHB | 318 |
China CITIC Bank | CITIC | 302 |
China Construction Bank | CCB | 105 |
China Everbright Bank | CEB | 303 |
China Guangfa Bank | GDB | 789 |
China Merchants Bank | CMB | 308 |
China Minsheng Bank | CMBC | 305 |
China Zheshang Bank | CZB | 316 |
Hengfeng Bank Co. | HFB | 793 |
HSBC Bank | HXB | 790 |
Industrial and Commercial Bank of China | ICBC | 102 |
Industrial Bank Co., Ltd | CIB | 309 |
Ping An Bank | PINGAN | 788 |
Postal Savings Bank of China | PSBC | 403 |
Shanghai Pudong Development Bank | SPDB | 310 |
Updated 8 days ago