Egypt
Learn everything you need to know to make payouts in Egypt with dLocal.
Mandatory parameters - Bank transfer
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars English and Egyptian supported | ALL |
country | EG | ALL |
bank_branch | BIC code (we accept 8 or 11 Alphanumeric characters in upper case). | ALL |
bank_account | International Bank Account Number (IBAN) See bank codes below. | ALL |
currency | EGP or USD | |
amount | Max. 2 decimal numbers | ALL |
purpose | 6 chars See purpose codes. | ALL |
remitter_full_name | Max. 100 chars Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 20 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport 'RESIDENT' for resident id Mandatory only for remittance (P2P) | P2P |
remitter_document_issue_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_document_expiry_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_nationality | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_birth_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678b",
"beneficiary_name":"KARIM",
"country":"EG",
"bank_branch":"CIBOEGCX",
"bank_account":"EG380019000500000000263180002",
"amount":"245.40",
"purpose":"ISPAYR",
"currency":"EGP",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Mandatory parameters - Wallets transfer
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | B2C, P2P |
pass | 32 chars | B2C, P2P |
external_id | Max. 100 chars | B2C, P2P |
beneficiary_name | Max. 50 chars | B2C, P2P |
beneficiary_lastname | Max. 50 chars | B2C, P2P |
country | EG | B2C, P2P |
phone | Max. 13 chars. Phone can be send either with 11 digits Ex: 01014948646 or with the country code plus 10 digits. Ex: +201014948646. | B2C, P2P |
account_type | Options: Vodafone, Etisalat, Orange, BankW. | B2C, P2P |
amount | Max. 2 decimal numbers | B2C, P2P |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 100 chars Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 20 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document_issue_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_document_expiry_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
remitter_nationality | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_birth_date | Format 'YYYYMMDD' Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"7855443",
"beneficiary_name":"KARIM",
"beneficiary_lastname": "Ahan",
"country":"EG",
"phone":"+234567456345",
"amount":"245.40",
"email":"[email protected]",
"currency":"EGP",
"account_type":"Orange" ,
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Bank codes
These are the bank codes supported in Egypt (positions 5 to 8 in the IBAN to be sent in the bank_account parameter)
Bank Code | Bank Name |
---|---|
0002 | Banque Misr |
0003 | National Bank of Egypt |
0004 | Bank of Cairo |
0005 | Bank of Alexandri |
0007 | Egyptain Arab Land Bank |
0008 | Industrial Development Bank of Egypt |
0009 | Agricultural Bank of Egypt |
0010 | Commercial International Bank Egypt |
0013 | Blom Bank Egypt |
0014 | Emirates National Bank of Dubai |
0017 | Suez Canal Bank |
0018 | Al Ahli Bank of Kuwait – Egypt |
0019 | Bank Audi |
0020 | Ahly United Bank |
0022 | Al Baraka Bank Egypt |
0023 | National Bank of Kuwait |
0025 | HSBC |
0027 | ABU DHABI COMMERCIAL BANK” ADCB-Egypt |
0029 | Egyptian Gulf Bank |
0030 | Abu Dhabi Islamic Bank - Egypt |
0031 | The United Bank |
0033 | Misr Iran Development Bank |
0034 | Attijariwafa bank Egypt S.A.E |
0035 | Societe Arab International Bank |
0036 | Credit Agricole Egypt |
0037 | Qatar National Bank QNB |
0038 | HOUSING AND DEVELOPMENT BANK |
0040 | Arab Banking Corporation - Egypt |
0042 | First Abu Dhabi Bank |
0043 | Citibank |
0044 | Arab Bank Egypt |
0046 | Mashreq Bank |
0048 | National Bank of Greece |
0056 | Arab International Bank |
0057 | Arab African International Bank |
0058 | Arab Investment Bank |
0059 | Faisal Islamic Bank Egypt |
0061 | Export Development Bank of Egypt |
9003 | Nasser Social Bank |
Updated 2 months ago