Hong Kong
Learn everything you need to know to make payouts in Hong Kong with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank codesMarket specifications
Do you want to know more information about Hong Kong's market? Go to the Accelerate Growth in Asia’s Leading eCommerce Hubs article.
Country reference
country code | currency code | amount decimals |
---|---|---|
HK | HKD | 2 |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | P2P |
---|---|---|---|
login | Yes | Yes | Yes |
pass | Yes | Yes | Yes |
external_id | Yes | Yes | Yes |
beneficiary_name | Yes | Yes | Yes |
beneficiary_lastname | Yes | Yes | Yes |
country | Yes | Yes | Yes |
bank_branch | Yes | Yes | Yes |
bank_account | Yes | Yes | Yes |
amount | Yes | Yes | Yes |
currency | Yes | Yes | Yes |
address | Yes | Yes | Yes |
currency_to_pay | Yes | Yes | Yes |
purpose | - | Yes | Yes |
remitter_full_name | - | - | Yes |
remitter_nationality | - | - | Yes |
remitter_document | - | - | Yes |
remitter_document_type | - | - | Yes |
remitter_birth_date | - | - | Yes |
remitter_address | - | - | Yes |
remitter_city | - | - | Yes |
remitter_country | - | - | Yes |
Payment methods
Hong Kong supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Hong Kong require detailed account information, including SWIFT code, bank account, amount, currency, and address. The format of these fields depends on the receiving bank, and strict validation rules apply.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 50 characters. |
country | Country code. For Hong Kong, use HK . |
bank_branch | SWIFT code (8 or 11 alphanumeric characters in upper case). |
bank_account | Bank account number. Maximum 45 characters. |
amount | Payout amount. Use up to 2 decimal numbers. |
currency | Payout currency. For Hong Kong, use HKD or USD . |
address | Full address of the beneficiary. Maximum 200 characters. |
currency_to_pay | Currency to be paid out. HKD or USD . |
purpose | Reason for the payout. EPBTOB for Business to Business (B2B), EPREMT for Remittance (P2P). Mandatory only for Business to Business (B2B) and Remittance (P2P). |
remitter_full_name | Full name of the sender. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_nationality | ISO 3166-1 alpha-2 code of the sender's nationality. Mandatory only for remittance (P2P). |
remitter_document | Document number of the sender. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter_document_type | Type of identification document: ID for national identification number, PASS for passport. Mandatory only for remittance (P2P). |
remitter_birth_date | Sender’s birth date in YYYYMMDD format. Mandatory only for remittance (P2P). |
remitter_address | Full address of the sender. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_city | City of the sender. Maximum 40 characters. Mandatory only for remittance (P2P). |
remitter_country | ISO 3166-1 alpha-2 code of the sender. Mandatory only for remittance (P2P). |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "1234567812345678b",
"document_id": "275347623546",
"beneficiary_name": "John",
"beneficiary_lastname": "Benson",
"country": "HK",
"bank_branch": "CITIHKHX",
"bank_account": "123456789012345",
"amount": 5500,
"currency": "HKD",
"currency_to_pay": "USD",
"type": "json",
"notification_url": "http://merchantsite.com/notification/new"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Hong Kong.
Bank codes
These are the bank codes supported in Hong Kong.
Bank Name | Bank Code |
---|---|
Aareal Bank AG, Wiesbaden, Germany | 552 |
Agricultural Bank of China Limited | 222 |
Agricultural Bank of China Limited, Singapore Branch | 340 |
Agricultural Bank of China, Beijing | 400 |
Airstar Bank Limited | 395 |
Allied Banking Corporation (HK) Ltd. | 402 |
Ant Bank (Hong Kong) Limited | 393 |
Australia and New Zealand Banking Group Ltd | 152 |
Autoridade Monetaria de Macau, Macau | 404 |
Banco Bilbao Vizcaya Argentaria, S.A. | 147 |
Banco do Brasil S. A., Tokyo Branch | 356 |
Banco Santander S.A. | 267 |
Bangkok Bank Public Company Ltd | 49 |
Bank for Foreign Trade of Vietnam | 553 |
Bank J. Safra Sarasin Ltd | 278 |
Bank Julius Baer & Co. Ltd. | 320 |
Bank of America, National Association | 55 |
Bank of Changsha Co Ltd, Changsha, Hunan | 529 |
Bank of China (Australia) Limited | 315 |
Bank of China (Brasil) S.A. | 326 |
Bank of China (Canada) | 310 |
Bank of China (Central and Eastern Europe) Limited | 290 |
Bank of China (Dubai) Branch | 369 |
Bank of China (Europe) S.A. | 300 |
Bank of China (HK) Ltd. RMB Fiduciary Account | 833 |
Bank of China (Hong Kong) Limited-Agent Bank-Hong Kong/Shenzhen Joint Clearing | 30 |
Bank of China (Hong Kong) Limited-Bank of China Tower Branch | 12 |
Bank of China (Hong Kong) Limited-Central District (Wing on House) Branch | 26 |
Bank of China (Hong Kong) Limited-Central District Branch | 31 |
Bank of China (Hong Kong) Limited-GEBSC | 871 |
Bank of China (Hong Kong) Limited-Prince Edward Road (Kowloon City) Branch | 33 |
Bank of China (Hong Kong) Limited-RMB Clearing Bank | 838 |
Bank of China (Hong Kong) Limited-SZFESC | 872 |
Bank of China (Hong Kong) Limited-Sheung Wan Branch | 14 |
Bank of China (Hong Kong) Limited-Tsim Sha Tsui East Branch | 64 |
Bank of China (Hong Kong) Limited-Wyndham Street Branch | 36 |
Bank of China (Hong Kong) Limited-Yuen Long Branch | 19 |
Bank of China (Hong Kong) Limited Ho Chi Minh City Branch | 348 |
Bank of China (Hong Kong) Limited Yangon Branch | 99928 |
Bank of China (Hong Kong) Limited, Brunei Branch | 99934 |
Bank of China (Hong Kong) Limited, Manila Branch | 279 |
Bank of China (Malaysia) Berhad | 282 |
Bank of China (Mauritius) Limited | 99918 |
Bank of China (New Zealand) Limited | 99914 |
Bank of China (Peru) S.A. | 99930 |
Bank of China (Thai) Public Company Limited | 289 |
Bank of China (UK) Limited | 314 |
Bank of China (Zambia) Limited | 306 |
Bank of China International Limited | 321 |
Bank of China Limited Colombo Branch | 99923 |
Bank of China Limited Frankfurt Branch | 287 |
Bank of China Limited Grand Cayman Branch | 302 |
Bank of China Limited Hungarian Branch | 99915 |
Bank of China Limited Jakarta Branch | 284 |
Bank of China Limited Johannesburg Branch | 298 |
Bank of China Limited Luxembourg Branch | 301 |
Bank of China Limited Macau Branch | 420 |
Bank of China Limited Milan Branch | 291 |
Bank of China Limited New York Branch | 304 |
Bank of China Limited Paris Branch | 303 |
Bank of China Limited Phnom Penh Branch | 327 |
Bank of China Limited Qatar Financial Centre Branch | 99922 |
Bank of China Limited Seoul Branch | 285 |
Bank of China Limited Singapore Branch | 286 |
Bank of China Limited Sucursal Buenos Aires | 99929 |
Bank of China Limited Sydney Branch | 288 |
Bank of China Limited Taipei Branch | 99900 |
Bank of China Limited Tokyo Branch | 280 |
Bank of China Limited Vientiane Branch | 99916 |
Bank of China Limited, Karachi Branch | 99920 |
Bank of China Limited, Luanda Branch | 99919 |
Bank of China Limited, Auckland Branch | 99924 |
Bank of China Limited, Geneva Branch | 99931 |
Bank of China Limited, Head Office | 414 |
Bank of China Limited, Hong Kong Branch | 338 |
Bank of China Limited, Panama Branch | 311 |
Bank of China London Branch | 292 |
Bank of China Ltd. - Abu Dhabi | 99912 |
Bank of China Turkey A.S. | 99921 |
Bank of China, Toronto Branch | 99917 |
Bank of China Limited India Branch | 99926 |
Bank of Communications (Hong Kong) Limited | 382 |
Bank of Communications Co., Ltd. | 27 |
Bank of Communications Co., Ltd. Head Office, Shanghai | 428 |
Bank of Communications Co., Ltd. Shenzhen Branch | 429 |
Bank of Communications Seoul Branch | 349 |
Bank of Dongguan Co., Ltd. | 365 |
Bank of Dongguan International Limited | 398 |
Bank of Guiyang Co Ltd, Guiyang | 540 |
Bank of India | 58 |
Bank of Montreal | 86 |
Bank of Ningbo Co. Ltd., Zhejiang | 478 |
Bank of Shanghai (Hong Kong) Limited | 372 |
Bank of Singapore Limited | 272 |
Bank of Taiwan | 201 |
Bank Sinopac - Hong Kong Branch | 241 |
Banque de Chine (Djibouti) S.A. | 99927 |
Banque Pictet & Cie SA | 364 |
Barclays Bank PLC | 74 |
BDO Unibank, Inc. | 67 |
BNP Paribas | 56 |
CA Indosuez (Switzerland) SA | 339 |
Cambodia Mekong Bank Public Limited | 351 |
Canadian Imperial Bank of Commerce | 92 |
Cathay Bank | 263 |
Cathay United Bank Company, Limited | 236 |
Chang Hwa Commercial Bank Ltd | 206 |
China Bohai Bank Co., Ltd. | 361 |
China Citic Bank Corporation Limited | 397 |
China Citic Bank International Limited - Des Voeux Road Central Branch | 18 |
China Citic Bank International Limited - Lippo Centre Branch | 51 |
China Citic Bank, Beijing | 437 |
China Construction Bank (Asia) Corporation Limited | 9 |
China Construction Bank Corporation | 221 |
China Construction Bank Corporation London Branch | 99932 |
China Construction Bank Corporation Seoul Branch | 358 |
China Development Bank | 276 |
China Everbright Bank Co., Ltd | 368 |
China Everbright Bank, Beijing | 434 |
China Guangfa Bank Co. Ltd, Beijing | 447 |
China Guangfa Bank Co., Ltd. | 359 |
China Merchants Bank Co., Ltd, Singapore Branch | 99909 |
China Merchants Bank Co., Ltd. | 238 |
China Merchants Bank, Head Office, Shenzhen | 435 |
China Minsheng Banking Corp., Ltd. | 353 |
China Minsheng Banking Corporation Ltd., Beijing | 436 |
China Resources Bank of Zhuhai Co Ltd., Zhuhai | 507 |
China Zheshang Bank Co., Ltd. | 383 |
Chiyu Banking Corporation Ltd | 39 |
Chong Hing Bank Limited | 41 |
CIMB Bank Berhad | 374 |
Citibank (Hong Kong) Limited | 250 |
Citibank N.A. | 6 |
CMB Wing Lung Bank Limited | 20 |
Commonwealth Bank of Australia | 153 |
Concord Bank Ltd., Ningbo | 524 |
Continuous Linked Settlement Bank International | 868 |
Coöperatieve Rabobank U.A. | 183 |
Credit Agricole Corporate and Investment Bank | 5 |
Credit Industriel et Commercial | 324 |
CTBC Bank Co., Ltd. | 229 |
Dah Sing Bank Ltd | 40 |
DBS Bank (Hong Kong) Limited - Head Office | 32 |
DBS Bank (Hong Kong) Limited - Kowloon Branch - DBS Treasures Centre | 16 |
DBS Bank Ltd, Hong Kong Branch | 185 |
Deutsche Bank AG | 54 |
Dongguan Rural Credit Cooperatives Union, Dongguan | 439 |
DZ Bank AG Deutsche Zentral-Genossenschaftsbank | 113 |
E.Sun Commercial Bank, Ltd | 243 |
E.Sun Commercial Bank, Ltd., Taipei | 557 |
East West Bank | 258 |
EFG Bank AG | 237 |
Erste Group Bank AG | 227 |
Export-Import Bank of Thailand, Bangkok | 440 |
Far Eastern International Bank | 260 |
First Abu Dhabi Bank PJSC | 277 |
First Commercial Bank | 203 |
Fubon Bank (Hong Kong) Limited | 128 |
Fusion Bank Limited | 391 |
Granit Bank Zrt | 325 |
Habib Bank Zurich (Hong Kong) Limited | 322 |
Hang Seng Bank Ltd | 24 |
HDFC Bank Ltd. | 308 |
Hong Kong Monetary Authority | 888 |
Hong Kong Monetary Authority - Sub-Account | 808 |
Hong Kong Monetary Authority CMU | 809 |
Hong Kong Securities Clearing Company Limited | 802 |
Hong Leong Bank Berhad | 248 |
HSBC Bangladesh | 450 |
HSBC Bank (China) Company Limited | 461 |
HSBC Bank (Taiwan) Limited | 464 |
HSBC Bank Malaysia Berhad | 457 |
HSBC Bank USA, National Association | 106 |
HSBC Bank Vietnam Ltd | 466 |
HSBC India | 452 |
HSBC Japan | 454 |
HSBC Macau | 456 |
HSBC Seoul Branch | 460 |
HSBC Singapore | 462 |
HSBC Sri Lanka | 463 |
HSBC Thailand | 465 |
Hua Nan Commercial Bank Ltd | 198 |
Hua Nan Commercial Bank Ltd., Taipei | 550 |
Hua Xia Bank Co., Limited | 386 |
ICICI Bank Limited | 251 |
Indian Overseas Bank | 50 |
Industrial and Commercial Bank of China (Asia) Ltd - Central Branch | 29 |
Industrial and Commercial Bank of China (Asia) Ltd - Queens Road East Branch | 72 |
Industrial and Commercial Bank of China (Macau) Limited, Macau | 483 |
Industrial and Commercial Bank of China Limited | 214 |
Industrial and Commercial Bank of China, Beijing | 469 |
Industrial Bank Co., Ltd. | 377 |
Industrial Bank Company Ltd., Fuzhou | 445 |
Industrial Bank of Korea | 271 |
Industrial Bank of Taiwan, Taipei | 470 |
ING Bank N.V. | 145 |
Intesa Sanpaolo S.P.A. | 161 |
J.P. Morgan Securities (Asia Pacific) Limited | 375 |
Joint-Stock Commercial Bank <Bank of China (Russia)> | 283 |
JPMorgan Chase Bank, N.A. | 7 |
JSC AB (Bank of China Kazakhstan) | 305 |
Kasikornbank Public Company Limited | 380 |
KBC Bank N.V. | 178 |
KDB Asia Limited | 318 |
KEB Hana Bank | 46 |
KEB Hana Bank, Seoul | 99902 |
KGI Bank Co., Ltd. | 399 |
Kookmin Bank | 381 |
Land Bank of Taiwan Co., Ltd. | 264 |
LGT Bank AG | 342 |
Livi Bank Limited | 388 |
Malayan Banking Berhad (Maybank) | 63 |
Mashreq Bank - Public Shareholding Company | 379 |
Mashreqbank PSC | 352 |
Mega International Commercial Bank Co., Ltd. | 242 |
Melli Bank PLC | 254 |
Metropolitan Bank & Trust Company | 295 |
Mitsubishi UFJ Trust and Banking Corporation | 138 |
Mizuho Bank, Ltd. | 109 |
Morgan Stanley Bank Asia Limited | 384 |
Mox Bank Limited | 389 |
MUFG Bank, Ltd. | 47 |
Nanyang Commercial Bank Ltd | 43 |
National Bank of Canada | 331 |
National Bank of Pakistan | 60 |
Natixis | 210 |
Nonghyup Bank | 376 |
O-Bank Co., Ltd. | 274 |
OCBC Bank (Hong Kong) Limited - Main Branch | 44 |
OCBC Bank (Hong Kong) Limited - Yuen Long Branch | 35 |
Oversea-Chinese Banking Corporation Ltd | 22 |
Pao Bank Limited | 392 |
Philippine National Bank | 119 |
Ping An Bank Co., Ltd, Shenzhen | 485 |
Ping An Bank Co., Ltd. | 385 |
Pt Bank Central Asia Tbk, Indonesia | 281 |
Pt Bank HSBC Indonesia | 453 |
Pt. Bank Mandiri (Persero) Tbk, Hong Kong Branch | 480 |
Pt. Bank Negara Indonesia (Persero) TBK. | 66 |
Public Bank (Hong Kong) Limited | 28 |
Qatar National Bank (Q.P.S.C.) | 394 |
Royal Bank of Canada | 80 |
Saigon Thuong Tin Commercial Joint Stock Bank | 296 |
Shanghai Commercial Bank Ltd | 25 |
Shanghai Pudong Development Bank Co., Ltd | 345 |
Shanghai Pudong Development Bank, Shanghai | 484 |
Shenzhen Development Bank, Shenzhen | 486 |
Shenzhen Rural Commercial Bank | 509 |
Shinhan Bank | 273 |
Skandinaviska Enskilda Banken AB | 316 |
Societe Generale | 81 |
Standard Chartered Bank (Hong Kong) Limited | 3 |
Standard Chartered Bank (Hong Kong) Limited - Euro Clearing Settlement Institution | 818 |
Standard Chartered Bank Hong Kong Branch | 249 |
Standard Chartered Bank PLC, London | 536 |
Standard Chartered Bank, Bangkok | 521 |
Standard Chartered Bank, Beijing Branch | 489 |
Standard Chartered Bank, Jakarta Branch | 515 |
Standard Chartered Bank, Malaysia Berhad | 519 |
Standard Chartered Bank, Nanjing Branch | 490 |
Standard Chartered Bank, Philippines Branch | 517 |
Standard Chartered Bank, Seoul Korea | 518 |
Standard Chartered Bank, Shanghai Branch | 491 |
Standard Chartered Bank, Shenzhen Branch | 492 |
Standard Chartered Bank, Singapore Branch | 516 |
Standard Chartered Bank, Sri Lanka | 522 |
Standard Chartered Bank, Taiwan | 520 |
Standard Chartered Bank, Tianjin Branch | 493 |
Standard Chartered Bank, Xiamen Branch | 494 |
Standard Chartered Bank, Zhuhai Branch | 495 |
State Bank of India | 82 |
State Street Bank and Trust Company | 220 |
Sumitomo Mitsui Banking Corporation | 65 |
Sumitomo Mitsui Trust Bank, Limited | 371 |
Tai Sang Bank Ltd | 61 |
Tai Yau Bank Ltd | 38 |
Taipei Fubon Commercial Bank Co., Ltd. | 239 |
Taishin International Bank Co., Ltd | 245 |
Taiwan Business Bank, Ltd. | 230 |
Taiwan Cooperative Bank, Ltd. | 265 |
Taiwan Shin Kong Commercial Bank Company Limited, Taipei | 474 |
Taiwan Shin Kong Commercial Bank Co., Ltd. | 337 |
The Bank of East Asia, Limited | 15 |
The Bank of New York Mellon | 139 |
The Bank of Nova Scotia | 76 |
The Bank of Nova Scotia, Singapore | 329 |
The Chiba Bank Ltd | 170 |
The Chugoku Bank Ltd | 202 |
The Hongkong and Shanghai Banking Corporation Ltd | 4 |
The Hongkong and Shanghai Banking Corporation Ltd - USD Clearing Settlement Institution | 828 |
The Housing Bank for Trade and Finance, Jordan | 554 |
The Korea Development Bank | 396 |
The Macau Chinese Bank Ltd, Macau | 538 |
The Shanghai Commercial & Savings Bank Ltd | 269 |
The Shiga Bank, Ltd. | 199 |
The Shizuoka Bank, Ltd | 186 |
The Siam Commercial Bank Public Company Limited | 487 |
The Toronto-Dominion Bank | 85 |
UBS AG, Hong Kong | 103 |
UCO Bank | 45 |
Union Bancaire Privee, UBP SA | 309 |
United Overseas Bank Ltd | 71 |
United Suburban and Rural Credit Cooperative Wuxi, Wuxi | 504 |
Vietnam Joint Stock Commercial Bank for Industry and Trade | 293 |
Welab Bank Limited | 390 |
Wells Fargo Bank, N.A. | 180 |
Woori Bank | 118 |
Woori Bank, Korea | 99905 |
Xiamen Bank Co., Ltd., Xiamen | 547 |
Yuanta Commercial Bank Co., Ltd. | 378 |
ZA Bank Limited | 387 |
Updated 14 days ago