South Africa
Learn everything you need to know to make payouts in South Africa with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | ZA |
currency | ZAR or USD |
amount | Max. 2 decimal numbers |
bank_code | See bank codes below |
account_type | C: for Checking accounts S: for Savings accounts |
bank_account | Max. 13 digits |
purpose | EPREMT for C2C |
phone | Phone number should be sent with country code +27 and 9 digits. Ex: +27792769943. Mandatory only for remittance (C2C) |
remitter_full_name | Max. 50 chars Mandatory only for remittance (C2C) |
remitter_birth_date | Remitter's birthdate. Format: YYYYMMDD Mandatory only for remittance (C2C) |
remitter_nationality | ISO 3166- 1 alpha -2 code Mandatory only for remittance (C2C) |
remitter_document | Remitter's document. Max. 45 chars Mandatory only for remittance (C2C) |
remitter_document_type | ID for a national identification number. PASS for a passport.Mandatory only for remittance (C2C) |
remitter_address | Max. 200 chars Mandatory only for remittance (C2C) |
remitter_city | Max. 40 chars Mandatory only for remittance (C2C) |
remitter_country | ISO 3166- 1 alpha -2 code Mandatory only for remittance (C2C) |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "external123",
"beneficiary_name": "p00",
"beneficiary_lastname": "p00",
"country": "ZA",
"bank_account": "1234567890123",
"bank_code": "20",
"account_type": "C",
"currency": "ZAR",
"amount": 1,
"type": "json",
"purpose": "EPREMT",
"remitter_birth_date": "20000311",
"remitter_address": "Street",
"remitter_nationality": "CO",
"remitter_document": "123456789",
"remitter_document_type": "PASS",
"remitter_document_issue_date": "20100519",
"remitter_document_expiry_date": "20180130",
"remitter_full_name": "David Al",
"remitter_city": "Zar city",
"remitter_country": "ZAR",
}
Bank codes
These are the values the bank_code
parameter can take in South Africa.
Bank Code | Bank Name |
---|---|
1 | Absa |
2 | African Bank |
3 | Capitec Bank Limited |
4 | Discovery Bank Ltd |
5 | FirstRand Bank / First National Bank (FNB) / Rand Mutual Bank (RMB) |
6 | Grindrod Bank Limited |
7 | Investec Bank Limited |
8 | Nedbank Limited |
9 | Sasfin Bank Limited |
10 | Standard Bank Ltd |
11 | Tyme Bank Limited |
12 | Bidvest Bank Limited / Old Mutual |
13 | Access Bank (South Africa) Ltd |
14 | Citibank |
15 | Ubank Ltd |
16 | JP Morgan Chase Bank |
17 | Mercantile Bank |
18 | South African Postbank SOC Ltd |
19 | Bank Windhoek |
20 | Nedbank Namibia |
21 | HBZ Bank Limited |
22 | Olympus Mobile |
23 | HSBC Bank |
24 | VBS Mutual Bank |
25 | Finbond Mutual Bank |
26 | Finbond Net1 |
27 | BNP Paribas SA |
28 | Habib Overseas Bank Ltd |
29 | People’s Bank Ltd |
30 | Standard Chartered Bank SA |
31 | Ithala Bank |
32 | Unibank Limited |
33 | Al Baraka Bank |
34 | State Bank of India |
35 | Bank Zero |
100 | Capitec Business Bank |
Updated 2 months ago