Peru
Mandatory parameters
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
document_id | See document validations below. |
document_type | DNI RUC CE - Carnet Extranjeria PASS - Passport See document validations. |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | PE |
bank_account | See bank account validations below. |
account_type | C: for Checking accounts S: for Savings accounts M: for Maestra accounts |
amount | Max. 2 decimal numbers |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678b",
"document_id":"12345678",
"document_type":"DNI",
"beneficiary_name":"JUANA",
"beneficiary_lastname":"PEREZ",
"country":"PE",
"bank_code":"002",
"bank_account":"00219300247595201411",
"account_type":"S",
"amount":"245.40",
"comments":"this is the 1st comment",
"currency":"PEN",
"extra_info":"{this_is_extra:2334}",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Document validations
Validation | Name | Length | Verification digit |
---|---|---|---|
Document | DNI | 8 Numeric or 9 Alphanumeric | Last digit |
Document | RUC | 11 Numeric | Last digit |
Document | CE | Min 4 characters, Max 12 characters | - |
Document | PASS | More than 4 characters | - |
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Bank account | CCI | 20 | Numeric | First 3 digits will be the bank code and the last 2 apply verification algorithm |
Bank codes
Check below the different values that bank_code
parameter can take in Peru.
Bank Code | Bank Name | Support PEN currency | Support USD currency |
---|---|---|---|
001 | Banco Central de Reserva | ✅ | ✅ |
002 | Banco de Crédito del Perú | ✅ | ✅ |
003 | Interbank | ✅ | ✅ |
007 | Citibank | ✅ | ✅ |
009 | Scotiabank | ✅ | ✅ |
010 | Banco del Pichincha | ✅ | ✅ |
011 | BBVA Continental | ✅ | ✅ |
018 | Banco de la Nación | ✅ | ✅ |
023 | Banco de Comercio | ✅ | ✅ |
035 | Banco Financiero | ✅ | ✅ |
038 | Banco Interamericano de Finanzas (BIF) | ✅ | ✅ |
043 | Crediscotia Financiera | ✅ | ✅ |
049 | Mi Banco | ✅ | ❌ |
053 | Banco GNB Perú S.A. | ✅ | ✅ |
054 | Banco Falabella | ✅ | ❌ |
055 | Banco Ripley | ✅ | ❌ |
056 | Santander | ✅ | ✅ |
800 | Caja Metropolitana de Lima | ✅ | ✅ |
801 | Caja Municipal de Ahorro y Crédito Piura SAC | ✅ | ❌ |
802 | Caja Municipal de Ahorro y Crédito Trujillo | ✅ | ✅ |
803 | Caja Municipal de Ahorro y Crédito Arequipa | ✅ | ✅ |
805 | Caja Municipal de Ahorro y Crédito Sullana | ✅ | ✅ |
806 | Caja Municipal de Ahorro y Crédito Cuzco | ✅ | ✅ |
808 | Caja Municipal de Ahorro y Crédito Huancayo | ✅ | ✅ |
813 | Caja Municipal de Ahorro y Crédito Tacna | ✅ | ✅ |
Updated 4 months ago