Peru
Learn everything you need to know to make payouts in Peru with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
document_type | DNI RUC CE - Carnet Extranjeria PASS - Passport See document validations. | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | PE | ALL |
bank_account | See bank account validations below. | ALL |
account_type | C: for Checking accounts S: for Savings accounts M: for Maestra accounts | ALL |
currency | PEN or USD | |
amount | Max. 2 decimal numbers | ALL |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. | Only for USD accounts |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678b",
"document_id":"12345678",
"document_type":"DNI",
"beneficiary_name":"JUANA",
"beneficiary_lastname":"PEREZ",
"country":"PE",
"bank_code":"002",
"bank_account":"00219300247595201411",
"account_type":"S",
"amount":"245.40",
"currency":"PEN",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Document validations
Validation | Name | Length | Verification digit |
---|---|---|---|
Document | DNI | 8 numeric characters or 9 alphanumeric characters. | Last digit |
Document | RUC | 11 numeric | Last digit |
Document | CE | Between 4 and 12 alphanumeric characters. | - |
Document | PASS | Between 4 and 12 alphanumeric characters. | - |
Bank account validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Bank account | CCI | 20 | Numeric | First 3 digits will be the bank code and the last 2 apply verification algorithm |
Bank codes
Check below the different values that bank_code
parameter can take in Peru.
Bank Code | Bank Name | Support PEN currency | Support USD currency |
---|---|---|---|
001 | Banco Central de Reserva | ✅ | ✅ |
002 | Banco de Crédito del Perú | ✅ | ✅ |
003 | Interbank | ✅ | ✅ |
007 | Citibank | ✅ | ✅ |
009 | Scotiabank | ✅ | ✅ |
010 | Banco del Pichincha | ✅ | ✅ |
011 | BBVA Continental | ✅ | ✅ |
018 | Banco de la Nación | ✅ | ✅ |
023 | Banco de Comercio | ✅ | ✅ |
035 | Banco Financiero | ✅ | ✅ |
038 | Banco Interamericano de Finanzas (BIF) | ✅ | ✅ |
043 | Crediscotia Financiera | ✅ | ✅ |
049 | Mi Banco | ✅ | ❌ |
053 | Banco GNB Perú S.A. | ✅ | ✅ |
054 | Banco Falabella | ✅ | ❌ |
055 | Banco Ripley | ✅ | ❌ |
056 | Santander | ✅ | ✅ |
800 | Caja Metropolitana de Lima | ✅ | ✅ |
801 | Caja Municipal de Ahorro y Crédito Piura SAC | ✅ | ❌ |
802 | Caja Municipal de Ahorro y Crédito Trujillo | ✅ | ✅ |
803 | Caja Municipal de Ahorro y Crédito Arequipa | ✅ | ✅ |
805 | Caja Municipal de Ahorro y Crédito Sullana | ✅ | ✅ |
806 | Caja Municipal de Ahorro y Crédito Cuzco | ✅ | ✅ |
808 | Caja Municipal de Ahorro y Crédito Huancayo | ✅ | ✅ |
813 | Caja Municipal de Ahorro y Crédito Tacna | ✅ | ✅ |
Updated 2 months ago