Dominican Republic
Mandatory parameters
Mandatory parameter | Description |
---|---|
login | 32 chars |
pass | 32 chars |
external_id | Max. 100 chars |
document_id | See document validations below. |
document_type | RN (Registro Nacional Contribuyente) CE (Cédula) PASS (Pasaporte) |
beneficiary_name | Max. 50 chars |
beneficiary_lastname | Max. 50 chars |
country | DO |
bank_code | See bank codes below. |
bank_account | See bank account validations below. |
account_type | C: for Checking accounts S: for Savings accounts |
amount | Max. 2 decimal numbers |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"101070803",
"document_type":"RN",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"RUIZ",
"country":"DO",
"bank_code":"1",
"bank_account":"1234567891",
"account_type":"S",
"amount":"119148.00",
"comments":"this is the 1st comment",
"currency":"DOP",
"extra_info":"{this_is_extra:2334}",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Document validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Document | RN | - | Numeric | First digit should be: Tipo de persona o contribuyente: 1- Personas Jurídicas (lucrativas) 4- Personas Jurídicas (no lucrativas) 5- Personas Físicas Should be valid on the local DGII. |
Document | CE | 11 | Numeric | last digit - validation algorithm |
Document | PASS | Min 7 Max 12 | Alphanumeric | - |
Bank codes and account format
Bank Name | Max. Account length | Bank Code |
---|---|---|
Asoc. Cibao | 12 | 15 |
Asoc. La Nacional | 12 | 19 |
Asoc. Popular | 16 | 9 |
Banco Atlántico | 8 | 25 |
Banco BDI | 10 | 11 |
Banco BHD León | 11 | 3 |
Banco Caribe | 10 | 14 |
Banco de Ahorro y Credito Ademi | 10 | 18 |
Banco de las Americas | 10 | 16 |
Banco de Reservas | 10 | 4 |
Banco del Progreso | 10 | 2 |
Banco Empire | 10 | 23 |
Banco López de Haro | 10 | 10 |
Banco Multiple Activo | 10 | 28 |
Banco Multiple Lafise | 11 | 21 |
Banco Popular | 10 | 1 |
Banco Promerica | 14 | 12 |
Banco Santa Cruz | 14 | 6 |
Banco Unión | 10 | 26 |
Banco Vimenca | 12 | 13 |
Banesco (Banco Multiple) | 11 | 17 |
Bellbank | 12 | 24 |
Citibank | 10 | 7 |
Scotiabank | 17 | 8 |
Updated 2 days ago