Dominican Republic
Learn everything you need to know to make payouts in the Dominican Republic with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
document_type | RN (Registro Nacional Contribuyente) CE (Cédula) PASS (Pasaporte) | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | DO | ALL |
bank_code | See bank codes below. | ALL |
bank_account | See bank account validations below. | ALL |
account_type | C: for Checking accounts S: for Savings accounts | ALL |
currency | DOP or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. | Only for USD accounts |
purpose | EPREMT - Remittance (P2P) Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
remitter_document_type | 'ID' for national identification number 'PASS' for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"document_id":"101070803",
"document_type":"RN",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"RUIZ",
"country":"DO",
"bank_code":"1",
"bank_account":"1234567891",
"account_type":"S",
"amount":"119148.00",
"currency":"DOP",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Document validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Document | RN | - | Numeric | First digit should be: Tipo de persona o contribuyente: 1- Personas Jurídicas (lucrativas) 4- Personas Jurídicas (no lucrativas) 5- Personas Físicas Should be valid on the local DGII. |
Document | CE | 11 | Numeric | last digit - validation algorithm |
Document | PASS | Min 7 Max 12 | Alphanumeric | - |
Bank codes and account format
Bank Code | Bank Name | Min. Account length | Max. Account length |
---|---|---|---|
15 | Asoc. Cibao | 9 | 12 |
19 | Asoc. La Nacional | 9 | 12 |
9 | Asoc. Popular | 13 | 16 |
25 | Banco Atlántico | 5 | 8 |
11 | Banco BDI | 7 | 10 |
3 | Banco BHD León | 8 | 11 |
14 | Banco Caribe | 7 | 10 |
18 | Banco de Ahorro y Credito Ademi | 7 | 10 |
16 | Banco de las Americas | 7 | 10 |
4 | Banco de Reservas | 7 | 10 |
2 | Banco del Progreso | 7 | 10 |
23 | Banco Empire | 7 | 10 |
10 | Banco López de Haro | 7 | 10 |
28 | Banco Multiple Activo | 7 | 10 |
21 | Banco Multiple Lafise | 8 | 11 |
1 | Banco Popular | 7 | 10 |
12 | Banco Promerica | 11 | 14 |
6 | Banco Santa Cruz | 11 | 14 |
26 | Banco Unión | 7 | 10 |
13 | Banco Vimenca | 9 | 12 |
17 | Banesco (Banco Multiple) | 8 | 11 |
24 | Bellbank | 9 | 12 |
7 | Citibank | 7 | 10 |
30 | QIK Banco Digital Dominicano | 10 | 10 |
8 | Scotiabank | 11 | 17 |
Updated about 1 month ago