Uruguay
Learn everything you need to know to make payouts in Uruguay with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
document_id | See document validations below. | ALL |
document_type | Only mandatory when document type is RUT, DE (Documento Extranjero) or PASS (Passport) | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | UY | ALL |
bank_code | See bank codes below. | ALL |
bank_branch | Mandatory only If the bank is Santander. | ALL |
bank_account | See bank account validations below. | ALL |
account_type | Only mandatory if bank_code is BROU C: for Checking accounts S: for Savings accounts | ALL |
amount | Max. 2 decimal numbers | ALL |
purpose | EPREMT - remittance Mandatory only for remittance (P2P) | P2P |
currency_to_pay | USD Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. | Only for USD accounts |
remitter_document_type | RUT, CI, PASS Mandatory only for remittance (P2P) | P2P |
remitter_document | Validations based on the document type. Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars. Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "1234567812345678c",
"document_type":"RUT",
"document_id": "87417771",
"beneficiary_name": "HOY",
"beneficiary_lastname": "SA",
"country": "UY",
"bank_code": "113",
"bank_branch": "11",
"bank_account": "1234567",
"account_type":"C",
"amount": "114.39"
}
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id": "1234567812345678c",
"document_type":"RUT",
"document_id": "87417771",
"beneficiary_name": "HOY",
"beneficiary_lastname": "SA",
"country": "UY",
"bank_code": "113",
"bank_branch": "11",
"bank_account": "1234567",
"account_type":"C",
"amount": "114.39",
"purpose": "EPREMT",
"remitter_document_type": "CI",
"remitter_document": "87417771",
"remitter_full_name": "Juan Perez",
“remitter_country”:”AR”
}
Document validations
Validation | Name | Length | Type | Verification digit | Example |
---|---|---|---|---|---|
Document | CI | 8 | Numeric | Last digit | 8.741.777-1 87417771 |
Document | RUT | 12 | Numeric | Last digit | 21-100342-001-7 211003420017 |
Document | DE | - | Numeric | - | 33475876 |
Document | PASS | - | Alphanumeric | - | NNFE4379 |
Bank account validations
Name | Account format | Length | Details | Example |
---|---|---|---|---|
BROU | YYYYYYYYYWWWWW | 14 | Y -> Account number (9 digits) W -> Sub-account number (5 digits) | 00099299700002 |
BHU | XXXYYZZZZZZV | 12 | X -> Branch code (3 digits, starts with 0) Y-> Product number (2 digits) Z -> Account number (6 digits, filled with 0s on the left) V -> Verification digit (1 digit) | 012345678901 |
Citibank | XXXXXXXXXZ | 10 | The account number must be 10 characters long, with leading zeros. Account starts with 0, 1, or 5. Z = Verification digit | 0061436006 |
Itau | XXXXXXZ | 7 | Account number (6 digits) Z = Verification digit (1 digit) | 3190373 |
Scotiabank | CCCCCCCZII | 10 | C -> Client number (7 digits, with leading zeros) Z = Verification digit (1 digit) I -> Account ID (2 digits) | 1274204300 |
Santander | XXXXXXXXXXXX | 12 | Account number (12 digits, with leading zeros) | 012345678901 |
Nacion | XXXXXXXXXXXX | 12 | The account number must be a maximum of 12 characters. | 001234568901 |
BBVA | XXXXXXXXX | max 9 | The account number must be a maximum of 9 digits. Do not fill with 0s. No spaces or non-numeric characters. | 20237345 674501433 |
HSBC | Between XXXX and XXXXXXXXXX | 4 to 10 | The account number must be 4 to 10 characters long Do not fill with 0s. | 0003237999 |
Heritage | XXXXXXXYY | 9 | X -> Account number (7 digits, with leading zeros) Y -> Sub-account number (2 digits) | 0003237999 |
Prex | xxxxxxxx | 8 | The account number must be a maximum of 8 characters long. Do not fill with 0s. No spaces or non-numeric characters. | 01013892 |
Mi Dinero | XXXXXXXX | 6 to 11 | The account number must be 6 to 11 characters long. | 3259658 |
OCA Blue | XXXXXXZ | 7 | Account number (7 characters, with leading zeros) X -> Account number (6 digits, with leading zeros) Z -> Verification digit (1 digit) | 7328013 |
Bank codes
Check below the different values that bank_code
parameter can take depending on each country's bank requirements.
Bank Code | Bank Name | Support UYU currency | Support USD currency |
---|---|---|---|
153 | Banco Bilbao Vizcaya Argentaria | ✅ | ✅ |
246 | Banco de la Nación Argentina | ✅ | ❌ |
091 | Banco Hipotecario del Uruguay | ✅ | ❌ |
113 | Banco ITAU | ✅ | ✅ |
137 | Banco Santander | ✅ | ✅ |
162 | Banque Heritage | ✅ | ❌ |
61 | BAPRO | ✅ | ❌ |
001 | BROU - Banco de la República Oriental del Uruguay | ✅ | ✅ |
205 | Citibank N.A. Sucursal | ✅ | ✅ |
157 | HSBC Bank | ✅ | ✅ |
999 | Oca Blue | ✅ | ✅ |
603 | Prex | ✅ | ✅ |
624 | Redpagos | ✅ | ❌ |
917 | Midinero | ✅ | ❌ |
128 | Scotiabank | ✅ | ✅ |
Updated 14 days ago