Pakistan
Learn everything you need to know to make payouts in Pakistan with dLocal.
Mandatory parameters - Bank transfers
Mandatory parameter | Description | Flow Type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
country | PK | ALL |
bank_code | See bank codes below. | ALL |
bank_account | IBAN | ALL |
currency | PKR or USD | ALL |
amount | Max. 2 decimal numbers | ALL |
metadata | "CommercialType": "<one of this values: OFS, FCISS,PT>" see commercial Types | ALL |
purpose | Payouts purpose fix to: - ISSCVE (for B2C) - EPREMT (for P2P) | ALL |
remitter_full_name | Max. 200 chars | ALL |
remitter_country | ISO 3166-1 alpha-2 code. | ALL |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | "ID" for national identification number "PASS" for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"amount":"1100.00",
"currency":"PKR",
"remitter_full_name": "Test",
"remitter_country":"US",
"country":"PK",
"bank_code":"13",
"bank_account":"PK6200250002000000",
"metadata":{
"CommercialType":"OFC"
},
"notification_url":"https://thisisawebsite.net",
"type":"json"
}
Commercial Type
Type | Description |
---|---|
FCISS | Freelance of Computer and Information Systems Services (Equivalent to upto USD 5000 /individual/month): Remittances received by resident individuals from reputed overseas IT firms and online platforms on account of freelance of computer and information systems services. |
OFS | Other Freelance services (Equivalent to up to USD 5000 /individual/month) Remittances received by resident individuals from reputed overseas online platforms, firms and individuals on account of freelance services other than computer and information services. |
PT | Pension Transactions (Remittances received from known International Government and other organizations by resident pensioners on account of pensions only). |
Example Request - B2C flow
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"amount":"1100.00",
"currency":"PKR",
"remitter_full_name": "Test",
"remitter_country":"US",
"country":"PK",
"bank_code":"13",
"bank_account":"PK6200250002000000",
"comments":"this is the 1st comment",
"notification_url":"https://thisisawebsite.net",
"type":"json",
"purpose": "ISSCVE",
"metadata": {"CommercialType":"FCISS"}
}
Mandatory parameters - Wallet
Mandatory parameter | Description | Flow Type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
amount | Max. 2 decimal numbers | ALL |
country | PK | ALL |
phone | Max. 100 chars | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
account_type | Possible options: EASYPAISA, FINCA, APNA, UBANK, JAZZCASH, ADVANS, NRSP, FMB, KHUSHALI, NAYAPAY, PAYMAX, SADAPAY, BYKEA, FINJA. | ALL |
purpose | EPREMT - Remittance Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code. Mandatory only for remittance (P2P) | P2P |
remitter_address | Max. 200 chars Mandatory only for remittance (P2P) | P2P |
remitter_document_type | "ID" for national identification number "PASS" for passport Mandatory only for remittance (P2P) | P2P |
remitter_document | Max. 45 chars Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"1234567812345678",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"NASCIMENTO",
"amount":"1100.00",
"currency":"PKR",
"country":"PK",
"account_type":"EASYPAISA",
"phone":"+923439224698",
"notification_url":"https://thisisawebsite.net",
"type":"json"
}
Bank codes
Bank Code | Bank Name |
---|---|
08 | BANK ALHABIB |
03 | BANK OF PUNJAB |
30 | Al Baraka Bank Pakistan Limited |
04 | ALLIED BANK LIMITED |
39 | Apna Microfinance Bank |
07 | Askari Bank Limited |
09 | BANK ALFALAH LIMITED |
27 | BANK ISLAMI PAKISTAN LIMITED |
33 | BANK OF AZAD JAMMU KASHMIR |
32 | BANK OF KHYBER |
11 | Dubai Islamic Bank Ltd |
12 | FAYSAL BANK LIMITED |
23 | FIRST WOMEN BANK LIMITED |
05 | Habib Bank Ltd |
13 | HABIB METROPOLITAN BANK |
41 | ICBC |
36 | JAHANGIR SIDDIQUI BANK LTD |
53 | khushhaliBank Limited |
43 | MCB Islamic Bank (MIB) |
14 | MEEZAN BANK LIMITED |
51 | Mobilink Microfinance Bank |
06 | MCB Bank Limited |
02 | NATIONAL BANK OF PAKISTAN |
18 | NIB BANK |
42 | NRSP |
52 | SadaPay |
15 | SAMBA BANK |
16 | SILK BANK |
21 | Sindh Bank |
17 | SONERI BANK LIMITED |
31 | Standard Chartered Bank |
26 | SUMMIT BANK |
38 | Telenor Bank |
40 | U Microfinance Bank |
29 | UNITED BANK LIMITED |
Updated 2 months ago