El Salvador
Learn everything you need to know to make payouts in El Salvador with dLocal.
Mandatory parameters
Mandatory parameter | Description | Flow type |
---|---|---|
login | 32 chars | ALL |
pass | 32 chars | ALL |
external_id | Max. 100 chars | ALL |
country | SV | ALL |
beneficiary_name | Max. 50 chars | ALL |
beneficiary_lastname | Max. 50 chars | ALL |
city | Max. 35 chars | ALL |
address | Max. 35 chars | ALL |
email | Email format Max. 100 chars | ALL |
phone | Can be sent either with 8 digits (e.g. 12345678) or with the country code (+503) plus 8 digits (e.g. +50312345678) | ALL |
account_type | C: for Checking accounts S: for Savings accounts | ALL |
bank_code | See bank codes below. | ALL |
bank_account | Max. 45 chars | ALL |
currency | USD | ALL |
amount | Max. 2 decimal numbers | ALL |
purpose | EPREMT - Remittance Mandatory only for remittance (P2P) | P2P |
remitter_full_name | Max. 100 chars Mandatory only for remittance (P2P) | P2P |
remitter_country | ISO 3166-1 alpha-2 code Mandatory only for remittance (P2P) | P2P |
Example request
{
"login":"1n234n56",
"pass":"HolAc123o",
"external_id":"abc1234567812345678",
"country":"SV",
"beneficiary_name":"JUAN",
"beneficiary_lastname":"PEREZ",
"city":"San Salvador",
"address":"Calle Principal 123",
"email":"[email protected]",
"account_type":"C",
"bank_code":"9",
"bank_account":"1234567891",
"phone": "+50360174400",
"currency":"USD",
"amount":"25.40",
"notification_url":"https://thisisawebsite.net/payments",
"type":"json"
}
Bank codes & Bank account validations
Bank Code | Bank Name | Bank account format |
---|---|---|
1 | Banco Atlantida El Salvador S.A. | Up to 13 digits |
2 | Fedecaces | Up to 18 digits |
3 | Banco Agrícola, S.A. | Up to 12 digits |
4 | Banco de América Central, S.A. | Up to 9 digits |
5 | Banco Davivienda Salvadoreño, S.A. | Up to 12 digits |
6 | Banco Cuscatlán SV, S.A. | Up to 15 digits |
7 | Banco Promerica | Up to 15 digits |
8 | Banco Azul de El Salvador, S.A. | Up to 14 digits |
9 | Banco de Fomento Agropecuario | Up to 13 digits |
10 | Banco Hipotecario de El Salvador S.A. | Up to 11 digits |
11 | Banco Industrial El Salvador S.A. | Up to 12 digits |
12 | Sociedad de Ahorro y Crédito Gente | Up to 11 digits |
13 | Citibank | Up to 14 digits |
Updated about 1 month ago