Paraguay
Learn everything you need to know to make payouts in Paraguay with dLocal.
Market specifications
Take a look of all the information you need to make a payout.
Country reference Document validations Mandatory paramentersBank information
Find all the bank account validations details you need to make a payout.
Bank account validations Bank codesMarket specifications
Do you want to know more information about Paraguay's market? Go to the Paraguay’s economy and eCommerce market article.
Country reference
country code | currency code | amount decimals | document_type name | document_id format |
---|---|---|---|---|
PY | PYG | 2 | CI | Between 5 to 20 digits |
Document validations
Validation | Name | Length | Type | Verification digit |
---|---|---|---|---|
Document | CI | 7 | numeric | N/A |
Document | RUC | 8 | numeric | CI + validation algorithm |
Mandatory parameters
Bank transfers
Bank transfer parameters | B2C | B2B | USD account | P2P |
---|---|---|---|---|
login | Yes | Yes | Yes | Yes |
pass | Yes | Yes | Yes | Yes |
external_id | Yes | Yes | Yes | Yes |
document_type | Yes | Yes | Yes | Yes |
document_id | Yes | Yes | Yes | Yes |
beneficiary_name | Yes | Yes | Yes | Yes |
beneficiary_lastname | Yes | Yes | Yes | Yes |
country | Yes | Yes | Yes | Yes |
currency | Yes | Yes | Yes | Yes |
bank_account | Yes | Yes | Yes | Yes |
bank_code | Yes | Yes | Yes | Yes |
amount | Yes | Yes | Yes | Yes |
currency_to_pay | Yes | Yes | Yes | - |
remitter_full_name | - | - | Yes | |
remitter_document | - | - | Yes | |
remitter_address | - | - | Yes | |
remitter_city | - | - | Yes | |
remitter_country | - | - | Yes |
Payment methods
Paraguay supports payouts via Bank transfers. This method requires specific parameters and follows validation rules aligned with local compliance and banking standards.
Bank transfers
Bank transfers in Paraguay require detailed account information, including document type, document ID, bank account, bank code, currency, and amount. The format of these fields depends on the receiving bank, and strict validation rules apply.
Refer to the document validations, bank account validations and bank codes sections for format specifications.
Mandatory parameters
All fields listed below are required for bank transfer payouts. For successful processing, ensure correct formatting and value types.
Mandatory parameter | Description |
---|---|
login | API authentication credentials. Maximum 32 characters. |
pass | API authentication credentials. Maximum 32 characters. |
external_id | Unique transaction identifier. Maximum 100 characters. |
document_type | Document type. See document validations below. |
document_id | Document ID. See document validations below. |
beneficiary_name | First name of the beneficiary. Maximum 50 characters. |
beneficiary_lastname | Last name of the beneficiary. Maximum 50 characters. |
country | Country code. For Paraguay, use PY . |
currency | Payout currency. For Paraguay, use PYG or USD . |
bank_account | Bank account number. See bank account validations below. |
bank_code | Bank code. See bank codes below. |
amount | Payout amount. Use up to 2 decimal numbers. |
currency_to_pay | Currency to be paid out. USD . Mandatory only if the payout needs to be paid in USD. In case this parameter is missing, the payout will be paid in local currency. |
remitter_full_name | Remitter's full name. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_document | Remitter's document. Maximum 45 characters. Mandatory only for remittance (P2P). |
remitter_address | Remitter's address. Maximum 200 characters. Mandatory only for remittance (P2P). |
remitter_city | Remitter's bank city name. Maximum 40 characters. Mandatory only for remittance (P2P). |
remitter_country | Remitter's country. ISO 3166-1 alpha-2 code. Length: 2 characters. Mandatory only for remittance (P2P). |
Example request
{
"login": "1n234n56",
"pass": "HolAc123o",
"external_id": "1234567812345678b",
"document_id": "1234567",
"document_type": "CI",
"beneficiary_name": "Juan",
"beneficiary_lastname": "PEREZ",
"country": "PY",
"bank_account": "1234567891234567",
"bank_code": "11",
"amount": "245.40",
"comments": "this is the 1st comment",
"currency": "PYG",
"extra_info": "{this_is_extra:2334}",
"notification_url": "https://thisisawebsite.net/payments",
"type": "json"
}
Bank information
Access the reference formats and accepted values required for processing bank payouts in Paraguay.
Bank codes
These are the values the bank_code
parameter can take in Paraguay for accounts in local currency (PYG) as well as USD.
Bank Name | Bank Code |
---|---|
Banco Amambay S.A. | 1 |
Banco Atlas S.A. | 2 |
Banco BASA S.A. | 3 |
Banco Busaif S.A. de Inversion y Fomento | 5 |
Banco Central del Paraguay | 6 |
Banco Comercial Paraguayo S.A. | 7 |
Banco Continental S.A.E.C.A. | 8 |
Banco Corporacion S.A. | 9 |
Banco de Desarrollo del Paraguay S.A. | 10 |
Banco de Inversiones del Paraguay | 11 |
Banco de La Nacion Argentina | 12 |
Banco Do Brasil S.A. | 13 |
Banco Familiar S.A.E.C.A. | 14 |
Banco Finamerica S.A.E.C.A. | 15 |
Banco General S.A. | 16 |
Banco GNB Paraguay S.A. | 17 |
Banco Itapua S.A.E.C.A. | 18 |
Banco Itau Paraguay S.A. | 19 |
Banco Nacional de Fomento | 20 |
Banco Nacional de Trabajadores | 21 |
Banco Para la Comercializacion Y La Produccion S.A (BANCOP S.A.) | 22 |
Banco Paraguayo Oriental de Inversion y Fomento S.A. | 23 |
Banco Regional S.A.E.C.A. | 24 |
Banco Rio S.A.E.C.A. | 25 |
BOLPAR Sociedad Anonima | 26 |
British American Tobacco Productora de Cigarrillos S.A. | 28 |
Citibank N.A. | 29 |
Crisol y Encarnacion Financiera S.A. | 30 |
Financiera Exportadora Paraguaya S.A. | 32 |
Financiera Paraguayo Japonesa S.A.E.C.A. | 33 |
Finlantina S.A. de Finanzas | 40 |
Fonplata - Fondo Financiero Para El Desarollo de La Cuenca Del Plata | 34 |
GNB Fusion | 4 |
Grupo Internacional de Finanzas S.A. C.A. (Interfisa Financiera) | 35 |
Sudameris Bank S.A.E.C.A. | 37 |
Summa Asesories | 38 |
Tu Financiera | 42 |
Ueno Bank S.A. | 48 |
Updated 4 days ago